Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Orchard Park - Precision 1 Orchard Park, NY 373 - 15 384 - 17 376 - 15 1133 - 47
Moran, Kathleen (110) 94 - 4 96 - 3 98 - 7 288 - 14
Johnson, Finn (103) 91 - 1 98 - 6 94 - 3 283 - 10
Oldman, Michael (106) 94 - 6 96 - 5 90 - 2 280 - 13
Caselli, Jamis (102) 94 - 4 94 - 3 94 - 3 282 - 10
2 Vilseck AJROTC - Precision 1 APO, AE 376 - 23 378 - 13 364 - 7 1118 - 43
Dahle, Emily (102) 95 - 7 95 - 1 94 - 3 284 - 11
Bridges, Ulric (101) 93 - 5 97 - 5 89 - 2 279 - 12
Salo, Rheanna (108) 95 - 6 92 - 3 92 - 1 279 - 10
Corpuz, Hailynn (107) 93 - 5 94 - 4 89 - 1 276 - 10
3 Ansbach AJROTC - Precision 1 APO, AE 377 - 12 384 - 18 356 - 12 1117 - 42
Duplessie, Kenton (110) 98 - 5 99 - 7 88 - 4 285 - 16
Bobbitt, Laysha (106) 95 - 3 95 - 3 93 - 3 283 - 9
Mendoza, Sydney (105) 92 - 2 98 - 6 90 - 3 280 - 11
Saunders, Eva (102) 92 - 2 92 - 2 85 - 2 269 - 6
4 Piedra Vista HS P1 1 Farmington, NM 369 - 8 382 - 16 358 - 9 1109 - 33
ANDERSON, JAYDEN (101) 98 - 3 98 - 7 93 - 3 289 - 13
KEE, DONNIE (104) 93 - 2 93 - 2 91 - 2 277 - 6
DRAKE, KYLE (102) 90 - 3 96 - 4 90 - 4 276 - 11
WESTBROOK, DAVYN (103) 88 - 0 95 - 3 84 - 0 267 - 3
5 Pueblo County AJROTC - Sporter 1 Pueblo, CO 342 - 4 373 - 15 322 - 3 1037 - 22
Romero, Joshua (104) 91 - 1 97 - 6 86 - 1 274 - 8
Suresh, Sariga (108) 89 - 2 97 - 6 80 - 0 266 - 8
Wilcox, Maximus (110) 80 - 0 93 - 3 76 - 0 249 - 3
Ainsworth , Cheyanne (101) 82 - 1 86 - 0 80 - 2 248 - 3
6 Ansbach AJROTC - Precision 2 APO, AE 356 - 5 365 - 15 294 - 4 1015 - 24
Serna, Ethan (115) 88 - 1 96 - 6 79 - 1 263 - 8
Duplessie, Chance (109) 91 - 2 90 - 2 70 - 2 251 - 6
Balcilio, Maximiliano (103) 86 - 1 86 - 2 78 - 1 250 - 4
Larson, Minka (112) 91 - 1 93 - 5 67 - 0 251 - 6
7 Bensalem MCJROTC - Sporter 1 Bensalem, PA 326 - 3 347 - 9 294 - 4 967 - 16
Donnelly, Nicholas (101) 87 - 1 90 - 2 84 - 1 261 - 4
Flynn, Samantha (106) 80 - 0 86 - 0 73 - 1 239 - 1
Huttenberger, Jacob (104) 87 - 2 84 - 2 63 - 2 234 - 6
Isha, FNU (105) 72 - 0 87 - 5 74 - 0 233 - 5
8 Summerlin Academy AJROTC - Precision 1 Bartow, FL 318 - 1 342 - 5 279 - 3 939 - 9
Doyen, Jared (113) 88 - 1 92 - 4 85 - 1 265 - 6
Adams, Hendrix (118) 80 - 0 82 - 0 72 - 1 234 - 1
Hall, Jordan (112) 70 - 0 88 - 1 63 - 1 221 - 2
Rosario, Joalis (117) 80 - 0 80 - 0 59 - 0 219 - 0
9 Orchard Park - Precision 2 Orchard Park, NY 299 - 2 308 - 6 304 - 3 911 - 11
Worang-Zizzi, Eero (105) 76 - 1 87 - 4 83 - 2 246 - 7
Caselli, Magnus (107) 77 - 1 75 - 1 77 - 1 229 - 3
Murphy, Liam (109) 71 - 0 83 - 1 72 - 0 226 - 1
Klavoon, Emily (111) 75 - 0 63 - 0 72 - 0 210 - 0
10 Pueblo County AJROTC - Sporter 2 Pueblo, CO 282 - 2 348 - 8 246 - 0 876 - 10
Allen, Adain (112) 75 - 0 94 - 5 65 - 0 234 - 5
Shoaf, James (106) 70 - 0 86 - 1 57 - 0 213 - 1
Rubio, Yohana (105) 63 - 1 83 - 1 67 - 0 213 - 2
McIntyre, Allan (103) 74 - 1 85 - 1 57 - 0 216 - 2
11 Southern Indiana Sharpshooters - Sporter 1 Jasper, IN 268 - 2 324 - 3 269 - 2 861 - 7
Wright, Katelyn (101) 85 - 2 92 - 3 83 - 2 260 - 7
Coakley, Braxdon (103) 72 - 0 75 - 0 66 - 0 213 - 0
Coakley, Braelynn (102) 57 - 0 86 - 0 58 - 0 201 - 0
Edrington, Justus (109) 54 - 0 71 - 0 62 - 0 187 - 0
12 Bensalem MCJROTC - Sporter 2 Bensalem, PA 294 - 2 344 - 11 213 - 1 851 - 14
Sit, Michael (103) 81 - 1 95 - 6 51 - 0 227 - 7
Montgomery, Sani (111) 71 - 0 84 - 1 61 - 1 216 - 2
Hyers, Nyah (107) 68 - 0 87 - 4 50 - 0 205 - 4
Grey, Eden (113) 74 - 1 78 - 0 51 - 0 203 - 1
13 Vilseck AJROTC - Precision 2 APO, AE 253 - 4 274 - 11 238 - 1 765 - 16
Palomarez, Briseis (109) 91 - 3 93 - 5 80 - 0 264 - 8
Talbot, Jonathan (105) 86 - 0 92 - 3 83 - 0 261 - 3
Perez, Elaina (103) 76 - 1 89 - 3 75 - 1 240 - 5
14 Lemoore NJROTC - Sporter 1 1 Lemoore, CA 243 - 3 276 - 6 241 - 1 760 - 10
Lemoore HS
MONTOYA, ROMEO (101) 88 - 3 91 - 1 81 - 1 260 - 5
RODRIGUEZ, MICHAEL (104) 77 - 0 92 - 2 85 - 0 254 - 2
DARDEN, MICHAELA (103) 78 - 0 93 - 3 75 - 0 246 - 3
15 Gateway Rifle and Pistol Club - Sporter 1 Jacksonville, FL 248 - 1 281 - 12 225 - 2 754 - 15
Eads, Madrona (102) 87 - 1 91 - 2 82 - 2 260 - 5
Crawford, Jackson (101) 82 - 0 94 - 4 76 - 0 252 - 4
Fordham, Tianna (103) 79 - 0 96 - 6 67 - 0 242 - 6
16 Piedra Vista HS S1 1 Farmington, NM 261 - 6 266 - 6 215 - 3 742 - 15
BEGAYE, ELIAS (106) 86 - 0 91 - 3 79 - 2 256 - 5
KERN, AYSLIN (105) 89 - 3 89 - 3 77 - 1 255 - 7
WASHINAWATOK, DYLAN (108) 86 - 3 86 - 0 59 - 0 231 - 3
17 Southern Indiana Sharpshooters - Sporter 2 Jasper, IN 242 - 1 298 - 2 186 - 0 726 - 3
Kahle, Dylan (110) 64 - 0 75 - 0 48 - 0 187 - 0
Reller, Conner (106) 46 - 0 80 - 1 56 - 0 182 - 1
Reller, Lucas (107) 64 - 1 65 - 0 50 - 0 179 - 1
Klem, Ty (105) 68 - 0 78 - 1 32 - 0 178 - 1
18 Summerlin Academy AJROTC - Precision 2 Bartow, FL 223 - 0 300 - 2 190 - 1 713 - 3
Garrison, Joshua (110) 65 - 0 76 - 0 55 - 1 196 - 1
Lightsey, Vanreddan (115) 46 - 0 72 - 1 60 - 0 178 - 1
Williams, Kaden (120) 66 - 0 80 - 0 28 - 0 174 - 0
Galvez, Alexander (111) 46 - 0 72 - 1 47 - 0 165 - 1
19 Lemoore NJROTC - Sporter 2 1 Lemoore, CA 235 - 2 264 - 6 194 - 0 693 - 8
Lemoore HS
KACZYNSKI, EMMAH (107) 83 - 1 90 - 4 69 - 0 242 - 5
GAY, NATHAN (109) 74 - 0 89 - 1 64 - 0 227 - 1
GARNER, CHANCE (106) 78 - 1 85 - 1 61 - 0 224 - 2
20 Pueblo County AJROTC - Sporter 3 Pueblo, CO 143 - 0 248 - 3 157 - 1 548 - 4
Shrum, Ivan (107) 69 - 0 87 - 0 56 - 0 212 - 0
Garcia, Danny (102) 60 - 0 85 - 1 57 - 1 202 - 2
Tyler , Malakai (109) 14 - 0 76 - 2 44 - 0 134 - 2
21 Ansbach AJROTC - Sporter 1 APO, AE 153 - 0 152 - 2 136 - 2 441 - 4
Mansell, Maryssa (119) 82 - 0 78 - 0 68 - 0 228 - 0
Serna, David (117) 71 - 0 74 - 2 68 - 2 213 - 4
22 Summerlin Academy AJROTC - Precision 3 Bartow, FL 195 - 1 155 - 0 81 - 0 431 - 1
Esquilin, Jetziel (107) 61 - 0 77 - 0 20 - 0 158 - 0
Cavanaugh, Gabriel (106) 45 - 0 19 - 0 41 - 0 105 - 0
Hall, Max (103) 37 - 0 31 - 0 20 - 0 88 - 0
Van Elascker, Declan (105) 52 - 1 28 - 0 0 - 0 80 - 1
23 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 138 - 0 167 - 2 104 - 0 409 - 2
Rosario, Jolimar (114) 69 - 0 93 - 2 67 - 0 229 - 2
Lilland, Devin (119) 69 - 0 74 - 0 37 - 0 180 - 0
24 Lemoore NJROTC - Sporter 3 1 Lemoore, CA 136 - 1 154 - 0 94 - 0 384 - 1
Lemoore HS
SLOCUM, PEYTON (105) 68 - 1 72 - 0 67 - 0 207 - 1
GOMEZ, AIME (110) 68 - 0 82 - 0 27 - 0 177 - 0
25 Bensalem MCJROTC - Sporter 3 Bensalem, PA 154 - 2 143 - 0 85 - 0 382 - 2
Mananov, Azizjon (110) 77 - 1 66 - 0 50 - 0 193 - 1
Ubani, Chizitara (112) 77 - 1 77 - 0 35 - 0 189 - 1
26 Orchard Park - Precision 3 Orchard Park, NY 166 - 5 60 - 0 154 - 3 380 - 8
Kovacevic, Arianna (104) 74 - 1 60 - 0 64 - 0 198 - 1
Nash, Abigail (108) 92 - 4 0 - 0 90 - 3 182 - 7
27 Southern Indiana Sharpshooters - Sporter 3 Jasper, IN 99 - 0 130 - 2 42 - 0 271 - 2
Weisheit, Jovie (108) 48 - 0 69 - 2 35 - 0 152 - 2
Klem, Nora (104) 51 - 0 61 - 0 7 - 0 119 - 0
28 Ansbach AJROTC - Precision 3 APO, AE 80 - 2 90 - 2 67 - 1 237 - 5
Albarran, Alanis (101) 80 - 2 90 - 2 67 - 1 237 - 5
29 Piedra Vista HS S2 1 Farmington, NM 69 - 0 60 - 0 50 - 0 179 - 0
HOUSER, KOURTNEY (109) 69 - 0 60 - 0 50 - 0 179 - 0
30 Vilseck AJROTC - Sporter 1 APO, AE 74 - 0 70 - 0 0 - 0 144 - 0
Rosario, Noemi (110) 74 - 0 70 - 0 0 - 0 144 - 0
31 Summerlin Academy AJROTC - Precision 4 Bartow, FL 30 - 0 10 - 0 4 - 0 44 - 0
Robles, Harmony (102) 25 - 0 10 - 0 4 - 0 39 - 0
Warren, Jaeda (116) 5 - 0 0 - 0 0 - 0 5 - 0