Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 257 - 2 270 - 4 272 - 3 268 - 2 263 - 2 263 - 1 1593 - 14
Vigil, Marcos (111) 86 - 1 90 - 2 89 - 0 87 - 0 92 - 1 88 - 1 532 - 5
Waits, Ben (108) 87 - 0 89 - 0 90 - 1 88 - 0 89 - 1 88 - 0 531 - 2
Bowling, Gary (101) 84 - 1 91 - 2 93 - 2 93 - 2 82 - 0 87 - 0 530 - 7
2 Michigan Distinguished Junior Pistol Team 1 Lansing, MI 268 - 3 256 - 2 253 - 3 269 - 3 258 - 1 264 - 2 1568 - 14
Slee, Steven CSM (106) 90 - 0 92 - 1 87 - 0 95 - 1 87 - 1 92 - 1 543 - 4
Parks, Rod (103) 91 - 2 82 - 1 85 - 2 85 - 1 87 - 0 84 - 1 514 - 7
Pass, Jason (114) 87 - 1 82 - 0 81 - 1 89 - 1 84 - 0 88 - 0 511 - 3
3 Lafayette Gun Club 2 Grafton, VA 255 - 1 257 - 2 259 - 2 252 - 1 263 - 6 257 - 1 1543 - 13
Halik, Ozana (103) 87 - 1 89 - 2 84 - 1 81 - 0 87 - 3 89 - 1 517 - 8
Teixeira, Mark (105) 87 - 0 83 - 0 88 - 0 88 - 0 87 - 2 84 - 0 517 - 2
Young, Tylor (110) 81 - 0 85 - 0 87 - 1 83 - 1 89 - 1 84 - 0 509 - 3
4 NorthWest Shooters 4-H 1 Cypress, TX 251 - 0 255 - 3 254 - 4 258 - 2 238 - 1 249 - 1 1505 - 11
Jennings, Randall (102) 88 - 0 87 - 1 83 - 0 85 - 1 85 - 0 85 - 1 513 - 3
Ebarb, Dan (103) 86 - 0 86 - 1 87 - 3 85 - 0 80 - 0 82 - 0 506 - 4
Jennings, Emme M (101) 77 - 0 82 - 1 84 - 1 88 - 1 73 - 1 82 - 0 486 - 4
5 Michigan Distinguished Junior Pistol Team 2 Lansing, MI 248 - 2 239 - 1 240 - 0 251 - 0 256 - 0 255 - 3 1489 - 6
Parks, Ryan (104) 81 - 1 81 - 0 83 - 0 82 - 0 87 - 0 89 - 1 503 - 2
Cheng, Max (112) 84 - 0 78 - 0 80 - 0 87 - 0 85 - 0 82 - 1 496 - 1
Schultz, Dave LTC(ret) (108) 83 - 1 80 - 1 77 - 0 82 - 0 84 - 0 84 - 1 490 - 3
6 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 255 - 2 250 - 0 244 - 1 236 - 1 247 - 1 248 - 3 1480 - 8
Martin, John Carl (105) 88 - 1 89 - 0 86 - 0 83 - 1 88 - 1 80 - 0 514 - 3
McMains, Barton (109) 82 - 0 80 - 0 80 - 1 78 - 0 83 - 0 85 - 2 488 - 3
Sarchett, Timothy (111) 85 - 1 81 - 0 78 - 0 75 - 0 76 - 0 83 - 1 478 - 2
7 Lafayette Gun Club 3 Grafton, VA 238 - 1 238 - 2 227 - 0 237 - 0 241 - 4 245 - 2 1426 - 9
Tuggle, Steven (106) 88 - 1 84 - 2 84 - 0 75 - 0 89 - 2 80 - 0 500 - 5
Harris, Michael (104) 78 - 0 73 - 0 74 - 0 85 - 0 71 - 0 83 - 1 464 - 1
Wertz, Harold (109) 72 - 0 81 - 0 69 - 0 77 - 0 81 - 2 82 - 1 462 - 3
8 Michigan Distinguished Junior Pistol Team 3 Lansing, MI 246 - 2 232 - 1 243 - 1 223 - 0 232 - 1 226 - 2 1402 - 7
Friedman, Zachary (113) 85 - 1 86 - 0 78 - 0 75 - 0 79 - 1 77 - 1 480 - 3
White, Roger (109) 79 - 0 73 - 1 81 - 0 79 - 0 76 - 0 76 - 1 464 - 2
Beach, Roger (102) 82 - 1 73 - 0 84 - 1 69 - 0 77 - 0 73 - 0 458 - 2
9 Grand Valley State University - Alumni Team 1 Wyoming, MI 211 - 1 244 - 1 216 - 0 237 - 0 221 - 0 223 - 0 1352 - 2
Grand Valley State University - Alumni Team
Zwart, Cameron Cody (102) 67 - 0 85 - 0 76 - 0 80 - 0 75 - 0 83 - 0 466 - 0
Potts, Ethan Alexander (106) 75 - 1 80 - 1 73 - 0 77 - 0 78 - 0 70 - 0 453 - 2
Cooke, Gerry D (103) 69 - 0 79 - 0 67 - 0 80 - 0 68 - 0 70 - 0 433 - 0
10 Michigan Distinguished Junior Pistol Team 4 Lansing, MI 199 - 0 183 - 2 194 - 1 183 - 2 221 - 1 194 - 0 1174 - 6
Johnson, Drew (110) 83 - 0 78 - 2 83 - 1 63 - 0 77 - 0 72 - 0 456 - 3
Needham, Abby (111) 54 - 0 65 - 0 59 - 0 68 - 2 72 - 0 63 - 0 381 - 2
Beach, Evan (101) 62 - 0 40 - 0 52 - 0 52 - 0 72 - 1 59 - 0 337 - 1
11 NorthWest Shooters 4-H 2 Cypress, TX 77 - 0 88 - 0 75 - 0 92 - 1 89 - 0 43 - 0 464 - 1
Muratore, Alison (105) 77 - 0 88 - 0 75 - 0 92 - 1 89 - 0 43 - 0 464 - 1
12 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 62 - 0 75 - 0 79 - 1 75 - 0 60 - 0 73 - 0 424 - 1
Vincent, Eric J (110) 62 - 0 75 - 0 79 - 1 75 - 0 60 - 0 73 - 0 424 - 1
13 Grand Valley State University - Alumni Team 2 Wyoming, MI 56 - 0 62 - 1 53 - 0 66 - 0 69 - 1 56 - 0 362 - 2
Grand Valley State University - Alumni Team
Yap, Christian Lagarde (108) 56 - 0 62 - 1 53 - 0 66 - 0 69 - 1 56 - 0 362 - 2