Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 X Shots Precision 1 Aiea, HI 301.9 297.1 296.9 296.5 298.8 299.9 1791.1
Dias, Aerin (103) 102.8 100.8 99.7 101.2 101.1 101.8 607.4
Dias, Caetlin (104) 98.5 99.2 101.4 99.5 100.7 98.3 597.6
Kimata, Nicholas (109) 100.6 97.1 95.8 95.8 97.0 99.8 586.1
2 Grand Valley State University 1 Wyoming, MI 283.3 276.1 281.3 284.1 287.7 286.4 1698.9
Grand Valley State University
Straith, Alexander Kent (103) 96.3 96.6 99.1 96.3 98.0 96.4 582.7
Karas, Katheryn Anna (115) 89.6 89.4 93.2 94.7 95.2 99.5 561.6
Martin, John Carl (110) 97.4 90.1 89.0 93.1 94.5 90.5 554.6
3 Wren NJROTC - Sporter 1 Piedmont, SC 226.4 219.3 244.6 234.9 246.6 251.5 1423.3
Morrison, Tyler (101) 87.1 84.8 89.9 84.9 87.6 89.3 523.6
Gilmore, Natalie (102) 77.4 68.0 86.4 83.8 88.3 92.2 496.1
Driver, Gavin (107) 61.9 66.5 68.3 66.2 70.7 70.0 403.6
4 Los Alamos NJROTC - Precision 1 Los Alamos, NM 184.5 181.0 193.6 175.6 189.2 185.6 1109.5
Shumaker, Wesley (108) 90.4 90.3 99.4 96.6 99.6 93.9 570.2
Stafford, Jenny (111) 94.1 90.7 94.2 79.0 89.6 91.7 539.3
5 Grand Valley State University 2 Wyoming, MI 171.6 171.6 171.0 174.5 165.4 174.7 1028.8
Grand Valley State University
Bruizeman, Tristan James (113) 88.0 91.8 89.6 92.5 86.9 96.3 545.1
Wardrop, Connor M (116) 83.6 79.8 81.4 82.0 78.5 78.4 483.7
6 Perry AJROTC - Sporter 1 Massillon, OH 167.6 178.9 170.6 174.6 168.6 164.5 1024.8
Mohr, Sarah (105) 85.9 88.7 89.0 84.7 86.1 82.7 517.1
Huwig, Deven (101) 81.7 90.2 81.6 89.9 82.5 81.8 507.7
7 Starkville Gun Club - Precision 1 Starkville, MS 100.7 103.8 98.4 100.7 100.8 103.6 608.0
Dinh, Gracie (102) 100.7 103.8 98.4 100.7 100.8 103.6 608.0