Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Moubray, Destiny (102) Mt. Orab, OH 95 - 5 88 - 1 82 - 0 265 - 6
2 Poole, Josh (112) Grafton, VA 93 - 4 80 - 1 90 - 2 263 - 7
3 Navarro, Mireya (101) Riverside, CA 88 - 1 84 - 1 87 - 1 259 - 3
4 Williams, Halle (103) Mt. Orab, OH 95 - 3 75 - 1 86 - 2 256 - 6
5 Daugherty, Alex (101) Mt. Orab, OH 95 - 4 79 - 1 81 - 0 255 - 5
6 Johnson, Kameron (104) Mt. Orab, OH 95 - 4 68 - 0 90 - 3 253 - 7
7 HICKMAN, BRIANNA (111) Spanaway, WA 86 - 2 79 - 2 84 - 2 249 - 6
8 Jones, Travis (106) Mt. Orab, OH 90 - 3 73 - 1 83 - 0 246 - 4
9 Cabanilla, Naliko (101) Kihei, HI 90 - 2 72 - 1 83 - 0 245 - 3
10 TOLENTINO, SUMMER (103) Spanaway, WA 89 - 2 79 - 2 75 - 0 243 - 4
11 ZUO, CHRISTINA (109) Spanaway, WA 86 - 1 70 - 0 84 - 0 240 - 1
12 Hoevel, Nathanial (110) Mt. Orab, OH 92 - 2 66 - 0 80 - 0 238 - 2
13 Hymer, Kevin (108) Mt. Orab, OH 88 - 1 66 - 0 79 - 0 233 - 1
14 Taylor, Jonas (101) Grafton, VA 91 - 2 62 - 1 79 - 1 232 - 4
15 Baston, Jeremiah (102) Fork Union, VA 87 - 2 61 - 0 80 - 0 228 - 2
16 Ah You, Nanea (102) Kihei, HI 77 - 0 73 - 0 78 - 0 228 - 0
17 CAPALUNGAN, ALEX (107) Spanaway, WA 85 - 2 72 - 1 67 - 0 224 - 3
18 Hass, Robert (106) Fork Union, VA 82 - 2 57 - 1 83 - 2 222 - 5
19 ALLISON, JAMES (102) Spanaway, WA 85 - 1 53 - 0 83 - 2 221 - 3
20 MUNSON, DANIEL (104) Spanaway, WA 88 - 3 70 - 0 63 - 0 221 - 3
21 Johnson, Jai (101) Fork Union, VA 86 - 1 61 - 0 70 - 0 217 - 1
22 Howard, Elijah (103) Fork Union, VA 73 - 1 58 - 1 82 - 1 213 - 3
23 Hubbard, Timothy (111) Mt. Orab, OH 88 - 0 67 - 1 58 - 0 213 - 1
24 Finney, Daniel (107) Mt. Orab, OH 81 - 0 78 - 2 50 - 0 209 - 2
25 Prewitt, William (112) Mt. Orab, OH 85 - 1 48 - 0 74 - 1 207 - 2
26 ALVAREZ, KENNETH (105) Spanaway, WA 87 - 0 55 - 0 61 - 2 203 - 2
27 BAUMANN, TRISTEN (101) Spanaway, WA 76 - 1 64 - 1 62 - 0 202 - 2
28 Rios, Eric (104) Riverside, CA 77 - 1 59 - 0 60 - 0 196 - 1
29 BUDD, MATTHEW (106) Spanaway, WA 89 - 1 59 - 0 46 - 0 194 - 1
30 Greig, Isabelle (103) Kihei, HI 83 - 0 46 - 0 63 - 0 192 - 0
31 Swart, Jessica (114) Mt. Orab, OH 76 - 3 55 - 1 59 - 0 190 - 4
32 Espericueta, Lizeth (164) Riverside, CA 81 - 1 48 - 0 61 - 0 190 - 1
33 Shackelford, Daniel (158) Riverside, CA 66 - 0 71 - 0 50 - 0 187 - 0
34 Fuentes, Andrew (165) Riverside, CA 68 - 0 45 - 0 68 - 0 181 - 0
35 Chittenden, Carver A (101) Wyoming, MI 75 - 1 45 - 0 57 - 0 177 - 1
36 CALDERON, ANGEL (106) Thomasville, NC 70 - 1 44 - 0 61 - 0 175 - 1
37 McIntyre, Aiden (108) Fork Union, VA 75 - 1 48 - 0 50 - 0 173 - 1
38 Bolender, Caden (105) Mt. Orab, OH 84 - 2 34 - 0 54 - 0 172 - 2
39 Medina, Nomar (147) Riverside, CA 67 - 2 45 - 2 49 - 0 161 - 4
40 Herrera, David (141) Riverside, CA 61 - 0 46 - 0 48 - 0 155 - 0
41 Celis, Randy (121) Riverside, CA 71 - 0 37 - 0 46 - 0 154 - 0
42 Bailey, Aiden (110) Fork Union, VA 74 - 0 36 - 0 7 - 0 117 - 0
43 Navarro-Jimenez, Juan (150) Riverside, CA 0 - 0 29 - 0 52 - 0 81 - 0
44 Chimal, Peter (124) Riverside, CA 35 - 0 6 - 0 28 - 0 69 - 0
45 Glatt, Greg (102) Manassas, VA
45 Snell, Zachary (101) Manassas, VA
45 Rowland, Lacy (103) Manassas, VA
45 Aguilar, Maximiliano (108) Riverside, CA 52 - 0 0 - 0 0 - 0 52 - 0
45 Roy, Joseph (104) Manassas, VA