Prone - All

Rank Participant Region Prone
14 Aviles, Karmyn (102) Hagatna, GUM 89.0
2 Baker, Tyler (108) Hagatna, GUM 96.2
24 Berry, Tristan (106) 82.9
5 Blake, Jacob (103) Hagatna, GUM 95.1
43 Campbell, Chelsea (101) FPO, AP 0.0
7 Carroll, Kenzaburo (101) FPO, AP 93.1
34 Carroll, Owen (110) 73.2
22 Chong, Haley (109) Hagatna, GUM 84.3
8 COLEMAN, CHEYENNE (101) APO, AP 92.0
12 Conrad, Leilah (105) Hagatna, GUM 90.9
29 DODSON, KAITLYN (104) APO, AP 79.9
31 Douke, Leanne (104) 76.2
9 Douke, Zuri (105) 91.6
43 EISENHOUER, KELLIS (110) KADENA, AP 0.0
36 Estrada, John L. (113) APO, JPN 71.3
28 Farnsworth, Grayson (101) APO, JPN 81.2
27 Farrer, Amicay (105) 81.3
43 FUSSELL, BEN (103) KADENA, AP 0.0
43 GILLETTE, KIRA (109) KADENA, AP 0.0
43 Griffin, Jasmine (102) FPO, AP 0.0
43 Griffin, Jessica (103) FPO, AP 0.0
10 Hays, Jaylie (101) Hagatna, GUM 91.1
23 Hendra, Lucas (104) FPO, AP 84.0
21 Hirose, Sara (106) 85.4
1 Igmen, Siyennah (105) FPO, AP 98.5
20 JACKSON, LOGAN (103) APO, AP 85.7
18 Knapp, Hannah (107) 87.4
25 LARM, LAURA (105) APO, AP 81.4
32 Lim, Inwoo (107) 75.9
43 Marrero, Kaitlyn (114) APO, JPN 0.0
6 Neville, Ethan (106) FPO, AP 93.5
39 Novack, Zavier (108) 66.1
37 PLATTS, ETHAN (107) APO, AP 70.3
19 Quiogue, Josiah Ray (107) Hagatna, GUM 87.3
17 Rapp, Gabriel (112) APO, JPN 87.8
33 Ribsby, Hailey (102) FPO, AP 75.3
25 Rosario, Noemi (102) 81.4
43 Saito, Rinka (107) FPO, AP 0.0
42 Sanchez, Keanu (104) Hagatna, GUM 38.9
15 Scanlon, Alexy (110) APO, JPN 88.3
35 SEARLE, STEPHEN (106) APO, AP 73.0
43 SHERIDAN, BEN (101) KADENA, AP 0.0
16 Sideno, Kyle (111) APO, JPN 87.9
43 Slaughter, Maya (108) FPO, AP 0.0
10 Smith, Kai (109) FPO, AP 91.1
3 Sojot, Shiri (109) APO, JPN 95.4
30 Talavera, Anika (103) FPO, AP 76.3
43 TARAMASCO, ANTONIO (102) KADENA, AP 0.0
43 Taylor, Noah (104) FPO, AP 0 - 0
13 Teodoro, Sophia (107) APO, JPN 90.0
4 Theberge, Madiline (110) FPO, AP 95.2
43 Theberge, Victoria (111) FPO, AP 0.0
40 Torres-Beltran, Savannah (103) 54.8
43 TRUONG, TRISTAN (108) KADENA, AP 0.0
43 Vega, Olizzabeth (105) FPO, AP 0 - 0
38 Viveros, Aryanah (106) FPO, AP 69.4
41 Weber, Lucy (106) Hagatna, GUM 45.0