Fountain Fort Carson High School JROTC
Team Information
This organization consists of high school students enrolled in the Army Junior Reserve Officers Training Corps (JROTC). The program competes in the Southern Colorado Rifle League that consists of Pueblo Centennial High School, Canon City High School, Pueblo Central High School, Pueblo County High School, Pueblo East High School, Pueblo South High School, and Pueblo West High School. These schools compete in shoulder to shoulder 3-P air rifle matches twice a week during the month of October annually. Additionally, this league hosts and supports the annual JROTC State 3-P Rifle Tournament during the second week of every December; the Royal Gorge CMP Cup Match during the last week of October in Canon City, CO; and the Rocky Mountain Regional CMP Cup Match during the first weekend of every December located in Fountain, CO.
Range Information
FFCHS hosts competitions in their auxillery gym and can support competitions with up to 24 lanes.
Contact Information
Herb Maison
hmaison@ffc8.org
719.382.1660
Web: http://trojansjrotcmesshall.pbworks.com/w/page/22487387/FrontPage
Recent Results
2012 Colorado State 3PAR Junior Olympic Championship : Aggregate - Sporter
| Rank | Participant | Prone | Standing | Kneeling | Individual |
|---|---|---|---|---|---|
| 1 | NGUYEN, Cynthia (118182) | 186 - 8 | 175 - 3 | 170 - 1 | 531 - 12 |
| 2 | CIMINO, Nathaniel (131737) | 190 - 10 | 163 - 1 | 176 - 3 | 529 - 14 |
| 3 | CAMPUZANO, Jennifer (139224) | 182 - 2 | 153 - 0 | 181 - 8 | 516 - 10 |
| 4 | CAMPUZANO, Jackie (139225) | 184 - 4 | 157 - 2 | 175 - 4 | 516 - 10 |
| 5 | DOWD, Connor (131176) | 182 - 5 | 156 - 1 | 177 - 2 | 515 - 8 |
| 6 | ROBINSON, Tyler (120289) | 183 - 3 | 155 - 0 | 167 - 3 | 505 - 6 |
| 7 | POLLEY, James (131740) | 192 - 8 | 140 - 1 | 170 - 2 | 502 - 11 |
| 8 | ATWATER, Terri (131735) | 186 - 10 | 147 - 0 | 168 - 4 | 501 - 14 |
2012 Colorado State 3PAR Junior Olympic Championship : Aggregate - Precision
| Rank | Participant | Prone | Standing | Kneeling | Individual |
|---|---|---|---|---|---|
| 1 | Wright, Larissa (90993) | 200 - 17 | 192 - 8 | 195 - 12 | 587 - 37 |
| 2 | Major, Marissa (89794) | 196 - 14 | 190 - 6 | 191 - 10 | 577 - 30 |
| 3 | KEHM, Greyson (91895) | 195 - 14 | 189 - 7 | 188 - 9 | 572 - 30 |
| 4 | Perez, Alexa (72548) | 189 - 6 | 187 - 6 | 189 - 7 | 565 - 19 |
| 5 | McNally, Jordan (105448) | 195 - 12 | 178 - 3 | 184 - 6 | 557 - 21 |
| 6 | Larimer, Eli (89779) | 185 - 5 | 180 - 4 | 181 - 5 | 546 - 14 |
| 7 | ALLEN, Daniel (144850) | 192 - 9 | 167 - 1 | 181 - 5 | 540 - 15 |
| 8 | Jess, Randall (144963) | 190 - 7 | 170 - 2 | 178 - 1 | 538 - 10 |
2012 Colorado State 3PAR Junior Olympic Championship : Team - Sporter
| Rank | Participant | Prone | Standing | Kneeling | Team |
|---|---|---|---|---|---|
| 1 | Lincoln Cuatro AJROTC | 731 - 15 | 596 - 5 | 691 - 17 | 2018 - 37 |
| 2 | Pueblo County AJROTC | 697 - 18 | 616 - 5 | 673 - 5 | 1986 - 28 |
| 3 | FFCHS 1 | 744 - 30 | 568 - 2 | 669 - 12 | 1981 - 44 |
| 4 | FFCHS 2 | 742 - 23 | 555 - 2 | 654 - 11 | 1951 - 36 |
| 5 | Lincoln Cuatro Dos AJROTC 2 | 691 - 11 | 543 - 2 | 610 - 5 | 1844 - 18 |
| 6 | Adams City MCJROTC 1 | 666 - 10 | 515 - 1 | 593 - 3 | 1774 - 14 |
| 7 | Adams City MCJROTC 2 | 653 - 11 | 404 - 0 | 516 - 2 | 1573 - 13 |
| 8 | Montbello AJROTC | 632 - 6 | 460 - 2 | 480 - 2 | 1572 - 10 |
2012 Colorado State 3PAR Junior Olympic Championship : Team - Precision
| Rank | Participant | Prone | Standing | Kneeling | Team |
|---|---|---|---|---|---|
| 1 | Arvada P | 766 - 38 | 718 - 15 | 734 - 22 | 2218 - 75 |
| 2 | Teller County 4H | 703 - 20 | 458 - 6 | 556 - 7 | 1717 - 33 |
Fountain Fort Carson High School JROTC
This organization consists of high school students enrolled in the Army Junior Reserve Officers Training Corps (JROTC). The program competes in the Southern Colorado Rifle League that consists of Pueblo Centennial High School, Canon City High School, Pueblo Central High School, Pueblo County High School, Pueblo East High School, Pueblo South High School, and Pueblo West High School. These schools compete in shoulder to shoulder 3-P air rifle matches twice a week during the month of October annually. Additionally, this league hosts and supports the annual JROTC State 3-P Rifle Tournament during the second week of every December; the Royal Gorge CMP Cup Match during the last week of October in Canon City, CO; and the Rocky Mountain Regional CMP Cup Match during the first weekend of every December located in Fountain, CO.
Join Orion's Email List