Kanto Plains Yokota 2019

Sat, 11 Jan 2020

Matches

Junior Varsity One

Hosted by Yokota JROTC

Air Rifle

Course of Fire: 3x10 (PSK)

Sat, 11 Jan 2020

APO, AP

Junior Varsity Two

Hosted by Yokota JROTC

Air Rifle

Course of Fire: 3x10 (PSK)

Sat, 11 Jan 2020

APO, AP

Varsity One

Hosted by Yokota JROTC

Air Rifle

Course of Fire: 3x20 (PSK)

Sat, 11 Jan 2020

APO, AP

Varsity Two

Hosted by Yokota JROTC

Air Rifle

Course of Fire: 3x20 (PSK)

Sat, 11 Jan 2020

APO, AP

Scoreboard

Varsity One : Individual - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Individual
1 Ludwig, Toni (225103) 186.2 170.4 174.0 530.6
2 Rogers Santiago, Kasandra (327906) 184.6 135.4 176.1 496.1
3 Hguyen, Claire (326585) 175.2 153.3 160.6 489.1
4 Reyes, Rayczle (335407) 176.9 143.2 143.1 463.2
5 Thomas, Queen (355878) 168.9 142.6 149.7 461.2
6 McDonald, Sydney (362386) 172.2 129.7 153.0 454.9
7 Loiselle, Jayson (329663) 176.4 128.4 146.9 451.7
8 Brantley, Maximilian (336104) 165.5 134.3 145.2 445.0

Varsity Two : Individual - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Individual
1 Ludwig, Toni (225103) 190.5 176.2 183.9 550.6
2 Rogers Santiago, Kasandra (327906) 186.3 166.7 179.2 532.2
3 Thomas, Queen (355878) 173.8 154.1 167.1 495.0
4 Hguyen, Claire (326585) 174.3 140.1 163.7 478.1
5 McDonald, Sydney (362386) 171.3 142.9 155.1 469.3
6 Kuiper, Bodhi (355609) 184.8 130.8 151.7 467.3
7 Ferref, Nathan (299981) 188.0 118.6 158.1 464.7
8 O'Maielson, Coralyn (334583) 182.9 149.7 128.8 461.4

Varsity One : Team - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Team
1 Kinnick-Varsity 714.3 569.8 618.6 1896.9
2 Zama-Varsity 709.1 555.5 617.9 1872.2
3 Yokota-Varsity 679.4 490.2 590.9 1712.3

Varsity Two : Team - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Team
1 Kinnick-Varsity 741.0 579.0 657.5 1960.7
2 Zama-Varsity 705.1 571.3 659.2 1927.8
3 Yokota-Varsity 717.0 554.3 586.5 1808.4

Junior Varsity One : Individual - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Individual
1 Vasquez, Jareth (299985) 88.8 74.1 76.9 239.8
2 Mananagan, Micheal (361847) 92.3 68.9 71.7 232.9
3 Jackson, Anderius (334571) 82.8 66.5 77.7 227.0
4 Viertel, Leyna (355628) 87.4 57.6 79.4 224.4
5 Mauhay, Christopher (269255) 80.7 64.6 68.7 214.0
6 Wynn, Jhaniyah (357117) 83.0 58.3 72.4 213.7
7 Orlosky, Maxwell (356954) 84.2 46.8 77.4 208.4
8 Clubb, Micah (334574) 89.7 37.8 80.5 208.0

Junior Varsity Two : Individual - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Individual
1 Vasquez, Jareth (299985) 80.6 66.3 81.3 228.2
2 Mananagan, Michael (361847) 90.2 50.3 81.9 222.4
3 Shirley, Amaya (363967) 90.3 58.5 70.8 219.6
4 Viertel, Leyna (355628) 86.7 69.5 61.0 217.2
5 Jackson, Anderius (334571) 88.0 40.1 86.3 214.4
6 Wynn, Jhaniyah (357117) 77.1 55.8 79.1 212.0
7 Mauhay, Christopher (269255) 83.8 58.2 68.4 210.4
8 Ball, Emma (334442) 73.9 67.6 60.5 202.0

Junior Varsity One : Team - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Team
1 Kinnick-JV 333.8 254.8 289.1 868.6
2 Zama-JV 337.1 231.3 290.8 859.2
3 Yokota-JV 333.8 221.7 299.5 820.4

Junior Varsity Two : Team - Sporter Sat, 11 Jan 2020

Rank Participant Prone Standing Kneeling Team
1 Kinnick-JV 338.4 244.6 276.9 855.4
2 Yokota-JV 333.2 207.4 304.1 825.4
3 Zama-JV 324.3 194.0 281.4 799.7