Germania Society OFFHAND - 2020

01 Jan-31 Dec 20

Matches

May 2020 OFFHAND Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 May 2020

Cincinnati, OH

April 2020 OFFHAND Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Apr 2020

Cincinnati, OH

March 2020 OFFHAND Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Mar 2020

Cincinnati, OH

February 2020 OFFHAND Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 29 Feb 2020

Cincinnati, OH

January 2020 OFFHAND Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Jan 2020

Cincinnati, OH

Scoreboard

Germania Society OFFHAND - 2020 : Individual 01 Jan-31 Dec 20

Rank Participant Sum
1 MATACIA, MIKE (118) 58.7 72.0 51.6 66.9 55.9 305.10
2 OHLHAUSER, ERNIE (122) 47.4 57.6 43.2 66.6 43.0 257.80
3 SCHWEGMAN, BILL (131) 73.0 80.0 65.2 0 0 218.20
4 BALDWIN, JENNIFER (102) 51.4 51.9 50.1 55.4 0 208.80
5 BALDWIN, BRAD (101) 32.5 57.3 51.5 67.2 0 208.50
6 CLINE, JASON (107) 71.2 60.9 57.1 0 0 189.20
7 RAU, BERNIE (127) 71.8 64.3 38.5 0 0 174.60
8 BALDWIN, MIKAYLA (103) 53.8 43.2 43.3 26.5 0 166.80

January 2020 OFFHAND Germania Schutzen : Individual - All 01 - 31 Jan 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 79.7 0.0 0.0 0.0 79.7
2 SCHWEGMAN, STEPHEN (132) 76.7 0.0 0.0 0.0 76.7
3 SCHWEGMAN, BILL (131) 73.0 0.0 0.0 0.0 73.0
4 RAU, BERNIE (127) 71.8 0.0 0.0 0.0 71.8
5 CLINE, JASON (107) 71.2 0.0 0.0 0.0 71.2
6 STEWART, ROBERT (134) 66.8 0.0 0.0 0.0 66.8
7 MATACIA, MIKE (118) 58.7 0.0 0.0 0.0 58.7
8 POTZNER, DEBBIE (123) 57.7 0.0 0.0 0.0 57.7

February 2020 OFFHAND Germania Schutzen : Individual - All 01 - 29 Feb 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 82.8 0.0 0.0 0.0 82.8
2 SCHWEGMAN, BILL (131) 80.0 0.0 0.0 0.0 80.0
3 MATACIA, MIKE (118) 72.0 0.0 0.0 0.0 72.0
4 RAU, BERNIE (127) 64.3 0.0 0.0 0.0 64.3
5 POTZNER, HENRY (124) 63.6 0.0 0.0 0.0 63.6
6 FINLEY, TIM (140) 62.0 0.0 0.0 0.0 62.0
7 CLINE, JASON (107) 60.9 0.0 0.0 0.0 60.9
8 OHLHAUSER, ERNIE (122) 57.6 0.0 0.0 0.0 57.6

March 2020 OFFHAND Germania Schutzen : Individual - All 01 - 31 Mar 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 SCHWEGMAN, BILL (131) 65.2 0.0 0.0 0.0 65.2
2 FINLEY, TIM (140) 64.6 0.0 0.0 0.0 64.6
3 KEMPF, YVONNE (139) 62.4 0.0 0.0 0.0 62.4
4 SCHAEFER, BOB (129) 58.1 0.0 0.0 0.0 58.1
5 CLINE, JASON (107) 57.1 0.0 0.0 0.0 57.1
6 MATACIA, MIKE (118) 51.6 0.0 0.0 0.0 51.6
7 BALDWIN, BRAD (101) 51.5 0.0 0.0 0.0 51.5
8 BALDWIN, JENNIFER (102) 50.1 0.0 0.0 0.0 50.1

April 2020 OFFHAND Germania Schutzen : Individual - All 01 - 30 Apr 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 BALDWIN, BRAD (101) 67.2 0.0 0.0 0.0 67.2
2 MATACIA, MIKE (118) 66.9 0.0 0.0 0.0 66.9
3 OHLHAUSER, ERNIE (122) 66.6 0.0 0.0 0.0 66.6
4 BALDWIN, JENNIFER (102) 55.4 0.0 0.0 0.0 55.4
5 BALDWIN, MIKAYLA (103) 26.5 0.0 0.0 0.0 26.5

May 2020 OFFHAND Germania Schutzen : Individual - All 01 - 31 May 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MATACIA, MIKE (118) 55.9 0.0 0.0 0.0 55.9
2 OHLHAUSER, ERNIE (122) 43.0 0.0 0.0 0.0 43.0