2018 Panhandle Best BB Gun Tournament

28 Jan-11 Mar 18

Chadron, NE

Matches

2018 BB Gun Panhandle Best Dawes

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 11 Mar 2018

Chadron, NE

2018 BB Gun Panhandle Best - Keith

Hosted by Kimball Deadeye Shooters

BB Gun

Course of Fire: 4x10

Sun, 04 Mar 2018

Ogallala, NE

2018 BB Gun Panhandle Best Box Butte

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 25 Feb 2018

Alliance, NE

.Scottsbluff County BBGun Panhandle Best 2018

Hosted by Western Nebraska Shooting Sports

BB Gun

Course of Fire: 4x10

Sun, 18 Feb 2018

Mitchell, NE

Match 17 Feb 2018

Hosted by Western Nebraska Shooting Sports

BB Gun

Course of Fire: 4x10

Sun, 18 Feb 2018

Mitchell, NE

2018 BB Gun Panhandle Best - Kimball

Hosted by Kimball Deadeye Shooters

BB Gun

Course of Fire: 4x10

Sun, 11 Feb 2018

Kimball, NE

2018 BB Gun Panhandle Best Grant

Hosted by Kimball Deadeye Shooters

BB Gun

Course of Fire: 4x10

Sun, 04 Feb 2018

Hyannis, NE

BB Gun Panhandle Best Rushville

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 28 Jan 2018

Rushville, NE

Scoreboard

2018 Panhandle Best BB Gun Tournament : Individual 28 Jan-11 Mar 18

Rank Participant BB Gun Panhandle Best Rushville Sum
1 Carr, Shelby (201) 374 - 9 366 - 14 378 - 15 381 - 20 372 - 7 381 - 15 377 - 10 2629 - 90
2 Johns, Samantha (316) 371 - 10 363 - 10 373 - 15 365 - 9 371 - 9 377 - 9 373 - 11 2593 - 73
3 Schaefer, Summar (229) 377 - 12 369 - 14 372 - 13 364 - 14 373 - 10 370 - 11 364 - 8 2589 - 82
4 Schaefer, Jakob (228) 370 - 9 368 - 11 371 - 13 361 - 12 373 - 10 375 - 12 370 - 12 2588 - 79
5 Rahmig, Austin (707) 374 - 11 376 - 11 371 - 11 363 - 13 375 - 15 355 - 6 369 - 8 2583 - 75
6 Carr, Ashley (202) 356 - 6 372 - 17 368 - 9 360 - 9 353 - 3 364 - 8 364 - 11 2537 - 63
7 Bohl, Danika (703) 344 - 6 348 - 3 369 - 9 366 - 11 367 - 10 373 - 8 370 - 9 2537 - 56
8 Frye, Dylan (420) 364 - 9 362 - 6 345 - 4 363 - 5 364 - 11 357 - 5 352 - 8 2507 - 48

.Scottsbluff County BBGun Panhandle Best 2018 : Individual - All Sun, 18 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Carr, Shelby (201) 99 - 8 95 - 6 94 - 4 93 - 2 381 - 20
2 Winstrom, Julia (604) 96 - 5 92 - 2 97 - 6 93 - 2 378 - 15
3 Carrizales, Gavin (729) 97 - 2 85 - 0 92 - 2 94 - 3 368 - 7
4 Bohl, Danika (703) 98 - 7 88 - 1 89 - 1 91 - 2 366 - 11
5 Johns, Samantha (316) 91 - 2 91 - 1 91 - 2 92 - 4 365 - 9
6 Schaefer, Summar (229) 95 - 4 79 - 2 96 - 6 94 - 2 364 - 14
7 Fisher, Alex (304) 93 - 6 88 - 0 93 - 2 90 - 0 364 - 8
8 Rahmig, Austin (707) 96 - 6 91 - 3 90 - 4 86 - 0 363 - 13

.Scottsbluff County BBGun Panhandle Best 2018 : Team - All Sun, 18 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 744 - 28 654 - 16 728 - 17 708 - 14 2818 - 74
2 BB Scotts Bluff 723 - 22 599 - 6 686 - 13 678 - 11 2660 - 50
3 BB Kimball 679 - 23 557 - 7 650 - 13 608 - 7 2468 - 50
4 BB Dawes 331 - 8 327 - 3 353 - 7 351 - 8 1362 - 26
5 BB Gun 328 - 1 285 - 1 305 - 2 300 - 2 1218 - 6
6 BB Grant 185 - 2 150 - 1 181 - 2 172 - 1 688 - 6
7 BB Keith 168 - 1 132 - 0 160 - 3 150 - 1 610 - 5
8 BB Sheridan 69 - 1 41 - 0 35 - 0 49 - 0 194 - 1

2018 BB Gun Panhandle Best - Kimball : Individual - All Sun, 11 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Carr, Shelby (201) 96 - 5 93 - 3 93 - 3 96 - 4 378 - 15
2 Johns, Samantha (316) 95 - 4 92 - 3 91 - 3 95 - 5 373 - 15
3 Schaefer, Summar (229) 93 - 4 90 - 2 97 - 4 92 - 3 372 - 13
4 Winstrom, Julia (604) 96 - 4 88 - 1 94 - 4 94 - 1 372 - 10
5 Schaefer, Jakob (228) 94 - 4 88 - 3 95 - 3 94 - 3 371 - 13
6 Rahmig, Austin (707) 93 - 3 96 - 4 93 - 2 89 - 2 371 - 11
7 Bohl, Danika (703) 96 - 4 90 - 1 93 - 2 90 - 2 369 - 9
8 Carr, Ashley (202) 94 - 4 89 - 1 94 - 2 91 - 2 368 - 9

2018 BB Gun Panhandle Best Box Butte : Individual - All Sun, 25 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 98 - 7 98 - 6 96 - 4 98 - 5 390 - 22
2 Rahmig, Austin (707) 97 - 7 89 - 2 98 - 5 91 - 1 375 - 15
3 Schaefer, Summar (229) 95 - 4 92 - 2 96 - 2 90 - 2 373 - 10
4 Schaefer, Jakob (228) 97 - 5 90 - 1 95 - 3 91 - 1 373 - 10
5 Winstrom, Julia (604) 95 - 3 94 - 4 89 - 2 94 - 4 372 - 13
6 Carr, Shelby (201) 92 - 1 92 - 2 92 - 2 96 - 2 372 - 7
7 Johns, Samantha (316) 96 - 5 90 - 1 94 - 3 91 - 0 371 - 9
8 Schaefer, Keghan (230) 93 - 5 91 - 1 94 - 2 92 - 2 370 - 10

2018 BB Gun Panhandle Best Dawes : Individual - All Sun, 11 Mar 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Carr, Shelby (201) 98 - 5 94 - 1 91 - 1 94 - 3 377 - 10
2 Johns, Samantha (316) 95 - 4 93 - 2 91 - 2 94 - 3 373 - 11
3 Pieper, Jada (309) 93 - 3 91 - 3 94 - 3 93 - 3 371 - 12
4 Winstrom, Julia (604) 97 - 5 92 - 2 94 - 3 88 - 1 371 - 11
5 Schaefer, Jakob (228) 95 - 3 89 - 1 93 - 4 93 - 4 370 - 12
6 Bohl, Danika (703) 90 - 1 92 - 3 96 - 2 92 - 3 370 - 9
7 Rahmig, Austin (707) 92 - 1 91 - 1 97 - 4 89 - 2 369 - 8
8 Larington, Reese (505) 94 - 2 85 - 3 94 - 3 93 - 2 366 - 10

2018 BB Gun Panhandle Best - Kimball : Team - All Sun, 11 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 377 - 17 360 - 9 380 - 13 373 - 12 1489 - 50
2 BB Dawes 374 - 11 356 - 7 366 - 13 364 - 10 1449 - 40
3 BB Scotts Bluff 377 - 9 352 - 6 364 - 5 354 - 7 1447 - 27
4 BB Kimball 369 - 12 327 - 1 368 - 11 367 - 10 1431 - 34
5 BB Gun 322 - 3 275 - 1 282 - 3 289 - 4 1168 - 11
6 BB Keith 186 - 7 168 - 1 180 - 3 177 - 2 711 - 13
7 BB Grant 90 - 2 79 - 0 92 - 2 84 - 0 345 - 4
8 BB Sheridan 65 - 0 44 - 0 53 - 0 42 - 0 204 - 0

2018 BB Gun Panhandle Best Box Butte : Team - All Sun, 25 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 466 - 16 452 - 6 470 - 11 459 - 9 1841 - 40
2 BB Gun 470 - 18 445 - 12 479 - 23 454 - 13 1825 - 59
3 BB Dawes 470 - 24 434 - 6 469 - 14 446 - 8 1786 - 44
4 BB Scotts Bluff 450 - 16 429 - 8 450 - 12 422 - 7 1730 - 40
5 BB Kimball 432 - 13 381 - 9 415 - 5 416 - 13 1643 - 39
6 BB Grant 90 - 3 96 - 6 91 - 2 87 - 0 364 - 11
7 BB Keith 94 - 3 89 - 3 89 - 3 86 - 1 358 - 10
8 BB Sheridan 58 - 0 44 - 0 41 - 0 52 - 0 195 - 0

2018 BB Gun Panhandle Best Dawes : Team - All Sun, 11 Mar 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 478 - 18 447 - 7 469 - 15 458 - 14 1838 - 48
2 BB Dawes 460 - 14 450 - 9 452 - 10 457 - 14 1816 - 52
3 BB Kimball 444 - 12 421 - 4 450 - 11 425 - 3 1736 - 29
4 BB Scotts Bluff 447 - 7 407 - 4 433 - 8 416 - 6 1686 - 25
5 BB Gun 424 - 8 373 - 0 429 - 11 421 - 8 1631 - 24
6 BB Grant 249 - 3 239 - 4 267 - 8 248 - 7 1003 - 22
7 BB Keith 169 - 2 146 - 3 177 - 5 172 - 3 664 - 13
8 BB Sheridan 159 - 1 123 - 0 150 - 3 140 - 2 572 - 6

2018 BB Gun Panhandle Best - Keith : Individual - All Sun, 04 Mar 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 96 - 4 94 - 3 94 - 4 97 - 6 381 - 17
2 Carr, Shelby (201) 98 - 6 95 - 3 94 - 4 94 - 2 381 - 15
3 Johns, Samantha (316) 97 - 3 91 - 0 95 - 4 94 - 2 377 - 9
4 Winstrom, Julia (604) 93 - 0 96 - 5 92 - 2 95 - 2 376 - 9
5 Schaefer, Jakob (228) 96 - 3 91 - 1 97 - 5 91 - 3 375 - 12
6 Bohl, Danika (703) 95 - 2 90 - 1 94 - 2 94 - 3 373 - 8
7 Simonson, Ashlyn (104) 94 - 4 87 - 0 94 - 5 95 - 5 370 - 14
8 Schaefer, Summar (229) 94 - 4 91 - 3 95 - 2 90 - 2 370 - 11

2018 BB Gun Panhandle Best - Keith : Team - All Sun, 04 Mar 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 481 - 23 440 - 7 477 - 17 460 - 10 1844 - 55
2 BB Gun 463 - 18 429 - 5 467 - 18 457 - 17 1814 - 58
3 BB Scotts Bluff 457 - 9 423 - 4 460 - 10 438 - 7 1762 - 28
4 BB Dawes 440 - 11 437 - 10 441 - 8 441 - 8 1759 - 37
5 BB Kimball 446 - 11 418 - 13 448 - 10 440 - 8 1752 - 42
6 BB Keith 432 - 6 387 - 5 428 - 9 414 - 7 1637 - 24
7 BB Grant 174 - 2 168 - 1 178 - 3 177 - 2 697 - 8

BB Gun Panhandle Best Rushville : Individual - All Sun, 28 Jan 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Schaefer, Summar (229) 97 - 4 89 - 0 95 - 5 96 - 3 377 - 12
2 Rahmig, Austin (707) 97 - 5 91 - 2 91 - 2 95 - 2 374 - 11
3 Carr, Shelby (201) 95 - 1 92 - 2 92 - 1 95 - 5 374 - 9
4 Johns, Samantha (316) 89 - 2 92 - 3 97 - 3 93 - 2 371 - 10
5 Schaefer, Jakob (228) 94 - 3 90 - 1 94 - 3 92 - 2 370 - 9
6 Pieper, Jada (309) 94 - 3 86 - 1 93 - 3 94 - 5 367 - 12
7 Frye, Dylan (420) 93 - 3 86 - 0 95 - 3 90 - 3 364 - 9
8 Walker, Hannah (301) 98 - 4 89 - 1 91 - 1 82 - 2 360 - 8

BB Gun Panhandle Best Rushville : Team - All Sun, 28 Jan 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 473 - 13 441 - 4 466 - 11 463 - 12 1824 - 39
2 BB Dawes 469 - 13 433 - 6 464 - 11 456 - 13 1814 - 43
3 BB Scotts Bluff 457 - 14 398 - 8 417 - 7 413 - 8 1671 - 36
4 BB Gun 333 - 2 272 - 0 301 - 2 312 - 2 1218 - 6
5 BB Sheridan 279 - 0 218 - 0 311 - 3 286 - 2 1094 - 5
6 BB Grant 179 - 4 171 - 0 182 - 3 172 - 4 704 - 11
7 BB Kimball 89 - 0 73 - 0 91 - 2 83 - 0 336 - 2

2018 BB Gun Panhandle Best Grant : Individual - All Sun, 04 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hoyt, Gracie (111) 98 - 5 94 - 4 95 - 3 94 - 4 381 - 16
2 Winstrom, Julia (604) 98 - 7 89 - 2 96 - 5 93 - 2 376 - 16
3 Rahmig, Austin (707) 97 - 2 94 - 3 91 - 3 94 - 3 376 - 11
4 Carr, Ashley (202) 96 - 6 88 - 3 97 - 5 91 - 3 372 - 17
5 Schaefer, Summar (229) 94 - 4 86 - 2 96 - 5 93 - 3 369 - 14
6 Schaefer, Jakob (228) 96 - 3 91 - 3 90 - 2 91 - 3 368 - 11
7 Dailey, Matthew (109) 96 - 5 94 - 4 86 - 2 91 - 1 367 - 12
8 Carr, Shelby (201) 95 - 6 95 - 4 89 - 1 87 - 3 366 - 14

2018 BB Gun Panhandle Best Grant : Team - All Sun, 04 Feb 2018

Rank Participant Prone Standing Sitting Kneeling Team
1 BB Box Butte 479 - 26 442 - 14 464 - 17 460 - 17 1837 - 72
2 BB Gun 466 - 18 432 - 10 456 - 17 445 - 11 1798 - 55
3 BB Scotts Bluff 452 - 12 413 - 7 437 - 7 437 - 9 1730 - 35
4 BB Grant 397 - 4 350 - 1 393 - 2 388 - 2 1504 - 9
5 BB Kimball 275 - 11 256 - 4 280 - 6 262 - 4 1073 - 25
6 BB Dawes 274 - 7 254 - 5 270 - 5 270 - 9 1068 - 26
7 BB Keith 93 - 3 72 - 0 80 - 0 92 - 3 337 - 6
8 BB Sheridan 49 - 0 37 - 0 64 - 0 27 - 0 177 - 0