2022 Panhandle Best AR Sporter Tournament

23 Jan-13 Mar 22

Chadron, NE

Matches

2022 AR Sporter Panhandle Best Dawes

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 13 Mar 2022

Chadron, NE

2022 AR Sporter Panhandle Best Keith

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 06 Mar 2022

Ogallala, NE

2022 AR Sporter Panhandle Best Scotts Bluff

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 27 Feb 2022

Mitchell, NE

2022 AR Sporter Panhandle Best Box Butte

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

20 Feb-12 Mar 22

Alliance, NE

2022 AR Sporter Panhandle Best Grant

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 13 Feb 2022

Hyannis, NE

2022 AR Sporter Panhandle Best Kimball

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 06 Feb 2022

Kimball, NE

2022 AR Sporter Panhandle Best Sheridan

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 30 Jan 2022

Rushville, NE

2022 AR Sporter Panhandle Best Sioux Co

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

Sun, 23 Jan 2022

Harrison, NE

Scoreboard

2022 Panhandle Best AR Sporter Tournament : Individual 23 Jan-13 Mar 22

Rank Participant Sioux Sheridan Kimball Grant Box Butte Sum
1 Carr, Ashley (202) 273 - 11 270 - 8 277 - 7 271 - 6 268 - 11 280 - 10 267 - 7 274 - 7 2180 - 67
2 Rahmig, Austin (707) 268 - 8 268 - 6 266 - 8 276 - 12 271 - 8 270 - 11 271 - 8 278 - 9 2168 - 70
3 Bohl, Danika (703) 276 - 10 268 - 8 267 - 7 268 - 8 271 - 9 265 - 4 266 - 6 275 - 11 2156 - 63
4 Bohl, Laney (725) 267 - 2 257 - 3 249 - 3 261 - 5 263 - 8 252 - 3 246 - 4 262 - 5 2057 - 33
5 Quick, Makenna (222) 222 - 2 226 - 3 254 - 9 248 - 2 259 - 3 246 - 2 249 - 4 241 - 3 1945 - 28
6 DeWitt, Lilian (732) 235 - 3 238 - 6 251 - 6 251 - 5 241 - 1 239 - 1 252 - 3 230 - 4 1937 - 29
7 Carrizales, Gavin (729) 273 - 4 0 270 - 8 266 - 4 276 - 10 269 - 9 274 - 9 269 - 7 1897 - 51
8 Erdman, Memphis (733) 231 - 1 247 - 4 235 - 5 231 - 3 235 - 4 236 - 5 255 - 6 222 - 1 1892 - 29

2022 AR Sporter Panhandle Best Box Butte : Individual - All 20 Feb-12 Mar 22

Rank Participant Region Prone Standing Kneeling Individual
1 Carrizales, Gavin (729) Alliance, NE 97 - 5 90 - 2 89 - 3 276 - 10
2 Bohl, Danika (703) Alliance, NE 95 - 5 86 - 2 90 - 2 271 - 9
3 Rahmig, Austin (707) Alliance, NE 96 - 5 85 - 1 90 - 2 271 - 8
4 Carr, Ashley (202) Alliance, NE 98 - 8 82 - 1 88 - 2 268 - 11
5 Frye, Dylan (420) Alliance, NE 94 - 4 88 - 1 85 - 2 267 - 7
6 Bohl, Laney (725) Alliance, NE 97 - 6 82 - 1 84 - 1 263 - 8
7 Winstrom, Julia (604) Alliance, NE 97 - 4 78 - 0 87 - 2 262 - 6
8 Quick, Makenna (222) Alliance, NE 89 - 1 82 - 1 88 - 1 259 - 3

2022 AR Sporter Panhandle Best Box Butte : Team - All 20 Feb-12 Mar 22

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Alliance, NE 385 - 21 343 - 6 353 - 8 1081 - 35
2 SP Box Butte Alliance, NE 358 - 16 284 - 2 309 - 3 951 - 21
3 SP Grant Alliance, NE 262 - 8 223 - 1 248 - 4 733 - 13
4 SP Sioux Alliance, NE 250 - 2 160 - 0 225 - 0 635 - 2
5 SP Kimball Alliance, NE 168 - 4 91 - 0 147 - 2 406 - 6
6 SP Dawes Alliance, NE 93 - 4 73 - 1 73 - 0 239 - 5
7 SP Sheridan Alliance, NE 84 - 0 56 - 0 74 - 2 214 - 2
8 SP Keith Alliance, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Keith : Individual - All Sun, 06 Mar 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Carrizales, Gavin (729) Kimball, NE 96 - 6 87 - 0 91 - 3 274 - 9
2 Rahmig, Austin (707) Kimball, NE 97 - 7 83 - 0 91 - 1 271 - 8
3 Carr, Ashley (202) Kimball, NE 92 - 2 86 - 2 89 - 3 267 - 7
4 Bohl, Danika (703) Kimball, NE 97 - 4 81 - 1 88 - 1 266 - 6
5 Winstrom, Julia (604) Kimball, NE 97 - 6 72 - 0 90 - 1 259 - 7
6 Erdman, Memphis (733) Kimball, NE 95 - 4 79 - 1 81 - 1 255 - 6
7 DeWitt, Lilian (732) Kimball, NE 92 - 2 81 - 1 79 - 0 252 - 3
8 Quick, Makenna (222) Kimball, NE 80 - 1 85 - 1 84 - 2 249 - 4

2022 AR Sporter Panhandle Best Keith : Team - All Sun, 06 Mar 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Kimball, NE 385 - 21 332 - 2 354 - 6 1066 - 29
2 SP Box Butte Kimball, NE 327 - 3 283 - 4 322 - 7 932 - 14
3 SP Kimball Kimball, NE 256 - 8 157 - 0 211 - 1 624 - 9
4 SP Grant Kimball, NE 86 - 2 48 - 0 83 - 2 217 - 4
5 SP Sioux Kimball, NE 76 - 0 58 - 0 65 - 0 199 - 0
6 SP Keith Kimball, NE 53 - 0 26 - 0 62 - 1 141 - 1
7 SP Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0
7 SP Dawes Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Dawes : Individual - All Sun, 13 Mar 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Rahmig, Austin (707) Chadron, NE 97 - 5 89 - 1 92 - 3 278 - 9
2 Bohl, Danika (703) Chadron, NE 97 - 6 84 - 2 94 - 3 275 - 11
3 Carr, Ashley (202) Chadron, NE 98 - 5 91 - 2 85 - 0 274 - 7
4 Carrizales, Gavin (729) Chadron, NE 92 - 2 88 - 0 89 - 5 269 - 7
5 Bohl, Laney (725) Chadron, NE 94 - 3 85 - 0 83 - 2 262 - 5
6 Winstrom, Julia (604) Chadron, NE 100 - 7 72 - 1 88 - 1 260 - 9
7 Turbiville, Jaime (934) Chadron, NE 91 - 3 75 - 0 77 - 0 243 - 3
8 Quick, Makenna (222) Chadron, NE 90 - 1 67 - 0 84 - 2 241 - 3

2022 AR Sporter Panhandle Best Dawes : Team - All Sun, 13 Mar 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Chadron, NE 380 - 16 346 - 3 358 - 13 1084 - 32
2 SP Box Butte Chadron, NE 339 - 7 277 - 3 307 - 3 923 - 13
3 SP Sioux Chadron, NE 345 - 10 240 - 0 281 - 1 866 - 11
4 SP Kimball Chadron, NE 281 - 12 207 - 1 236 - 3 724 - 16
5 SP Dawes Chadron, NE 257 - 3 180 - 0 234 - 2 671 - 5
6 SP Sheridan Chadron, NE 87 - 1 62 - 0 77 - 1 226 - 2
7 SP Grant Chadron, NE 83 - 0 72 - 1 67 - 0 222 - 1
8 SP Keith Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Scotts Bluff : Individual - All Sun, 27 Feb 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Carr, Ashley (202) Mitchell, NE 98 - 7 89 - 0 93 - 3 280 - 10
2 Winstrom, Julia (604) Mitchell, NE 98 - 7 79 - 2 95 - 2 272 - 11
3 Rahmig, Austin (707) Mitchell, NE 100 - 8 85 - 2 85 - 1 270 - 11
4 Carrizales, Gavin (729) Mitchell, NE 99 - 8 84 - 1 86 - 0 269 - 9
5 Bohl, Danika (703) Mitchell, NE 95 - 2 86 - 2 84 - 0 265 - 4
6 Bohl, Laney (725) Mitchell, NE 94 - 2 72 - 0 86 - 1 252 - 3
7 Quick, Makenna (222) Mitchell, NE 83 - 0 82 - 2 81 - 0 246 - 2
8 Foster, Chris (605) Mitchell, NE 89 - 4 80 - 2 75 - 0 244 - 6

2022 AR Sporter Panhandle Best Scotts Bluff : Team - All Sun, 27 Feb 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Mitchell, NE 390 - 22 327 - 5 341 - 2 1056 - 27
2 SP Box Butte Mitchell, NE 345 - 9 280 - 2 330 - 3 955 - 14
3 SP Kimball Mitchell, NE 345 - 13 237 - 4 301 - 3 883 - 20
4 SP Sioux Mitchell, NE 260 - 0 167 - 1 191 - 0 618 - 1
5 SP Dawes Mitchell, NE 85 - 1 76 - 1 81 - 1 242 - 3
6 SP Keith Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 SP Sheridan Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 AR SPORTER Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Grant : Individual - All Sun, 13 Feb 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Rahmig, Austin (707) Kimball, NE 98 - 8 89 - 1 89 - 3 276 - 12
2 Carr, Ashley (202) Kimball, NE 97 - 5 87 - 0 87 - 1 271 - 6
3 Winstrom, Julia (604) Kimball, NE 98 - 5 87 - 2 85 - 2 270 - 9
4 Bohl, Danika (703) Kimball, NE 93 - 4 84 - 1 91 - 3 268 - 8
5 Carrizales, Gavin (729) Kimball, NE 95 - 4 85 - 0 86 - 0 266 - 4
6 Bohl, Laney (725) Kimball, NE 93 - 2 81 - 1 87 - 2 261 - 5
7 DeWitt, Lilian (732) Kimball, NE 94 - 2 74 - 1 83 - 2 251 - 5
8 Quick, Makenna (222) Kimball, NE 86 - 1 80 - 0 82 - 1 248 - 2

2022 AR Sporter Panhandle Best Kimball : Individual - All Sun, 06 Feb 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Carr, Ashley (202) Kimball, NE 97 - 6 87 - 1 93 - 0 277 - 7
2 Carrizales, Gavin (729) Kimball, NE 93 - 3 84 - 0 93 - 5 270 - 8
3 Winstrom, Julia (604) Kimball, NE 95 - 3 85 - 3 87 - 2 267 - 8
4 Bohl, Danika (703) Kimball, NE 95 - 6 84 - 0 88 - 1 267 - 7
5 Rahmig, Austin (707) Kimball, NE 94 - 4 81 - 1 91 - 3 266 - 8
6 Quick, Makenna (222) Kimball, NE 95 - 6 76 - 1 83 - 2 254 - 9
7 DeWitt, Lilian (732) Kimball, NE 93 - 5 82 - 1 76 - 0 251 - 6
8 Bohl, Laney (725) Kimball, NE 89 - 2 76 - 0 84 - 1 249 - 3

2022 AR Sporter Panhandle Best Grant : Team - All Sun, 13 Feb 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Kimball, NE 380 - 18 339 - 3 353 - 8 1071 - 29
2 SP Box Butte Kimball, NE 335 - 7 268 - 0 314 - 3 917 - 10
3 SP Kimball Kimball, NE 344 - 8 235 - 2 275 - 3 854 - 13
4 SP Grant Kimball, NE 249 - 1 188 - 3 227 - 0 664 - 4
5 SP Sioux Kimball, NE 162 - 3 106 - 0 146 - 0 414 - 3
6 SP Dawes Kimball, NE 92 - 4 70 - 1 79 - 1 241 - 6
7 BB Scotts Bluff Kimball, NE 57 - 0 25 - 0 31 - 0 113 - 0
8 BB Dawes Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Kimball : Team - All Sun, 06 Feb 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Kimball, NE 379 - 20 331 - 2 356 - 10 1054 - 29
2 SP Box Butte Kimball, NE 355 - 12 292 - 2 282 - 2 929 - 16
3 SP Kimball Kimball, NE 360 - 9 271 - 3 272 - 3 900 - 15
4 SP Sioux Kimball, NE 254 - 4 144 - 0 196 - 2 594 - 6
5 SP Dawes Kimball, NE 88 - 3 66 - 1 71 - 0 225 - 4
6 SP Keith Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 SP Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 AR SPORTER Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Sheridan : Individual - All Sun, 30 Jan 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Carr, Ashley (202) Rushville, NE 99 - 7 83 - 0 88 - 1 270 - 8
2 Winstrom, Julia (604) Rushville, NE 96 - 5 86 - 1 88 - 0 270 - 6
3 Bohl, Danika (703) Rushville, NE 98 - 6 87 - 2 83 - 0 268 - 8
4 Rahmig, Austin (707) Rushville, NE 94 - 3 85 - 2 89 - 1 268 - 6
5 Bohl, Laney (725) Rushville, NE 95 - 3 88 - 0 74 - 0 257 - 3
6 Pieper, Jorja (310) Rushville, NE 91 - 1 82 - 0 82 - 2 255 - 3
7 Erdman, Memphis (733) Rushville, NE 89 - 2 79 - 1 79 - 1 247 - 4
8 Fisher, Alex (304) Rushville, NE 90 - 1 73 - 0 84 - 0 247 - 1

2022 AR Sporter Panhandle Best Sioux Co : Individual - All Sun, 23 Jan 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Bohl, Danika (703) Harrison, NE 95 - 3 89 - 4 92 - 3 276 - 10
2 Carr, Ashley (202) Harrison, NE 98 - 5 83 - 2 92 - 4 273 - 11
3 Carrizales, Gavin (729) Harrison, NE 95 - 2 86 - 1 92 - 1 273 - 4
4 Rahmig, Austin (707) Harrison, NE 95 - 4 79 - 0 94 - 4 268 - 8
5 Bohl, Laney (725) Harrison, NE 90 - 0 89 - 1 88 - 1 267 - 2
6 Frye, Dylan (420) Harrison, NE 87 - 3 72 - 0 82 - 1 241 - 4
7 Turbiville, Jaime (934) Harrison, NE 83 - 1 76 - 0 79 - 1 238 - 2
8 DeWitt, Lilian (732) Harrison, NE 93 - 2 65 - 0 77 - 1 235 - 3

2022 AR Sporter Panhandle Best Sheridan : Team - All Sun, 30 Jan 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Rushville, NE 381 - 17 339 - 5 330 - 2 1040 - 21
2 SP Dawes Rushville, NE 266 - 2 229 - 0 238 - 2 733 - 4
3 SP Box Butte Rushville, NE 273 - 11 201 - 1 235 - 2 709 - 14
4 SP Sioux Rushville, NE 235 - 2 124 - 1 186 - 2 545 - 5
5 SP Kimball Rushville, NE 177 - 5 122 - 1 145 - 0 444 - 6
6 SP Sheridan Rushville, NE 58 - 0 59 - 0 73 - 1 190 - 1
7 SP Keith Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0
7 SP Grant Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0

2022 AR Sporter Panhandle Best Sioux Co : Team - All Sun, 23 Jan 2022

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Harrison, NE 378 - 11 343 - 6 366 - 9 1084 - 24
2 SP Sioux Harrison, NE 333 - 2 229 - 0 283 - 3 845 - 5
3 SP Box Butte Harrison, NE 272 - 9 221 - 3 220 - 5 713 - 17
4 SP Grant Harrison, NE 251 - 7 200 - 0 198 - 1 649 - 8
5 SP Kimball Harrison, NE 174 - 2 136 - 1 136 - 1 446 - 4
6 SP Dawes Harrison, NE 81 - 1 69 - 2 61 - 0 211 - 3
7 SP Sheridan Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0
7 SP Keith Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0