Spring Air 2022 VA 4-H

13 - 31 Mar 2022

Hampton, VA

Matches

Presentation Spring Air 2022 v2

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 3x10 with Test

19 - 31 Mar 2022

Hampton, VA

Public Speaking Spring Air 2022

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 3x10 with Test

19 - 31 Mar 2022

Hampton, VA

Air Rifle Spring Air 2022 (2)

Hosted by Old Dominion Junior Rifle League

Air Rifle

Course of Fire: 3x20 (PSK)

14 - 31 Mar 2022

Hampton, VA

Genesis Archery Spring Air 2022

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

14 - 31 Mar 2022

Hampton, VA

Hunter Compound Archery Spring Air 2022

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

14 - 31 Mar 2022

Hampton, VA

Recurve Archery Spring Air 2022

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

14 - 31 Mar 2022

Hampton, VA

Air Pistol Spring Air 2022

Hosted by Old Dominion Junior Rifle League

Air Pistol

Course of Fire: 40 Standing

13 - 31 Mar 2022

Hampton, VA

BB Spring Air 2022

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

13 - 31 Mar 2022

Hampton, VA

Scoreboard

BB Spring Air 2022 : Individual - All 13 - 31 Mar 2022

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Berry, Haley (16502) 93 - 2 87 - 0 96 - 5 95 - 3 96 467 - 10
2 Skelton, Tessa (16518) 93 - 2 85 - 0 98 - 6 92 - 5 94 462 - 13
3 Liddle, Carly (16503) 93 - 3 83 - 1 94 - 2 88 - 0 94 452 - 6
4 Mowbray, Blake (16520) 96 - 5 86 - 0 91 - 3 86 - 0 90 449 - 8
5 Simmons, Isabelle (16509) 95 - 3 88 - 2 85 - 0 85 - 2 94 447 - 7
6 Strand, Lexi (15301) 97 - 5 90 - 2 93 - 4 96 - 3 66 442 - 14
7 Arbogast, Branson (16512) 89 - 2 82 - 1 94 - 2 91 - 0 84 440 - 5
8 Coates, Matthew (13501) 86 - 1 85 - 0 96 - 3 87 - 3 84 438 - 7

BB Spring Air 2022 : Team - All 13 - 31 Mar 2022

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Rockin' Shots BB 471 - 18 435 - 3 474 - 18 462 - 16 472 2277 - 44
2 Goochland BB 440 - 6 401 - 5 459 - 9 432 - 6 432 2164 - 26
3 Patrick BB 457 - 7 412 - 4 431 - 8 424 - 8 398 2112 - 28
4 Nottoway BB 434 - 8 403 - 6 462 - 10 431 - 9 400 2084 - 29
5 Trigger Time BB 440 - 7 393 - 3 415 - 5 411 - 4 346 1987 - 19
6 Brunswick BB 382 - 5 317 - 2 397 - 4 349 - 1 354 1760 - 10

Air Pistol Spring Air 2022 : Individual - Basic Supported 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Eye , Austin (16507) 94 - 3 96 - 3 99 - 6 98 - 6 387 - 18
2 Mills, Weston (96902) 91 - 0 90 - 2 89 - 2 90 - 1 360 - 5
3 Strand, Ayden (15302) 87 - 2 93 - 3 87 - 1 90 - 1 357 - 7
4 Arbogast, Jackson (16511) 92 - 0 88 - 2 83 - 0 93 - 1 356 - 3
5 Pickin, Elle (16515) 92 - 1 89 - 2 86 - 1 83 - 1 350 - 5
6 Sellers, Joseph (93104) 86 - 0 90 - 0 87 - 2 86 - 0 349 - 2
7 Simmons, Fiona (16510) 84 - 1 85 - 0 86 - 1 92 - 1 347 - 3
8 Simmons, Isabelle (16509) 82 - 1 86 - 0 86 - 2 88 - 0 342 - 3

Air Pistol Spring Air 2022 : Individual - Standing Supported 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Mills, Kendal (96901) 81 - 0 74 - 0 86 - 1 84 - 0 325 - 1
2 Clark, Jeremiah (96906) 80 - 1 84 - 1 81 - 1 77 - 0 322 - 3
3 Arbogast, Branson (16512) 79 - 0 81 - 0 70 - 0 76 - 0 306 - 0
4 Jordan, Jess (16508) 60 - 0 77 - 0 58 - 0 68 - 0 263 - 0
5 Corriher, Levi (14107) 63 - 0 53 - 0 75 - 0 71 - 1 262 - 1
6 Skelton, Tessa (16518) 67 - 0 68 - 0 65 - 0 60 - 0 260 - 0
7 Arbogast, Gracyn (16513) 66 - 0 50 - 0 60 - 0 61 - 0 237 - 0
8 Cobb, Braeden (96903) 51 - 0 66 - 0 55 - 0 53 - 0 225 - 0

Air Pistol Spring Air 2022 : Individual - International Standing 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Rector, Caleb (17301) 85 - 0 83 - 0 91 - 2 86 - 1 345 - 3
2 Berry, Justin (16501) 82 - 0 82 - 1 81 - 0 87 - 0 332 - 1
3 Richter, Noble (15309) 85 - 0 72 - 0 78 - 0 76 - 1 311 - 1
4 Rhodes, Allison (16521) 78 - 0 81 - 0 74 - 1 71 - 1 304 - 2
5 Berry, Haley (16502) 75 - 0 71 - 0 75 - 2 74 - 0 295 - 2
6 Richter, Noah (15308) 70 - 1 72 - 0 76 - 0 75 - 0 293 - 1
7 Richter, Grace (15307) 68 - 1 64 - 0 82 - 0 66 - 0 280 - 1
8 Skelton, Hunter (16517) 64 - 0 71 - 0 74 - 1 66 - 1 275 - 2

Air Pistol Spring Air 2022 : Team - Supported Position Team 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockingham Supported 1 274 - 4 274 - 7 263 - 6 270 - 8 1081 - 25
2 Frederick Supported 252 - 1 248 - 3 256 - 4 251 - 1 1007 - 9
3 Rockingham Supported 2 243 - 2 242 - 2 237 - 2 235 - 2 957 - 8
4 Rockingham Supported 3 239 - 2 235 - 0 230 - 0 238 - 3 942 - 5
5 Trigger Time Supported 221 - 5 213 - 3 213 - 1 197 - 1 844 - 10
6 Patrick Supported 157 - 0 181 - 0 210 - 0 214 - 1 762 - 1
7 Rockingham Supported 4 150 - 0 164 - 0 164 - 0 178 - 0 656 - 0

Air Pistol Spring Air 2022 : Team - Mixed Position Team 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockingham Mixed 1 243 - 1 250 - 0 248 - 3 244 - 1 985 - 5
2 Brunswick 1 176 - 0 191 - 0 177 - 2 173 - 0 717 - 2
3 Brunswick 2 158 - 0 195 - 1 156 - 0 175 - 0 684 - 1
4 Brunswick 3 132 - 2 132 - 1 179 - 0 169 - 0 612 - 3
5 Rockingham Mixed 2 130 - 1 128 - 1 145 - 1 169 - 0 572 - 3

Air Pistol Spring Air 2022 : Team - International Standing Team 13 - 31 Mar 2022

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockingham Standing 221 - 0 224 - 1 230 - 3 227 - 1 902 - 5
2 Trigger Time TT1 223 - 2 208 - 0 236 - 0 217 - 1 884 - 3
3 Trigger Time TT2 165 - 0 185 - 1 186 - 0 169 - 1 705 - 2

Air Rifle Spring Air 2022 (2) : Individual - All 14 - 31 Mar 2022

Rank Participant Prone Standing Kneeling Individual
1 Strand, Lexi (15301) 189 - 8 150 - 1 176 - 4 515 - 13
2 Erick, Samantha (15303) 183 - 4 142 - 2 180 - 3 505 - 9
3 Happs, Emily (93101) 183 - 3 153 - 1 159 - 1 495 - 5
4 Murphy, Lauren (14102) 189 - 9 147 - 2 157 - 1 493 - 12
5 Richter, Grace (15307) 188 - 7 139 - 0 165 - 1 492 - 8
6 Seagle, Sam (15304) 185 - 5 137 - 2 169 - 1 491 - 8
7 Berry, Justin (16501) 183 - 5 145 - 2 163 - 1 491 - 8
8 Skelton, Hunter (16517) 179 - 4 137 - 1 162 - 2 478 - 7

Hunter Compound Archery Spring Air 2022 : Individual - All 14 - 31 Mar 2022

Rank Participant Individual
1 Mills, Kendal (104) 286 - 5
2 Berry, Haley (108) 282 - 4
3 Berry, Justin (109) 281 - 5
4 Lucas, Isaac (103) 280 - 2
5 Hiner, Reilly (125) 275 - 4
6 Borka, Katie (119) 271 - 2
7 Muething, Copper (121) 270 - 3
8 Garza, Ariyana (105) 268 - 2

Air Rifle Spring Air 2022 (2) : Team - All 14 - 31 Mar 2022

Rank Participant Prone Standing Kneeling Team
1 Trigger Time Sr 748 - 26 574 - 4 690 - 9 2003 - 38
2 Rockingham Sr 695 - 15 547 - 6 619 - 6 1861 - 27
3 Patrick Sr 705 - 15 511 - 4 561 - 4 1777 - 23
4 SMA Sr 523 - 9 394 - 3 448 - 4 1365 - 16

Genesis Archery Spring Air 2022 : Individual - All 14 - 31 Mar 2022

Rank Participant Individual
1 Fields, Cole (109) 262 - 8
2 Skelton, Hunter (117) 257 - 1
3 Roop, Parker (115) 238 - 0
4 Muething, Copper (120) 235 - 2
5 Murphy, Caleb (113) 230 - 1
6 Grassel, Ricky (106) 230 - 1
7 Murphy, Lauren (114) 223 - 1
8 Gilbert, Levi (111) 218 - 0

Genesis Archery Spring Air 2022 : Team - All 14 - 31 Mar 2022

Rank Participant Team
1 Patrick Sr Genesis 691 - 2
2 Brunswick Sr Genesis 609 - 2
3 Brunswick Jr Genesis 474 - 1

Recurve Archery Spring Air 2022 : Individual - All 14 - 31 Mar 2022

Rank Participant Individual
1 Mills, Weston (101) 255 - 2
2 Hart, Hayden (102) 252 - 3
3 Nevius, Vince (104) 250 - 2
4 Richter, Noah (112) 248 - 1
5 Sedmak, Zach (114) 240 - 0
6 Bingel , Kassidy (109) 198 - 0
7 Hart, Ivy (103) 168 - 0
8 Borka, Katie (108) 159 - 0

Public Speaking Spring Air 2022 : Individual - All 19 - 31 Mar 2022

Rank Participant Prone Standing Kneeling Test Individual
1 White, Colin (104) 0.0 0.0 0.0 98 98.0
2 Richter, Jubilee (101) 0.0 0.0 0.0 98 97.6
3 White, Jacob (102) 0.0 0.0 0.0 97 97.0
4 Whitt, Victoria (105) 0.0 0.0 0.0 96 96.0
5 Richter, Valor (103) 0.0 0.0 0.0 95 95.3
6 Richter, Noah (106) 0.0 0.0 0.0 95 94.6
7 Grassel, Ricky (107) 0.0 0.0 0.0 94 93.6
8 Seagle, Samantha (108) 0.0 0.0 0.0 91 91.3

Presentation Spring Air 2022 v2 : Individual - All 19 - 31 Mar 2022

Rank Participant Prone Standing Kneeling Test Individual
1 Strand, Lexi (103) 0.0 0.0 0.0 97 97.0
2 Satchell, Seairah (101) 0.0 0.0 0.0 95 95.3
3 Strand, Aydon (102) 0.0 0.0 0.0 95 94.6
4 Akenhead, Samantha (104) 0.0 0.0 0.0 93 93.0
5 Happs, Emily (105) 0.0 0.0 0.0 92 92.0