December Monthly Virtual Matches

01 - 31 Dec 2019

Bristow, VA

Matches

December 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 31 Dec 2019

Bristow, VA

December 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Dec 2019

Bristow, VA

December 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Dec 2019

Bristow, VA

December 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Dec 2019

Bristow, VA

December 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Dec 2019

Bristow, VA

Scoreboard

December 2019 - Orion's Three Position Air Rifle V : Individual - Sporter 01 - 31 Dec 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Daugherty, Alex (104) Mt. Orab, OH 95 - 4 82 - 0 89 - 3 266 - 7
2 Arey, Timothy (101) Mt. Orab, OH 90 - 2 81 - 3 90 - 3 261 - 8
3 Allen, Claudia J (101) Binghamton, NY 91 - 1 86 - 0 82 - 0 259 - 1
4 Preston, Nathan (358270) 91 - 1 71 - 0 87 - 2 249 - 3
5 Swinford, Taylor (102) Mt. Orab, OH 96 - 6 73 - 0 79 - 0 248 - 6
6 Moubray, Destiny (106) Mt. Orab, OH 91 - 1 71 - 1 82 - 2 244 - 4
7 Rivera, R (RIVE) Dallas, TX 89 - 3 78 - 1 76 - 0 243 - 4
8 Johnson, Kameron (105) Mt. Orab, OH 91 - 2 68 - 0 83 - 1 242 - 3

December 2019 - Orion's Three Position Air Rifle V : Individual - Precision 01 - 31 Dec 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Burns-Mason, Jason Scott (103) Wyoming, MI 93 - 3 75 - 0 79 - 1 247 - 4

December 2019 - Orion's Three Position Air Rifle V : Team - Sporter 01 - 31 Dec 2019

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 372 - 13 307 - 4 340 - 8 1019 - 25
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 349 - 6 277 - 2 316 - 4 942 - 12
3 Bartlett High school - Sporter 1 Anchorage, AK 333 - 4 241 - 1 325 - 5 899 - 10
4 Skyline JROTC - Sporter 1 Dallas, TX 322 - 8 260 - 3 307 - 4 889 - 15
5 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 360 - 9 227 - 0 284 - 2 871 - 11
6 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 321 - 3 200 - 0 265 - 2 786 - 5
7 Skyline JROTC - Sporter 2 Dallas, TX 272 - 4 225 - 0 275 - 0 772 - 4
8 Bartlett High school - Sporter 2 Anchorage, AK 304 - 1 186 - 1 269 - 0 759 - 2

December 2019 - Orion's Three Position Air Rifle V : Team - Precision 01 - 31 Dec 2019

Rank Participant Region Prone Standing Kneeling Team
1 Grand Rapids Rifle & Pistol Club Precision 1 Wyoming, MI 93 - 3 75 - 0 79 - 1 247 - 4

December 2019 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 31 Dec 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (101) 103.2 102.5 103.7 102.1 102.7 103.2 617.4
2 Schmeltzer, Timothy Adam (101) Allendale, MI 101.8 101.5 100.5 102.7 99.9 101.3 607.7
3 Yap, Christian Lagarde (105) Allendale, MI 101.8 99.7 101.1 100.3 100.7 100.6 604.2
4 Lloyd, Aliah Kimberly (112) Allendale, MI 96.3 96.8 100.6 99.1 98.3 97.5 588.6
5 Jackson, Aubrey Katherine (111) Allendale, MI 96.1 98.0 98.7 97.3 102.3 95.8 588.2
6 Ellenwood, A (102) Los Alamos, NM 97.9 95.4 96.1 99.1 96.5 98.8 583.8
7 Straith, Alexander Kent (108) Allendale, MI 100.6 97.8 94.6 94.0 96.3 94.7 578.0
8 Coulston-Gerigk, Cassie Cathyrine (110) Allendale, MI 94.8 94.7 95.3 98.3 93.2 100.0 576.3

December 2019 - Orion's Standing Air Rifle Virtual : Team - All 01 - 31 Dec 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Allendale, MI 294.2 294.5 300.4 296.7 301.3 293.9 1781.0
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 289.7 295.7 288.9 289.1 285.0 287.3 1735.7
3 Grand Valley State University 2 Allendale, MI 285.2 291.0 281.6 293.7 286.0 288.2 1725.7
4 Grand Valley State University 3 Allendale, MI 283.2 281.0 277.3 275.4 265.5 280.6 1663.0
5 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 262.7 268.3 262.8 259.6 259.4 266.5 1579.3
6 Grand Valley State University 4 Allendale, MI 259.5 258.7 234.4 241.2 270.7 258.3 1522.8
7 Grand Valley State University 5 Allendale, MI 155.3 169.5 160.8 161.7 141.9 155.4 944.6

December 2019 - Orion's Air Pistol Virtual Match : Individual - All 01 - 31 Dec 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dittmer, Guenther (102) Allendale, MI 90 - 2 91 - 3 93 - 0 91 - 3 365 - 8
2 Waits, Ben (109) Grafton, VA 92 - 1 91 - 1 88 - 1 90 - 2 361 - 5
3 Bowling, Gary (102) Grafton, VA 91 - 2 84 - 1 85 - 1 93 - 1 353 - 5
4 Carr, Ron (113) Allendale, MI 88 - 1 89 - 2 88 - 0 87 - 1 352 - 4
5 Stout, Jason (106) Grafton, VA 89 - 0 84 - 0 89 - 0 87 - 2 349 - 2
6 Halik, Ozana (104) Grafton, VA 85 - 1 86 - 0 87 - 1 89 - 0 347 - 2
7 Erspamer, Mike (104) Allendale, MI 87 - 0 87 - 1 88 - 0 82 - 2 344 - 3
8 Nelson, Dennis (109) Allendale, MI 85 - 1 85 - 1 88 - 3 85 - 1 343 - 6

December 2019 - Orion's Air Pistol Virtual Match : Team - All 01 - 31 Dec 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 LGCAP 1 Grafton, VA 272 - 3 259 - 2 262 - 2 270 - 5 1063 - 12
2 GRRPC 1 Allendale, MI 265 - 3 267 - 6 269 - 0 260 - 6 1061 - 15
3 LGCAP 2 Grafton, VA 257 - 2 261 - 2 253 - 2 257 - 2 1028 - 8
4 GRRPC 2 Allendale, MI 226 - 1 244 - 3 250 - 4 241 - 3 961 - 11
5 LGCAP 3 Grafton, VA 227 - 2 227 - 1 228 - 0 229 - 1 911 - 4
6 LGCAP 4 Grafton, VA 58 - 0 58 - 0 79 - 0 69 - 0 264 - 0

December 2019 - Orion's Three Position Smallbore R : Individual - All 01 - 31 Dec 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (106) Allendale, MI 186 - 5 195 - 5 173 - 2 554 - 12
2 Lloyd, Aliah Kimberly (112) Allendale, MI 179 - 1 190 - 9 172 - 1 541 - 11
3 Yap, Christian Lagarde (105) Allendale, MI 177 - 2 187 - 5 175 - 2 539 - 9
4 Ryan, Alexander David (107) Allendale, MI 174 - 2 187 - 4 169 - 1 530 - 7
5 Coulston-Gerigk, Cassie Cathyrine (110) Allendale, MI 171 - 1 188 - 4 163 - 1 522 - 6
6 Jackson, Aubrey Katherine (111) Allendale, MI 173 - 3 180 - 3 163 - 2 516 - 8
7 Straith, Alexander Kent (108) Allendale, MI 178 - 2 180 - 3 158 - 1 516 - 6
8 Lentine, Joseph Edward (102) Allendale, MI 158 - 1 185 - 5 173 - 0 516 - 6

December 2019 - Orion's Three Position Smallbore R : Team - All 01 - 31 Dec 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Allendale, MI 530 - 5 564 - 18 516 - 4 1610 - 27
2 Grand Valley State University 2 Allendale, MI 502 - 5 553 - 12 499 - 3 1554 - 20
3 Grand Valley State University 3 Allendale, MI 518 - 5 531 - 6 456 - 2 1505 - 13
4 Grand Valley State University 4 Allendale, MI 433 - 4 535 - 10 392 - 1 1360 - 15
5 Grand Valley State University 5 Allendale, MI 310 - 1 333 - 5 214 - 0 857 - 6
6 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 186 - 5 195 - 5 173 - 2 554 - 12