May Monthly Virtual Matches

01 - 30 May 2019

Brisow, VA

Matches

May 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 May 2019

Brisow, VA

May 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 May 2019

Brisow, VA

May 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 May 2019

Brisow, VA

May 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 May 2019

Brisow, VA

May 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 May 2019

Brisow, VA

Scoreboard

May 2019 - Orion's Three Position Air Rifle Virtua : Individual - Sporter 01 - 30 May 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Allen, Jonah (102) Binghamton, NY 95 - 5 81 - 1 90 - 2 266 - 8
2 Lamb, Caitlin (111) Mt. Orab, OH 93 - 3 74 - 0 95 - 4 262 - 7
3 Swinford, Taylor (105) Mt. Orab, OH 96 - 5 78 - 0 88 - 2 262 - 7
4 Scott, Kaleb (108) Mt. Orab, OH 98 - 4 73 - 0 88 - 1 259 - 5
5 Herrle, Anthony (103) Mt. Orab, OH 98 - 5 67 - 0 90 - 1 255 - 6
6 Penn, Caleb (102) Mt. Orab, OH 90 - 2 77 - 0 86 - 2 253 - 4
7 Daugherty, Alex (110) Mt. Orab, OH 98 - 6 72 - 0 81 - 1 251 - 7
8 Arey, Timothy (104) Mt. Orab, OH 93 - 3 73 - 0 84 - 1 250 - 4

May 2019 - Orion's Three Position Air Rifle Virtua : Individual - Precision 01 - 30 May 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Ellis, Grayson N. (281765) Anniston, AL 99 - 8 94 - 3 97 - 7 290 - 18
2 Shepard, Grace (101) Kankakee, IL 96 - 5 89 - 0 94 - 4 279 - 9
3 Pena, Payton S (102) Wyoming, MI 87 - 2 86 - 2 88 - 2 261 - 6
4 Quist, Haley (103) Wyoming, MI 76 - 1 82 - 1 90 - 2 248 - 4
5 Elkins, Allison (101) Wyoming, MI 79 - 1 77 - 1 89 - 2 245 - 4

May 2019 - Orion's Three Position Air Rifle Virtua : Team - Sporter 01 - 30 May 2019

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 385 - 17 292 - 0 361 - 8 1038 - 25
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 364 - 13 302 - 1 335 - 5 1001 - 19
3 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 365 - 11 271 - 3 310 - 6 946 - 20
4 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 352 - 6 219 - 0 279 - 3 850 - 9
5 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 320 - 3 212 - 2 289 - 3 821 - 8
6 Western Brown AJROTC - Sporter 5 Mt. Orab, OH 311 - 1 192 - 1 249 - 2 752 - 4
7 Thomasville AJROTC - Sporter 1 302 - 0 194 - 1 236 - 1 732 - 2
8 Thomasville AJROTC - Sporter 2 170 - 1 77 - 0 130 - 0 377 - 1

May 2019 - Orion's Three Position Air Rifle Virtua : Team - Precision 01 - 30 May 2019

Rank Participant Region Prone Standing Kneeling Team
1 GRRPC Jr 1 Wyoming, MI 242 - 4 245 - 4 267 - 6 754 - 14

May 2019 - Orion's Air Pistol Virtual Match : Individual - All 01 - 30 May 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Schmeltzer, Timothy Adam (101) Wyoming, MI 91 - 2 90 - 0 89 - 1 90 - 1 360 - 4
2 Hayford, Mark (108) Wyoming, MI 90 - 2 86 - 0 93 - 2 90 - 1 359 - 5
3 Carr, Ron (118) Wyoming, MI 87 - 1 87 - 0 85 - 1 90 - 1 349 - 3
4 McCormick, Leroy (120) Wyoming, MI 76 - 0 83 - 0 81 - 1 87 - 0 327 - 1
5 Nelson, Dennis (110) Wyoming, MI 78 - 1 75 - 0 84 - 0 87 - 1 324 - 2
6 Vincent, Eric (111) Wyoming, MI 73 - 0 80 - 0 72 - 0 78 - 0 303 - 0

May 2019 - Orion's Air Pistol Virtual Match : Team - All 01 - 30 May 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 268 - 5 263 - 0 267 - 4 270 - 3 1068 - 12
2 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 227 - 1 238 - 0 237 - 1 252 - 1 954 - 3

May 2019 - Orion's Standing Air Rifle Virtual Matc : Individual - All 01 - 30 May 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Yap, Christian Lagarde (106) Wyoming, MI 98.9 100.3 100.3 99.8 102.1 102.0 603.4
2 Shumaker, Wesley M (101) Los Alamos, NM 94.7 101.8 100.2 98.9 98.4 97.1 591.1
3 Schmeltzer, Timothy Adam (101) Wyoming, MI 98.4 93.4 100.4 98.6 98.4 99.5 588.7
4 Zwart, Cameron Cody (107) Wyoming, MI 95.3 92.6 96.2 95.3 97.8 95.3 572.5
5 McCormick, Leroy (120) Wyoming, MI 83.6 85.1 87.1 89.7 90.4 93.1 529.0

May 2019 - Orion's BB Gun Virtual Match : Individual - All 01 - 30 May 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Ellis, Grayson N. (281765) Anniston, AL 97 - 7 90 - 2 97 - 5 95 - 3 379 - 17
2 Blossom, Ryan (104) Wyoming, MI 92 - 3 74 - 2 88 - 1 93 - 1 347 - 7
3 Bornheimer, Jeremy Michael (103) Wyoming, MI 84 - 2 77 - 0 79 - 0 83 - 0 323 - 2
4 Bornheimer, Jason Lee (102) Wyoming, MI 80 - 1 64 - 0 84 - 1 86 - 0 314 - 2
5 Chittenden, Carver A (101) Wyoming, MI 76 - 0 67 - 0 77 - 1 70 - 0 290 - 1

May 2019 - Orion's Three Position Smallbore Rifle : Individual - All 01 - 31 May 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Shumaker, Wesley M (101) Los Alamos, NM 179 - 3 199 - 11 175 - 1 553 - 15
2 Zwart, Cameron Cody (107) Wyoming, MI 180 - 5 189 - 5 170 - 1 539 - 11
3 Couri, Marygrace (108) Kankakee, IL 184 - 6 184 - 4 162 - 0 530 - 10
4 Schmeltzer, Timothy Adam (101) Wyoming, MI 173 - 3 189 - 6 155 - 3 517 - 12
5 Couri, Joseph (103) Kankakee, IL 178 - 2 177 - 1 154 - 0 509 - 3

May 2019 - Orion's Standing Air Rifle Virtual Matc : Team - All 01 - 30 May 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 277.3 271.1 283.7 283.6 286.6 287.9 1690.2
2 Grand Valley State University 1 Wyoming, MI 98.9 100.3 100.3 99.8 102.1 102.0 603.4

May 2019 - Orion's BB Gun Virtual Match : Team - All 01 - 30 May 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 GRRPC Jr 1 Wyoming, MI 332 - 6 282 - 2 328 - 3 332 - 1 1274 - 12

May 2019 - Orion's Three Position Smallbore Rifle : Team - All 01 - 31 May 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 353 - 8 378 - 11 325 - 4 1056 - 23