January 2025 Monthly Virtual Matches (1/1/2025- 1/31/2025)

01 - 31 Jan 2025

Matches

January 2025 - Scopos' Smallbore Pistol 900 Agg Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: 900 Aggregate

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Jan 2025

Manassas, VA

January 2025 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2025

Manassas, VA

Scoreboard

January 2025 - Scopos' 3 Position (3x10) Air Rifle : Individual - Sporter 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Richard, Sarah Tempe, AZ 92.7 96.6 92.9 282.2
2 Cretain, Angelina Tempe, AZ 87.6 98.4 85.0 271.0
3 Florez, Mia Tempe, AZ 94.9 94.8 78.8 268.5
4 Johnson, Anna Tempe, AZ 87.9 92.4 83.9 264.2
5 Grider, Jayden Cookeville, TN 87.4 98.4 75.4 261.2
6 Grider, Jaylyn Cookeville, TN 80.3 92.4 85.5 258.2
7 Baxter, dillyn Glendale, AZ 85.4 89.5 82.6 257.5
8 Boyd, Andrew Tempe, AZ 82.3 97.5 76.8 256.6

January 2025 - Scopos' 3 Position (3x10) Air Rifle : Individual - Precision 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Moran, Kathleen Orchard Park, NY 101.3 103.2 100.9 305.4
2 Kovacevic, Ariana Orchard Park, NY 101.4 103.0 97.1 301.5
3 Johnson, Finn Orchard Park, NY 99.4 102.0 100.0 301.4
4 Backes, Ivy Orchard Park, NY 99.2 103.6 98.6 301.4
5 Bridges, Ulric APO, AE 98.1 99.5 101.1 298.7
6 Klavoon, Emily Orchard Park, NY 101.2 100.9 92.9 295.0
7 Morris, Christina Grafton, VA 100.0 100.0 95.0 295.0
8 Williams, Evan Grafton, VA 98.0 100.0 97.0 295.0

January 2025 - Scopos' 3 Position (3x10) Air Rifle : Team - Sporter 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 Marcos de Niza AJROTC - Sporter TM 1 1 Tempe, AZ 357.5 387.3 333.5 1078.3
2 American Legion Post 46 - Sporter 1 Cookeville, TN 339.3 354.0 294.7 988.0
3 MSYESS - Sporter 1 Booneville, MS 341.9 366.8 264.9 973.6
4 Marcos de Niza AJROTC - Sporter TM 2 1 Tempe, AZ 304.5 343.2 319.2 966.9
5 MSYESS - Sporter 2 Booneville, MS 279.6 287.6 202.2 769.4
6 Horn Lake MCJROTC - Sporter 1 250.4 304.6 186.4 741.4
7 American Legion Post 46 - Sporter 2 Cookeville, TN 241.8 290.4 192.3 724.5
8 MSYESS - Sporter 3 Booneville, MS 154.8 164.8 92.9 412.5

January 2025 - Scopos' 3 Position (3x10) Air Rifle : Team - Precision 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 Orchard Park - Precision 1 Orchard Park, NY 401.3 411.8 396.6 1209.7
2 Lafayette Gun Club 1 Grafton, VA 391.0 399.0 384.0 1174.0
3 Orchard Park - Precision 2 Orchard Park, NY 373.9 395.3 365.4 1134.6
4 Vilseck AJROTC JV 1 APO, AE 361.4 372.9 346.2 1080.5
5 Vilseck AJROTCVarsity 1 APO, AE 190.3 201.2 189.5 581.0
6 Orchard Park - Precision 3 Orchard Park, NY 171.2 185.3 170.2 526.7
7 Vilseck AJROTC JV 2 APO, AE 181.2 184.0 151.8 517.0

January 2025 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 31 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Delilah Green Springs, OH 101.3 102.4 102.8 101.7 104.0 102.3 614.5
2 Mix, Sarah Green Springs, OH 101.6 104.0 101.3 103.2 101.8 102.2 614.1
3 Criddle, Savannah Sutter, CA 104.0 103.9 100.3 104.2 100.8 100.9 614.1
4 Miller, Lily Sutter, CA 101.5 104.4 101.4 101.4 103.3 101.6 613.6
5 Muzik, Claudia Green Springs, OH 103.0 101.8 102.5 102.8 102.6 99.7 612.4
6 Backes, Ivy Orchard Park, NY 101.9 100.7 101.1 102.2 101.1 103.0 610.0
7 Sandhu, Simr Sutter, CA 99.7 102.3 101.8 101.0 101.9 100.9 607.6
8 Morgan, Jadyn Sutter, CA 103.2 102.4 100.0 95.3 101.3 100.6 602.8

January 2025 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 31 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 305.9 308.2 306.6 307.7 308.4 304.2 1841.0
2 sutter union high school 1 Sutter, CA 305.2 310.6 303.5 306.6 306.0 303.4 1835.3
3 Orchard Park High School 1 Orchard Park, NY 301.7 298.3 300.1 302.3 300.7 301.9 1805.0
4 sutter union high school 2 Sutter, CA 296.8 300.3 291.6 292.1 300.5 303.6 1784.9
5 Orchard Park High School 2 Orchard Park, NY 289.2 279.7 289.5 268.0 285.8 282.1 1694.3
6 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 272.0 267.3 281.6 280.5 273.7 283.9 1659.0
7 sutter union high school 3 Sutter, CA 275.9 270.1 279.2 269.4 273.4 277.5 1645.5
8 Central Catholic High School 1 252.6 268.1 268.6 244.5 261.6 258.2 1553.6

January 2025 - Scopos' 3 Position (3x20) Air Rifle : Individual - Sporter 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Shirley, Bethany Monroe, GA 198.6 204.2 191.4 594.2
2 Rosario, Joalis Bartow, FL 184.1 194.1 183.6 561.8
3 Rosario, Jolimar Bartow, FL 188.3 189.9 179.4 557.6
4 Richard, Sarah Tempe, AZ 182.6 202.9 160.2 545.7
5 Flynn, Samantha Bensalem, PA 182.9 189.0 173.2 545.1
6 Sit, Michael Bensalem, PA 192.2 198.6 153.5 544.3
7 Combs, Willow Monroe, GA 183.2 189.0 169.1 541.3
8 Adams, Hendrix Bartow, FL 169.0 202.3 169.3 540.6

January 2025 - Scopos' 3 Position (3x20) Air Rifle : Individual - Precision 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Moran, Kathleen Orchard Park, NY 206.4 207.4 203.6 617.4
2 Johnson, Finn Orchard Park, NY 203.5 203.8 195.7 603.0
3 Deese, Camdyn APO, AE 203.6 208.9 186.2 598.7
4 Osterman, Elizabeth 198.3 200.4 199.1 597.8
5 Tetterton, Jasmine APO, AE 202.8 196.0 197.8 596.6
6 Oldman, Michael Orchard Park, NY 194.1 206.1 194.4 594.6
7 Klavoon, Emily Orchard Park, NY 193.0 207.4 190.8 591.2
8 Bridges, Ulric APO, AE 194.0 195.9 187.6 577.5

January 2025 - Scopos' 3 Position (3x20) Air Rifle : Team - Sporter 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 Central Catholic - Sporter 1 716.5 780.7 698.6 2195.8
2 Bensalem MCJROTC 1 Bensalem, PA 738.6 763.0 648.2 2149.8
3 Marcos de Niza AJROTC - Sporter 1 Tempe, AZ 714.7 746.5 646.7 2107.9
4 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 684.5 758.6 640.7 2083.8
5 Bensalem MCJROTC 2 Bensalem, PA 656.8 719.9 468.0 1844.7
6 Summerlin Academy AJROTC - Sporter 2 Bartow, FL 447.6 505.9 349.1 1302.6
7 Walton County Air Rifle - Sporter 1 Monroe, GA 381.8 393.2 360.5 1135.5
8 Marcos de Niza AJROTC - Sporter 2 1 Tempe, AZ 352.8 370.9 286.0 1009.7

January 2025 - Scopos' 3 Position (3x20) Air Rifle : Team - Precision 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 Orchard Park - Precision 1 Orchard Park, NY 797.0 824.7 784.5 2406.2
2 Vilseck AJROTC - Precision 1 APO, AE 786.9 799.1 747.4 2333.4
3 Orchard Park - Precision 2 Orchard Park, NY 713.9 774.0 689.1 2177.0
4 Summerlin Academy AJROTC - Precision 1 Bartow, FL 286.7 202.3 169.3 658.3
5 Orchard Park - Precision 3 Orchard Park, NY 160.6 180.3 151.0 491.9

January 2025 - Scopos' 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Criddle, Savannah Sutter, CA 189 - 3 195 - 13 191 - 10 575 - 26
2 Sandhu, Simr Sutter, CA 192 - 10 195 - 9 183 - 5 570 - 24
3 Morgan, Jadyn Sutter, CA 185 - 5 189 - 8 190 - 6 564 - 19
4 Sandhu, Suhaavie Sutter, CA 189 - 6 188 - 7 179 - 4 556 - 17
5 LEONE, JILLIAN Sutter, CA 187 - 5 193 - 10 172 - 2 552 - 17
6 Miller, Lily Sutter, CA 190 - 7 182 - 4 177 - 4 549 - 15
7 Morton, Logan Sutter, CA 179 - 2 186 - 5 175 - 3 540 - 10
8 Zwart, Cameron Wyoming, MI 189 - 4 195 - 13 150 - 0 534 - 17

January 2025 - Scopos' 3P Smallbore Rifle Virtual : Team - All 01 - 31 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 Sutter Union High School 1 Sutter, CA 566 - 18 579 - 30 564 - 21 1709 - 69
2 Sutter Union High School 2 Sutter, CA 566 - 18 563 - 21 528 - 10 1657 - 49
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 515 - 6 554 - 21 430 - 2 1499 - 29
4 Sutter Union High School 3 Sutter, CA 457 - 3 520 - 13 465 - 5 1442 - 21
5 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 149 - 0 164 - 1 123 - 1 436 - 2

January 2025 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 31 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wise, Brad Wyoming, MI 87 - 0 90 - 2 96 - 2 92 - 2 92 - 0 94 - 1 551 - 7
2 Carwallio, Andre Wyoming, MI 85 - 0 84 - 1 82 - 0 80 - 1 87 - 0 82 - 1 500 - 3
3 Bouws, LaVerne Wyoming, MI 76 - 0 74 - 1 81 - 1 85 - 1 88 - 0 91 - 3 495 - 6
4 Sarchett, Timothy Wyoming, MI 84 - 0 79 - 0 81 - 0 90 - 1 72 - 0 81 - 1 487 - 2
5 McMains, Barton Wyoming, MI 78 - 0 76 - 0 78 - 1 84 - 0 77 - 0 78 - 0 471 - 1
6 Hanko, Ethan Wyoming, MI 76 - 0 70 - 1 87 - 1 79 - 0 74 - 0 80 - 0 466 - 2
7 Hanko, Aiden Wyoming, MI 75 - 0 73 - 1 75 - 1 76 - 0 82 - 0 73 - 0 454 - 2
8 Hanko, Ryan Wyoming, MI 71 - 0 66 - 0 79 - 0 63 - 0 78 - 0 71 - 0 428 - 0

January 2025 - Scopos' Air Pistol Virtual Match : Team - All 01 - 31 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 248 - 0 248 - 4 259 - 3 257 - 4 267 - 0 267 - 5 1546 - 16
2 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 238 - 0 225 - 1 246 - 2 253 - 1 223 - 0 239 - 1 1424 - 5
3 Grand Rapids Rifle & Pistol Club 3 Wyoming, MI 226 - 1 211 - 2 230 - 1 202 - 0 202 - 0 209 - 0 1280 - 4
4 Grand Rapids Rifle & Pistol Club 4 Wyoming, MI 110 - 0 120 - 0 109 - 1 133 - 0 114 - 0 124 - 0 710 - 1

January 2025 - Scopos' Smallbore Prone Rifle Virt : Individual - All 01 - 31 Jan 2025

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Zwart, Cameron Wyoming, MI 103.1 103.3 104.8 104.7 103.5 104.1 623.5
2 Sarchett, Timothy Wyoming, MI 103.7 104.0 101.7 104.9 101.3 103.6 619.2
3 Albert, Enzzo Milledgeville, GA 99.2 100.9 101.1 100.2 102.5 102.9 606.8
4 Nickerson, Chris Milledgeville, GA 98.5 98.7 100.6 98.7 98.2 98.1 592.8
5 Goitia, Emi Milledgeville, GA 97.9 96.7 93.5 97.8 98.8 95.2 579.9
6 Kunitsa, Zaryana Milledgeville, GA 86.0 93.6 92.8 88.4 97.8 94.6 553.2
7 Bates, Lucas Wyoming, MI 95.8 95.9 0.0 0.0 0.0 0.0 191.7
8 Chittenden, Carver Wyoming, MI 87.3 95.0 0.0 0.0 0.0 0.0 182.3

January 2025 - Scopos' Smallbore Prone Rifle Virt : Team - All 01 - 31 Jan 2025

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 302.6 303.2 206.5 209.6 204.8 207.7 1434.4
2 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 173.3 183.1 0.0 0.0 0.0 0.0 356.4