April 2021 Monthly Virtual Matches

01 - 30 Apr 2021

Manassas, VA

Matches

April 2021 - Orion's Air Pistol Monthly Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 Apr 2021

Manassas, VA

April 2021 - Orion's BB Gun Monthly Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Apr 2021

Manassas, VA

April 2021 - Orion's Standing Air RIfle Monthly VIrtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2021

Manassas, VA

April 2021 - Orion's Three Position Air Rifle Monthly Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2021

Manassas, VA

April 2021 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Apr 2021

Manassas, VA

Scoreboard

April 2021 - Orion's Three Position Air Rifle Mont : Individual - Sporter 01 - 30 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Wills, Alexander (104) Fork Union, VA 96 - 5 70 - 0 82 - 2 248 - 7
2 Sit, Shayna (109) Bensalem, PA 94 - 4 73 - 0 81 - 1 248 - 5
3 Poole, Josh (113) Grafton, VA 91 - 3 75 - 0 81 - 0 247 - 3
4 West, Marina (110) Grafton, VA 91 - 1 76 - 0 80 - 1 247 - 2
5 Kafya, Mohammad (106) Bensalem, PA 91 - 3 77 - 0 77 - 0 245 - 3
6 TOLENTINO, SUMMER (103) Spanaway, WA 94 - 4 69 - 1 76 - 0 239 - 5
7 Pacheco, Hitzel (PACH) Dallas, TX 82 - 2 72 - 1 81 - 1 235 - 4
8 Uriel, Omar (URIE) Dallas, TX 90 - 1 67 - 0 78 - 0 235 - 1

April 2021 - Orion's Three Position Air Rifle Mont : Individual - Precision 01 - 30 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Perrin, Natalie Ann (114) Wyoming, MI 99 - 8 97 - 5 100 - 8 296 - 21
2 Walrath, Emme (101) Wyoming, MI 99 - 9 97 - 5 98 - 7 294 - 21
3 Stout, Matthew (108) Grafton, VA 99 - 9 96 - 6 98 - 6 293 - 21
4 Smith, Nole' (375091) APO, DEU 98 - 5 94 - 4 100 - 9 292 - 18
5 Tortorelli, Maria (326126) APO, DEU 99 - 7 95 - 4 98 - 7 292 - 18
6 Warren, Lillian L (115) Wyoming, MI 99 - 8 97 - 4 96 - 6 292 - 18
7 Koenig, Victoria (106) Grafton, VA 100 - 9 93 - 3 99 - 4 292 - 16
8 Swett, Kate (352401) APO, DEU 100 - 8 93 - 3 98 - 7 291 - 18

April 2021 - Orion's Three Position Air Rifle Mont : Team - Sporter 01 - 30 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 Skyline AJROTC - Sporter 1 Dallas, TX 346 - 4 279 - 1 310 - 2 935 - 7
2 Bensalem MCJROTC - Sporter 1 Bensalem, PA 370 - 10 254 - 0 302 - 2 926 - 12
3 Bethel Sporter 1 Spanaway, WA 351 - 8 270 - 3 295 - 1 916 - 12
4 Lumen Christi - Sporter 1 Anchorage, AK 338 - 6 202 - 0 290 - 3 830 - 9
5 Bensalem MCJROTC - Sporter 2 Bensalem, PA 329 - 4 235 - 1 245 - 1 809 - 6
6 Bethel Sporter 2 Spanaway, WA 324 - 3 212 - 0 247 - 2 783 - 5
7 Lafayette Gun Club Sporter 1 Grafton, VA 260 - 5 216 - 0 230 - 2 706 - 7
8 Rogers HS AJROTC - Sporter 1 329 - 4 174 - 1 197 - 1 700 - 6

April 2021 - Orion's Three Position Air Rifle Mont : Team - Precision 01 - 30 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 391 - 28 386 - 18 391 - 27 1168 - 73
2 Stuttgart AJROTC - Precision 1 APO, DEU 396 - 28 380 - 17 388 - 26 1164 - 71
3 Lafayette Gun Club Precision 1 Grafton, VA 392 - 28 373 - 15 391 - 22 1156 - 65
4 Stuttgart AJROTC - TM 2 1 APO, DEU 379 - 21 349 - 7 375 - 15 1103 - 43
5 Vilseck AJROTC - Precision 1 APO, AE 373 - 18 332 - 7 341 - 5 1046 - 30
6 Grand Rapids Rifle & Pistol Club - Precision 2 Wyoming, MI 193 - 10 178 - 2 189 - 9 560 - 21
7 Bethel Precision 1 Spanaway, WA 188 - 8 180 - 3 174 - 4 542 - 15

April 2021 - Orion's Standing Air RIfle Monthly VI : Individual - All 01 - 30 Apr 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie Ann (114) Wyoming, MI 103.3 105.0 104.1 104.8 102.8 103.6 623.6
2 Walrath, Emme (117) Wyoming, MI 104.4 100.2 100.9 104.1 105.0 101.7 616.3
3 Agosto, Astrid (355212) APO, DEU 102.0 100.9 101.6 100.4 100.0 101.5 606.4
4 Koenig, Victoria (105) Grafton, VA 101.0 100.1 98.7 99.6 101.7 101.2 602.3
5 Ybarra, Leila (355211) APO, DEU 98.7 102.1 98.9 99.0 101.2 100.8 600.7
6 Stout, Matthew (107) Grafton, VA 97.2 100.1 98.7 101.7 101.0 100.5 599.2
7 Warren, Lillian L (115) Wyoming, MI 102.0 100.0 100.1 99.7 98.2 97.0 597.0
8 Legens, Michael (355213) APO, DEU 99.4 97.3 99.3 99.1 96.8 101.8 593.7

April 2021 - Orion's Standing Air RIfle Monthly VI : Team - All 01 - 30 Apr 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 300.1 300.1 305.3 301.7 298.5 301.2 1806.9
2 Stuttgart AJROTC 1 APO, DEU 300.1 300.3 299.8 298.5 298.0 304.1 1800.8
3 Lafayette Gun Club Precision 1 Grafton, VA 294.6 299.2 297.9 297.2 302.6 302.5 1794.0
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 286.3 284.3 288.4 287.5 286.3 288.9 1721.7
5 Stuttgart AJROTC 2 APO, DEU 284.1 284.8 280.2 282.4 284.9 283.9 1700.3
6 Bensalem MCJROTC 1 Bensalem, PA 220.7 201.2 226.8 212.0 209.3 208.4 1278.4
7 Southport Masters 1 Wyoming, MI 195.5 192.7 187.6 199.4 198.6 190.5 1164.3
8 Bensalem MCJROTC 2 Bensalem, PA 196.4 209.3 171.6 197.5 166.8 209.7 1151.3

April 2021 - Orion's Air Pistol Monthly Virtual Ma : Individual - All 01 - 30 Apr 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Schmeltzer, Timothy Adam (101) Wyoming, MI 92 - 1 94 - 1 91 - 0 92 - 1 369 - 3
2 Waits, Ben (110) Grafton, VA 88 - 2 93 - 2 90 - 0 91 - 2 362 - 6
3 Wygans, Makenzieanne (108) Grafton, VA 90 - 1 90 - 0 84 - 0 94 - 3 358 - 4
4 Bowling, Gary (104) Grafton, VA 81 - 0 92 - 1 93 - 0 90 - 2 356 - 3
5 Hayford, Mark E (112) Wyoming, MI 88 - 1 89 - 1 89 - 1 87 - 1 353 - 4
6 Dittmer, Guenther (109) Wyoming, MI 87 - 0 85 - 1 87 - 0 89 - 1 348 - 2
7 Hullender, Kayley (105) Grafton, VA 85 - 1 88 - 2 87 - 1 87 - 1 347 - 5
8 Stout, Jason (101) Grafton, VA 80 - 0 89 - 3 90 - 2 86 - 0 345 - 5

April 2021 - Orion's Air Pistol Monthly Virtual Ma : Team - All 01 - 30 Apr 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 LGCAP 1 Grafton, VA 259 - 3 275 - 3 267 - 0 275 - 7 1076 - 13
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 267 - 2 268 - 3 267 - 1 268 - 3 1070 - 9
3 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 253 - 3 256 - 2 265 - 3 252 - 1 1026 - 9
4 LGCAP 2 Grafton, VA 250 - 1 253 - 5 257 - 6 263 - 3 1023 - 15
5 Grand Rapids Rifle & Pistol Club 3 Wyoming, MI 251 - 3 239 - 2 250 - 0 247 - 4 987 - 9
6 Grand Rapids Rifle & Pistol Club 4 Wyoming, MI 214 - 2 238 - 1 217 - 0 209 - 0 878 - 3
7 Grand Rapids Rifle & Pistol Club 5 Wyoming, MI 121 - 0 117 - 0 138 - 0 138 - 0 514 - 0

April 2021 - Orion's BB Gun Monthly Virtual Match : Individual - All 01 - 30 Apr 2021

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Rossi, Nicholas (109) Denver, PA 96 - 7 86 - 2 96 - 5 87 - 2 365 - 16
2 Flucke, Makenna (111) Denver, PA 90 - 5 79 - 1 92 - 2 91 - 0 352 - 8
3 Witmer, Tanna (107) Denver, PA 90 - 2 78 - 0 86 - 0 90 - 1 344 - 3
4 Boerner, Rebecca Lynn (110) Denver, PA 88 - 1 87 - 1 83 - 1 85 - 1 343 - 4
5 Witmer, Carys (106) Denver, PA 84 - 1 82 - 0 88 - 0 77 - 1 331 - 2
6 Mills, Matthew (104) Denver, PA 89 - 1 72 - 0 88 - 3 72 - 1 321 - 5
7 Sellers, Brayden (114) Denver, PA 85 - 0 62 - 0 90 - 1 79 - 1 316 - 2
8 Nelson, Harry A (102) Denver, PA 85 - 1 73 - 0 83 - 1 57 - 0 298 - 2

April 2021 - Orion's BB Gun Monthly Virtual Match : Team - All 01 - 30 Apr 2021

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Cocalico Sportsmens Association 1 Denver, PA 448 - 16 412 - 4 445 - 8 430 - 5 1735 - 33
2 Cocalico Sportsmens Association 2 Denver, PA 399 - 3 321 - 0 416 - 7 360 - 4 1496 - 14
3 Cocalico Sportsmens Association 3 Denver, PA 152 - 0 68 - 0 133 - 2 100 - 0 453 - 2

April 2021 - Orion's Three Position Smallbore Rifl : Individual - All 01 - 30 Apr 2021

Rank Participant Region Kneeling Prone Standing Individual
1 Perrin, Natalie Ann (114) Wyoming, MI 193 - 7 193 - 7 187 - 2 573 - 16
2 Warren, Lillian L (115) Wyoming, MI 181 - 3 190 - 3 185 - 6 556 - 12
3 Beard, Adrianna G (101) Wyoming, MI 186 - 5 191 - 3 171 - 1 548 - 9
4 Buatti , Anthony M (116) Wyoming, MI 181 - 1 193 - 7 172 - 0 546 - 8
5 Zwart, Cameron Cody (103) Wyoming, MI 188 - 3 190 - 4 164 - 0 542 - 7
6 Straith, Alexander Kent (104) Wyoming, MI 179 - 3 188 - 5 172 - 1 539 - 9
7 Coulston-Gerigk, Cassie Cathyrine (105) Wyoming, MI 175 - 2 182 - 3 175 - 1 532 - 6
8 Fox, Collin Stephan (102) Wyoming, MI 183 - 4 182 - 3 164 - 2 529 - 9

April 2021 - Orion's Three Position Smallbore Rifl : Team - All 01 - 30 Apr 2021

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 560 - 15 574 - 13 543 - 9 1677 - 37
2 Grand Valley State University 1 Wyoming, MI 537 - 9 552 - 11 511 - 4 1600 - 24
3 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 511 - 4 546 - 11 491 - 0 1548 - 15
4 Southport High Masters 1 Wyoming, MI 171 - 3 178 - 1 125 - 0 474 - 4