Weinmeister, Ethan (253693)
Bozeman, MT
Return to 4H State Prone Match 2018 Results.



Event | Score | Inner Tens | Notes |
Individual | 250 | 4 | | |
Team | 250 | 4 | | |
Qualification | 250 | 4 | | |
Prone | 0 | 0 | | |
Standing | 250 | 4 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 53 | 1 | | |
ST 2 | 77 | 1 | | |
ST 3 | 60 | 2 | | |
ST 4 | 60 | 0 | | |
S1 | 7.0 | 0 | |
S2 | 2.0 | 0 | |
S3 | 10.0 | 1 | |
S4 | 9.0 | 0 | |
S5 | 4.0 | 0 | |
S6 | 9.0 | 0 | |
S7 | 1.0 | 0 | |
S8 | 5.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 6.0 | 0 | |
S11 | 9.0 | 0 | |
S12 | 8.0 | 0 | |
S13 | 7.0 | 0 | |
S14 | 10.0 | 0 | |
S15 | 8.0 | 0 | |
S16 | 7.0 | 0 | |
S17 | 2.0 | 0 | |
S18 | 8.0 | 0 | |
S19 | 8.0 | 0 | |
S20 | 10.0 | 1 | |
S21 | 7.0 | 0 | |
S22 | 10.0 | 1 | |
S23 | 10.0 | 1 | |
S24 | 0.0 | 0 | |
S25 | 7.0 | 0 | |
S26 | 1.0 | 0 | |
S27 | 7.0 | 0 | |
S28 | 5.0 | 0 | |
S29 | 8.0 | 0 | |
S30 | 5.0 | 0 | |
S31 | 8.0 | 0 | |
S32 | 5.0 | 0 | |
S33 | 5.0 | 0 | |
S34 | 8.0 | 0 | |
S35 | 7.0 | 0 | |
S36 | 6.0 | 0 | |
S37 | 4.0 | 0 | |
S38 | 5.0 | 0 | |
S39 | 5.0 | 0 | |
S40 | 7.0 | 0 | |
The Individual Score page is currently in beta.