Team - Old Shooter

Rank Participant Prone Standing Kneeling Team
1 Reed Team 1 749 - 29 613 - 4 719 - 19 2081 - 52
Reed HS
Bowers, Kaitlyn (374554) 186 - 7 161 - 1 186 - 5 533 - 13
Creger, Raine (374561) 190 - 10 158 - 1 179 - 6 527 - 17
Johnson, Grace (390995) 190 - 7 149 - 2 173 - 4 512 - 13
Peer, Jacob (390987) 183 - 5 145 - 0 181 - 4 509 - 9
2 Spanish Springs Team 1 750 - 34 614 - 0 706 - 16 2070 - 50
BEAUBIEN, BENJAMIN (393235) 189 - 10 155 - 0 185 - 5 529 - 15
TATE, EVAN (381958) 185 - 6 158 - 0 185 - 7 528 - 13
MILLER , OLIVER (377081) 183 - 6 160 - 0 172 - 1 515 - 7
COSS, COEN (393241) 193 - 12 141 - 0 164 - 3 498 - 15
3 McQueen Team 1 740 - 26 590 - 3 694 - 17 2024 - 46
Mead, Leilah (381772) 190 - 7 154 - 2 172 - 4 516 - 13
Cruz, Nayeli (397076) 184 - 8 147 - 0 179 - 5 510 - 13
Stanford, Elisabeth (421474) 189 - 8 158 - 1 166 - 2 513 - 11
Philips, Madison (421472) 177 - 3 131 - 0 177 - 6 485 - 9
4 Reno Team 1 753 - 31 599 - 4 660 - 12 2012 - 47
Colbert , Oscar (352690) 189 - 7 150 - 1 182 - 6 521 - 14
Mckemy, Athena (381187) 191 - 9 159 - 2 156 - 0 506 - 11
Myers, Jasie (381723) 190 - 10 133 - 1 169 - 5 492 - 16
De Vega , Emerey (381619) 183 - 5 157 - 0 153 - 1 493 - 6
5 Reed Team 2 744 - 20 582 - 5 647 - 5 1973 - 30
Reed HS
Sanchez, Ian (390990) 188 - 6 160 - 1 158 - 0 506 - 7
Fike, Madison (350639) 192 - 8 153 - 1 162 - 3 507 - 12
Cooper-Manzanares, Gabriel (420926) 178 - 3 148 - 2 164 - 1 490 - 6
Price, Shianne (420932) 186 - 3 121 - 1 163 - 1 470 - 5
6 Damonte Ranch Team 1 719 - 21 584 - 9 636 - 9 1939 - 39
Krogh, Hailey (381182) 176 - 6 166 - 2 163 - 1 505 - 9
Bell, Molly (381177) 184 - 4 139 - 2 167 - 3 490 - 9
Mortimer, Mortimer (355431) 190 - 8 141 - 2 156 - 2 487 - 12
Clark, Quentin (355445) 169 - 3 138 - 3 150 - 3 457 - 9
7 Galena Team 1 682 - 7 578 - 3 613 - 5 1873 - 15
Beck, Gianna (396273) 178 - 3 171 - 2 159 - 1 508 - 6
Guzman, Yamilette (396129) 162 - 0 153 - 1 147 - 1 462 - 2
Dowell, Owen (393467) 172 - 1 120 - 0 160 - 2 452 - 3
Dowell, Jack (393462) 170 - 3 134 - 0 147 - 1 451 - 4
8 Douglas Team 1 727 - 22 499 - 2 638 - 6 1864 - 30
Hernandez, Jenessa (362039) 192 - 11 127 - 1 167 - 3 486 - 15
McMillen, Landon (397199) 178 - 2 144 - 1 155 - 3 477 - 6
Upshaw, Sean (362038) 184 - 7 113 - 0 158 - 0 455 - 7
Hathaway, Kody (396468) 173 - 2 115 - 0 158 - 0 446 - 2
9 Spanish Springs Team 2 700 - 7 520 - 3 584 - 6 1804 - 16
KAPLAN, SOPHIE (428529) 180 - 1 153 - 1 163 - 2 496 - 4
HODGSON, JOCELYN (420693) 177 - 2 139 - 2 138 - 2 454 - 6
FULLEN, ARDEN (393240) 170 - 0 116 - 0 142 - 2 428 - 2
Rudey, Arianna (420690) 173 - 4 112 - 0 141 - 0 426 - 4
10 Damonte Ranch Team 2 655 - 9 534 - 5 569 - 3 1758 - 17
Ross, Nathen (381444) 180 - 3 149 - 2 166 - 2 495 - 7
Diaz, Genisis (429986) 178 - 4 135 - 0 139 - 0 452 - 4
Jackson, Trenton (395581) 134 - 1 136 - 2 154 - 1 424 - 4
Martinez, Matthew (430391) 163 - 1 114 - 1 110 - 0 387 - 2
11 Douglas Team 2 681 - 10 457 - 4 600 - 4 1738 - 18
Smith, Harley (397195) 183 - 3 122 - 2 156 - 2 461 - 7
Nigro, Kaeli (397161) 171 - 6 130 - 1 140 - 1 441 - 8
Mays, Atumn (396473) 173 - 1 124 - 1 138 - 0 435 - 2
Turnage, Cooper (423728) 154 - 0 81 - 0 166 - 1 401 - 1
12 Galena Team 2 661 - 3 500 - 3 555 - 3 1716 - 9
Vergara, Isabela (393482) 168 - 1 140 - 2 147 - 1 455 - 4
Heide, Taylor (431189) 162 - 2 118 - 0 150 - 1 430 - 3
Vergara, Miguel (431197) 167 - 0 123 - 1 126 - 1 416 - 2
McDonagh, Taya (425923) 164 - 0 119 - 0 132 - 0 415 - 0
13 North Valleys Team 1 657 - 13 462 - 4 490 - 3 1609 - 20
POP, SEAN (380880) 186 - 6 149 - 3 163 - 1 498 - 10
DOSTER, ROBERT (380861) 174 - 2 105 - 1 153 - 2 432 - 5
TORRES, SEINA (399100) 175 - 5 90 - 0 101 - 0 366 - 5
LOCKSHIN, GARRETT (393133) 122 - 0 118 - 0 73 - 0 313 - 0
14 Reno Team 2 611 - 5 455 - 3 537 - 3 1603 - 11
Jiang, Jinren (352681) 174 - 2 127 - 1 173 - 3 474 - 6
Palmer, Asher 155 - 1 134 - 1 145 - 0 434 - 2
Norton, Grey (429763) 141 - 0 106 - 0 136 - 0 383 - 0
Colbert , Grey (381184) 141 - 2 88 - 1 83 - 0 312 - 3
15 Wooster Team 2 653 - 8 436 - 0 484 - 1 1573 - 9
NOWICKI, LISAANNE (422951) 178 - 3 126 - 0 132 - 0 436 - 3
LOPEZ, JOSEPH (394149) 165 - 3 100 - 0 127 - 0 392 - 3
BLAKE, SAMANTHA (394139) 149 - 1 102 - 0 133 - 0 384 - 1
MANDEVILLE, ETHAN (422942) 161 - 1 108 - 0 92 - 1 361 - 2
16 Reed Individual 0 - 0 0 - 0 0 - 0 0 - 0
16 Reed Varsity 0 - 0 0 - 0 0 - 0 0 - 0
Reed HS
16 Team 4 0 - 0 0 - 0 0 - 0 0 - 0
16 Incline Team 1 0 - 0 0 - 0 0 - 0 0 - 0
16 Incline Individual 0 - 0 0 - 0 0 - 0 0 - 0
16 Galena Individual 0 - 0 0 - 0 0 - 0 0 - 0
16 Team 3 0 - 0 0 - 0 0 - 0 0 - 0
16 Hug Team 1 0 - 0 0 - 0 0 - 0 0 - 0
16 Team 1 0 - 0 0 - 0 0 - 0 0 - 0
16 Sparks Team 1 0 - 0 0 - 0 0 - 0 0 - 0
16 Douglas Individual 0 - 0 0 - 0 0 - 0 0 - 0
16 Reed Junior Varsity 2 0 - 0 0 - 0 0 - 0 0 - 0
Reed HS
16 Reed Junior Varsity 1 0 - 0 0 - 0 0 - 0 0 - 0
Reed HS
16 Team 2 0 - 0 0 - 0 0 - 0 0 - 0
16 Sparks Individual 0 - 0 0 - 0 0 - 0 0 - 0