Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Grand Valley State University 395 - 25 379 - 16 384 - 13 391 - 22 1535 - 64
Grand Valley State University
Yap, Christian L (109) 98 - 4 96 - 5 94 - 2 99 - 6 387 - 17
Ryan, Alexander David (113) 99 - 6 92 - 1 99 - 5 92 - 3 382 - 15
Lentine, Joseph Edward (105) 100 - 8 95 - 3 91 - 2 97 - 6 383 - 19
Straith, Alexander Kent (114) 97 - 6 94 - 2 94 - 1 98 - 4 383 - 13
Potts, Ethan Alexander (111) 93 - 3 94 - 5 95 - 1 97 - 6 379 - 15
Weesies, Jacob Tanner (120) 98 - 7 83 - 1 93 - 3 94 - 6 368 - 17
McMahon, Evan (107) 91 - 2 94 - 3 96 - 5 89 - 1 370 - 11
Schrader, Nelson C (112) 97 - 3 88 - 0 93 - 2 88 - 1 366 - 6
Kiel, Conner S (103) 97 - 3 85 - 0 85 - 1 85 - 1 352 - 5
Fox, Collin (108) 95 - 3 85 - 1 84 - 3 84 - 0 348 - 7
Cotton, Kenyon Lain (117) 89 - 2 57 - 1 75 - 0 69 - 1 290 - 4
2 Grand Rapids Rifle & Pistol Club 390 - 25 365 - 11 385 - 22 379 - 15 1513 - 73
Grand Rapids Rifle & Pistol Club
Perrin, Natalie (116) 96 - 5 97 - 6 98 - 6 99 - 5 390 - 22
Zwart, Cameron Cody (110) 100 - 9 92 - 3 98 - 8 97 - 5 387 - 25
Schmeltzer, Timothy A (102) 98 - 8 90 - 1 97 - 5 92 - 4 377 - 18
Cooke, Gerry D (106) 95 - 4 84 - 1 89 - 2 91 - 1 359 - 8
Boogaard, Abbygail G (115) 91 - 4 86 - 1 92 - 3 89 - 1 358 - 9
Schmeltzer, Peter Raymond (119) 96 - 3 64 - 0 89 - 1 91 - 1 340 - 5