Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 The X Count - Precision 1 Fort Wayne, IN 387 - 22 381 - 20 388 - 18 387 - 19 386 - 22 389 - 24 2318 - 125
Miller, Mackenzie (125) 94 - 5 96 - 6 97 - 5 97 - 6 97 - 5 99 - 5 580 - 32
Rochon, Grace (132) 96 - 5 97 - 5 96 - 1 99 - 5 95 - 5 98 - 8 581 - 29
Beuchel, Katharine (151) 98 - 6 95 - 4 97 - 4 95 - 4 99 - 9 95 - 5 579 - 32
Shultz, Samantha (136) 99 - 6 93 - 5 98 - 8 96 - 4 95 - 3 97 - 6 578 - 32
2 The X Count - Precision 2 Fort Wayne, IN 378 - 14 380 - 21 379 - 17 387 - 21 387 - 23 372 - 10 2283 - 106
Schreiber, Corey (134) 93 - 2 99 - 7 98 - 7 98 - 5 96 - 6 92 - 3 576 - 30
Baumgartner, Frank (150) 95 - 4 95 - 6 94 - 3 95 - 5 100 - 9 95 - 2 574 - 29
Gunkel, Mackenzie (115) 96 - 4 93 - 4 93 - 2 96 - 6 97 - 7 90 - 1 565 - 24
Kohlmeyer, Chase (120) 94 - 4 93 - 4 94 - 5 98 - 5 94 - 1 95 - 4 568 - 23
3 The X Count - Precision 3 Fort Wayne, IN 370 - 12 376 - 11 369 - 15 373 - 10 377 - 13 366 - 8 2231 - 69
Tinsley, Katelyn (142) 94 - 2 94 - 4 93 - 4 94 - 3 97 - 5 93 - 4 565 - 22
Uetrecht, Eric (144) 94 - 4 93 - 2 93 - 4 93 - 3 93 - 4 91 - 2 557 - 19
Lawson, Sam (123) 93 - 4 93 - 2 93 - 4 93 - 2 93 - 2 91 - 1 556 - 15
Butler, Ben (106) 89 - 2 96 - 3 90 - 3 93 - 2 94 - 2 91 - 1 553 - 13
4 The X Count - Precision 4 Fort Wayne, IN 359 - 6 354 - 8 356 - 5 356 - 8 363 - 12 348 - 5 2136 - 44
Butler, Bremen (107) 90 - 1 90 - 3 89 - 2 90 - 3 96 - 4 86 - 0 541 - 13
Solyom, Nick (139) 87 - 1 90 - 0 91 - 3 92 - 2 88 - 3 89 - 2 537 - 11
Hauptstueck, Charles (116) 93 - 3 82 - 1 84 - 0 89 - 1 94 - 4 89 - 3 531 - 12
Hauptstueck, Sam (117) 89 - 1 92 - 4 92 - 0 85 - 2 85 - 1 84 - 0 527 - 8
5 The X Count - Precision 5 Fort Wayne, IN 338 - 4 351 - 4 338 - 6 339 - 2 352 - 7 337 - 4 2055 - 27
Dely, Mark (114) 87 - 2 88 - 3 86 - 3 87 - 1 89 - 2 88 - 2 525 - 13
Schubert, Zachary (135) 82 - 1 89 - 0 86 - 1 85 - 0 87 - 1 86 - 0 515 - 3
Skaggs, Cienna (138) 83 - 0 87 - 1 85 - 1 83 - 1 89 - 2 83 - 2 510 - 7
Renno, Athena (131) 86 - 1 87 - 0 81 - 1 84 - 0 87 - 2 80 - 0 505 - 4
6 Shoals American Legion - Sporter 1 270 - 2 256 - 2 239 - 2 237 - 0 236 - 2 206 - 0 1444 - 8
Shoals Post 61 Junior Shooters
Asbell, Wyatt (101) 71 - 1 69 - 1 66 - 2 67 - 0 70 - 0 54 - 0 397 - 4
Justus, Hailey (109) 65 - 0 63 - 1 61 - 0 52 - 0 60 - 1 56 - 0 357 - 2
Maschino, Cade (104) 66 - 1 62 - 0 51 - 0 66 - 0 60 - 1 42 - 0 347 - 2
Gilbert, Austin (102) 68 - 0 62 - 0 61 - 0 52 - 0 46 - 0 54 - 0 343 - 0
7 Shoals American Legion - Sporter 2 225 - 0 228 - 1 194 - 0 150 - 0 179 - 1 170 - 2 1146 - 4
Shoals Post 61 Junior Shooters
Grafton, Zeth (107) 67 - 0 64 - 1 61 - 0 44 - 0 51 - 0 49 - 1 336 - 2
Justus, Emma (110) 59 - 0 53 - 0 49 - 0 41 - 0 54 - 0 36 - 0 292 - 0
Goller, Kayden (108) 60 - 0 49 - 0 47 - 0 21 - 0 45 - 1 43 - 0 265 - 1
Taylor, Wyatt (112) 39 - 0 62 - 0 37 - 0 44 - 0 29 - 0 42 - 1 253 - 1
8 Shoals American Legion - Sporter 3 64 - 0 86 - 1 66 - 0 70 - 0 96 - 0 43 - 0 425 - 1
Shoals Post 61 Junior Shooters
Grafton, Winter (106) 25 - 0 50 - 1 40 - 0 33 - 0 48 - 0 38 - 0 234 - 1
Payne, Austin (111) 39 - 0 36 - 0 26 - 0 37 - 0 48 - 0 5 - 0 191 - 0