Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 SPAL Chuckleheads 197 - 14 189 - 6 187 - 7 195 - 7 768 - 34
Kavulich, Hope C (112) 50 - 4 49 - 3 48 - 2 50 - 3 197 - 12
Wilcoxson, Alan (115) 50 - 4 47 - 1 46 - 1 50 - 3 193 - 9
Reynolds, Rose (114) 49 - 4 48 - 0 45 - 1 48 - 1 190 - 6
Reynolds, Haley (113) 48 - 2 45 - 2 48 - 3 47 - 0 188 - 7
2 Wilbraham & Monson Seniors 200 - 17 174 - 3 196 - 15 193 - 7 763 - 42
Wesson, Daniel J 50 - 5 47 - 2 50 - 5 50 - 4 197 - 16
Convery, Erika 50 - 4 48 - 1 50 - 5 48 - 0 196 - 10
Spellman, Nicholas 50 - 4 45 - 0 48 - 3 46 - 0 189 - 7
Bicknell, Ben 50 - 4 34 - 0 48 - 2 49 - 3 181 - 9
3 Avon Old Farms Seniors 197 - 15 183 - 5 192 - 9 189 - 7 761 - 36
Lu , Feng (101) 49 - 4 49 - 4 50 - 4 49 - 3 197 - 15
Ahn, Junyeop 49 - 4 47 - 0 48 - 1 49 - 3 193 - 8
Du , Qinyang 49 - 3 45 - 1 47 - 1 46 - 0 187 - 5
Zhou , Jiapeng (102) 50 - 4 42 - 0 47 - 3 45 - 1 184 - 8
4 Middlefield "2nd String" 199 - 11 187 - 8 191 - 6 184 - 8 761 - 33
Acampora, Michael 50 - 2 47 - 1 47 - 2 49 - 3 193 - 8
Fowler, Tucker J 50 - 3 47 - 0 46 - 1 49 - 3 192 - 7
Sponauer, Ryan 49 - 2 45 - 3 49 - 2 48 - 2 191 - 9
McMullen, Dennis 50 - 4 48 - 4 49 - 1 38 - 0 185 - 9
5 North Haven HS "Gold" 198 - 10 181 - 7 188 - 3 192 - 8 759 - 28
Sahirul, Camille 49 - 2 47 - 3 48 - 1 50 - 4 194 - 10
Callahan, HarrisonThomas 50 - 3 45 - 2 49 - 2 46 - 1 190 - 8
Felipe, Michaela M 50 - 4 46 - 2 45 - 0 47 - 1 188 - 7
Johns, Caleb 49 - 1 43 - 0 46 - 0 49 - 2 187 - 3
6 Middlefield "Top Shots" 198 - 10 174 - 3 197 - 8 188 - 4 757 - 25
Acampora, Emma 50 - 4 47 - 2 50 - 3 48 - 2 195 - 11
Cooke, Jim 50 - 2 43 - 0 47 - 1 47 - 1 187 - 4
Remaly, Leonard 50 - 3 43 - 0 50 - 1 46 - 1 189 - 5
Lonczak, Stephen 48 - 1 41 - 1 50 - 3 47 - 0 186 - 5
7 Middletown 199 - 17 171 - 4 189 - 6 188 - 8 747 - 35
Henry, Jeff 50 - 5 48 - 3 46 - 0 48 - 2 192 - 10
Haury, Adam 50 - 5 39 - 0 48 - 2 48 - 3 185 - 10
Zibbideo, Chris 49 - 4 41 - 0 50 - 3 45 - 1 185 - 8
Haury, Edward 50 - 3 43 - 1 45 - 1 47 - 2 185 - 7
8 Cos Cob Helium 195 - 9 182 - 2 192 - 7 178 - 3 747 - 21
Smith, Autumn (116) 49 - 4 44 - 0 49 - 1 46 - 2 188 - 7
Collins, Kevin (119) 49 - 1 47 - 2 48 - 3 44 - 0 188 - 6
Greeno, Lilly (118) 48 - 1 46 - 0 48 - 1 46 - 1 188 - 3
Smith, Valerie (117) 49 - 3 45 - 0 47 - 2 42 - 0 183 - 5
9 Middlefield "Bronze" 197 - 8 182 - 5 175 - 7 184 - 5 738 - 25
D'Agostino, Kristina 50 - 1 48 - 2 49 - 4 48 - 2 195 - 9
Milukas, Laura E 49 - 1 47 - 1 49 - 2 47 - 2 192 - 6
Wojcicki Jr, Mark 48 - 1 41 - 1 47 - 1 43 - 0 179 - 3
Petty, Dale 50 - 5 46 - 1 30 - 0 46 - 1 172 - 7
10 Quaker Hill Seniors 187 - 5 172 - 5 195 - 12 181 - 4 735 - 26
Wojo, Mark 49 - 3 48 - 1 50 - 5 43 - 0 190 - 9
Kohanski, Phil 49 - 1 45 - 2 47 - 1 47 - 1 188 - 5
Kohanski, David J (103) 46 - 1 42 - 1 49 - 3 45 - 2 182 - 7
McKee, Ryan 43 - 0 37 - 1 49 - 3 46 - 1 175 - 5
11 Vinal HS "Gold" 190 - 5 163 - 2 191 - 9 180 - 6 724 - 22
Wallor, Ryan 46 - 0 43 - 1 47 - 1 49 - 4 185 - 6
Balsamo, Jason 49 - 1 40 - 0 49 - 3 46 - 1 184 - 5
Hajek, Jordan 47 - 2 45 - 1 49 - 3 42 - 0 183 - 6
Ferrara, Paige 48 - 2 35 - 0 46 - 2 43 - 1 172 - 5
12 Metacon Old Blink Squirrels 192 - 11 174 - 4 173 - 7 184 - 7 723 - 29
Davenport, Lillian G 50 - 5 49 - 2 49 - 3 47 - 3 195 - 13
Pasko, Kayley 50 - 3 49 - 1 48 - 1 49 - 3 196 - 8
King, Ava 47 - 2 37 - 0 41 - 2 46 - 1 171 - 5
King, Emmett 45 - 1 39 - 1 35 - 1 42 - 0 161 - 3
13 Montville HS Juniors 183 - 12 124 - 1 172 - 4 178 - 4 657 - 21
Montville HS
Couillard, Ethan 50 - 5 46 - 1 49 - 2 49 - 1 194 - 9
Hollingsworth, Daniel 48 - 4 44 - 0 50 - 2 47 - 1 189 - 7
Andrews, Brittany 48 - 2 28 - 0 39 - 0 44 - 1 159 - 3
Siismets, Karl 37 - 1 6 - 0 34 - 0 38 - 1 115 - 2
14 Grasso Tech Home Depot 184 - 4 120 - 3 181 - 2 159 - 2 644 - 11
Potchniak, Alex (110) 48 - 1 43 - 2 46 - 0 41 - 1 178 - 4
Riffe, Thomas (109) 48 - 1 38 - 1 47 - 2 38 - 0 171 - 4
Rarogiewicz, Kyle (108) 47 - 2 31 - 0 47 - 0 44 - 1 169 - 3
Gauther, Alex 41 - 0 8 - 0 41 - 0 36 - 0 126 - 0
15 Grasso Tech Classics 180 - 6 140 - 0 161 - 4 157 - 1 638 - 11
Smith, Kenny (105) 45 - 2 34 - 0 47 - 3 42 - 1 168 - 6
Dow, Briana (107) 45 - 2 40 - 0 41 - 0 42 - 0 168 - 2
Welch, Emma (106) 47 - 1 44 - 0 29 - 0 38 - 0 158 - 1
Lewis, Joshua (104) 43 - 1 22 - 0 44 - 1 35 - 0 144 - 2
16 BTR's North Haven Plus 1 179 - 3 114 - 1 174 - 4 165 - 2 632 - 10
Franco, Matteo Thomas 50 - 3 42 - 1 47 - 1 44 - 1 183 - 6
Santoemma, Sydney 43 - 0 41 - 0 43 - 1 41 - 0 168 - 1
Rook, Max 44 - 0 26 - 0 46 - 1 47 - 1 163 - 2
Khun, David 42 - 0 5 - 0 38 - 1 33 - 0 118 - 1
17 Cos Cob Xenon 132 - 0 93 - 1 114 - 3 112 - 3 451 - 7
Roganick, Solomon 43 - 0 39 - 0 47 - 2 33 - 0 162 - 2
Meschi, Amanda (124) 43 - 0 26 - 0 34 - 1 43 - 2 146 - 3
Parker, Donald (125) 46 - 0 28 - 1 33 - 0 36 - 1 143 - 2