Team - 8 & 9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Snow 435 - 11 381 - 4 438 - 8 411 - 7 360 2025 - 30
Humbolt Sharp Shooters
Wagner, Hunter (155) 90 - 2 88 - 3 90 - 1 87 - 1 80 435 - 7
Stelter, Mausten (153) 96 - 4 77 - 1 91 - 3 84 - 0 62 410 - 8
Tieszen, Katelyn (154) 80 - 1 73 - 0 80 - 1 87 - 1 82 402 - 3
Plucker, Braylon (152) 84 - 3 77 - 0 88 - 1 79 - 2 70 398 - 6
Eichmann, Gabbie (151) 85 - 1 66 - 0 89 - 2 74 - 3 66 380 - 6
2 MC Broncs 451 - 10 345 - 2 436 - 7 381 - 3 386 1999 - 22
Marshall County
Culter, Chris (178) 92 - 3 87 - 1 92 - 1 84 - 1 88 443 - 6
Samson, Brynn (181) 87 - 1 72 - 1 95 - 3 83 - 1 76 413 - 6
Marlow, Paytyn (180) 93 - 3 63 - 0 89 - 1 76 - 1 76 397 - 5
Dinger, Camden (179) 86 - 0 63 - 0 74 - 0 64 - 0 92 379 - 0
Cutler , Nicholas (189) 93 - 3 60 - 0 86 - 2 74 - 0 54 367 - 5
3 Pierre 7 411 - 6 308 - 4 410 - 5 383 - 4 352 1864 - 19
Pierre Jr Shooters
Allen, Nora (235) 90 - 1 65 - 0 85 - 0 90 - 4 68 398 - 5
Rounds , Elaina (240) 85 - 2 69 - 1 85 - 1 74 - 0 72 385 - 4
Swiden, Elyk (234) 83 - 1 52 - 1 81 - 3 84 - 0 78 378 - 5
Parmely, Tryton (237) 80 - 1 60 - 1 85 - 1 74 - 0 78 377 - 3
Anderson, Mackennzie (236) 73 - 1 62 - 1 74 - 0 61 - 0 56 326 - 2
4 MC Cougars 423 - 6 252 - 2 395 - 4 304 - 3 312 1686 - 15
Marshall County
Symens, Emmett (191) 86 - 0 63 - 1 82 - 1 73 - 1 64 368 - 3
Larson, Ryer (190) 77 - 0 58 - 0 77 - 0 73 - 1 66 351 - 1
Bender, Bailey (187) 89 - 2 53 - 1 79 - 1 49 - 0 60 330 - 4
Biel, Kaylee (188) 82 - 1 32 - 0 81 - 1 60 - 1 78 333 - 3
Crawford, Amelia (202) 89 - 3 46 - 0 76 - 1 49 - 0 44 304 - 4
5 Pierre 8 406 - 5 276 - 0 356 - 5 254 - 1 360 1652 - 11
Pierre Jr Shooters
Nickelson, Wyatt (242) 85 - 1 61 - 0 80 - 1 68 - 1 70 364 - 3
Neddo, Jim (244) 81 - 1 59 - 0 63 - 0 61 - 0 86 350 - 1
Johnson, Aydan (241) 87 - 1 59 - 0 75 - 1 62 - 0 62 345 - 2
Blauert, Kaylee (239) 80 - 0 48 - 0 77 - 2 46 - 0 78 329 - 2
Krieger, John (233) 73 - 2 49 - 0 61 - 1 17 - 0 64 264 - 3
6 MC Royal 79 - 0 56 - 0 77 - 0 52 - 0 70 334 - 0
Marshall County
IntVeld, Carter (203) 79 - 0 56 - 0 77 - 0 52 - 0 70 334 - 0
7 Pierre 9 87 - 1 43 - 0 70 - 1 56 - 1 60 316 - 3
Pierre Jr Shooters
Swartz, Levi (245) 87 - 1 43 - 0 70 - 1 56 - 1 60 316 - 3