Team - 10 & 11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Blizzard 475 - 22 430 - 6 464 - 18 457 - 10 426 2252 - 56
Humbolt Sharp Shooters
Dissing, Zoe (136) 93 - 2 91 - 3 94 - 4 93 - 2 90 461 - 11
Plucker, Skyler (139) 95 - 5 92 - 2 94 - 4 94 - 2 92 467 - 13
Eichmann, Josie (137) 96 - 5 86 - 0 92 - 4 92 - 3 90 456 - 12
Tieszen, Landon (140) 94 - 4 83 - 0 96 - 5 88 - 2 84 445 - 11
Gebhard, Ashton (138) 97 - 6 78 - 1 88 - 1 90 - 1 70 423 - 9
2 MC Monarchs 462 - 15 411 - 5 452 - 13 415 - 7 436 2176 - 40
Marshall County
Crawford, Austin (199) 98 - 7 91 - 2 94 - 5 90 - 2 94 467 - 16
Biel, Hunter (198) 93 - 3 87 - 1 95 - 4 88 - 2 90 453 - 10
Bender, Jayden (197) 95 - 2 90 - 1 93 - 1 78 - 1 92 448 - 5
Cutler , Grant (200) 93 - 3 74 - 0 87 - 2 84 - 2 92 430 - 7
Piehl, Lorelai (201) 83 - 0 69 - 1 83 - 1 75 - 0 68 378 - 2
3 LC Hearts 461 - 12 401 - 2 449 - 10 436 - 9 410 2157 - 33
Lake County
Mallett, Brookelynn (171) 92 - 1 80 - 1 94 - 4 88 - 1 96 450 - 7
Weber, Lacie (173) 95 - 3 83 - 1 92 - 0 89 - 3 86 445 - 7
Corbin, Phoebe (172) 90 - 2 79 - 0 93 - 3 90 - 2 80 432 - 7
Hanson, Hunter (174) 92 - 3 82 - 0 93 - 2 87 - 2 74 428 - 7
Hanson, Ella (175) 92 - 3 77 - 0 77 - 1 82 - 1 74 402 - 5
4 Pierre 4 448 - 9 383 - 6 452 - 9 430 - 10 406 2119 - 34
Pierre Jr Shooters
Hays, Josiah (221) 93 - 4 82 - 1 94 - 1 92 - 2 82 443 - 8
Bietz, Annaliese (220) 92 - 1 82 - 2 93 - 3 87 - 1 80 434 - 7
Preston, Caleb (223) 89 - 2 75 - 1 85 - 1 90 - 4 86 425 - 8
Sporrer, Paige (228) 90 - 2 80 - 2 91 - 3 81 - 2 80 422 - 9
Potter, Courtney (224) 84 - 0 64 - 0 89 - 1 80 - 1 78 395 - 2
5 Spink 2 445 - 14 373 - 5 449 - 18 436 - 9 372 2075 - 46
Spink County
Miles, Reganne (119) 92 - 3 89 - 3 95 - 4 93 - 3 94 463 - 13
Kramp, Rylen (118) 98 - 5 86 - 1 97 - 6 91 - 3 82 454 - 15
Grandpre, Payton (122) 95 - 4 87 - 1 92 - 3 88 - 1 58 420 - 9
Nielson, Mikael (121) 82 - 0 55 - 0 77 - 1 79 - 1 84 377 - 2
Englund, Jayde (126) 78 - 2 56 - 0 88 - 4 85 - 1 54 361 - 7
6 Pierre 6 443 - 11 358 - 4 439 - 10 382 - 3 424 2046 - 28
Pierre Jr Shooters
Rose, Megan (227) 91 - 2 77 - 2 87 - 2 82 - 2 92 429 - 8
Feiock, Brianna (229) 89 - 2 75 - 1 89 - 1 87 - 1 84 424 - 5
Otte, Tucker (226) 91 - 3 82 - 0 93 - 4 70 - 0 90 426 - 7
Stoeser, Mason (230) 90 - 1 72 - 1 90 - 2 72 - 0 78 402 - 4
Rounds , Ian (231) 82 - 3 52 - 0 80 - 1 71 - 0 80 365 - 4
7 HSS Wind 401 - 5 257 - 2 355 - 4 330 - 1 358 1701 - 12
Humbolt Sharp Shooters
Mehlbrech, Hunter (144) 89 - 1 68 - 1 87 - 1 68 - 0 76 388 - 3
Dissing, Ema (158) 92 - 3 58 - 0 86 - 1 60 - 0 78 374 - 4
Philips, Rylan (159) 85 - 1 47 - 0 83 - 2 84 - 0 62 361 - 3
Wescott, Alaina (156) 83 - 0 56 - 1 60 - 0 67 - 0 66 332 - 1
Beltran, Andrew (157) 52 - 0 28 - 0 39 - 0 51 - 1 76 246 - 1
8 HSS Frost 270 - 9 186 - 0 238 - 3 227 - 0 240 1161 - 12
Humbolt Sharp Shooters
Sievert, Levi (145) 92 - 3 77 - 0 87 - 0 81 - 0 86 423 - 3
Gerlach, Reece (142) 96 - 5 75 - 0 89 - 2 82 - 0 74 416 - 7
Beltran, DJ (141) 82 - 1 34 - 0 62 - 1 64 - 0 80 322 - 2