Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Walton 1 Monroe, GA 488 - 27 463 - 15 483 - 25 479 - 22 0 1902 - 91
Walton Co
Harper, Mason (102) 98 - 7 99 - 8 97 - 5 99 - 7 0 393 - 27
Teague, Daisy (107) 100 - 7 94 - 4 99 - 8 94 - 4 0 387 - 23
Smothers, Jordan (101) 98 - 6 93 - 1 96 - 6 96 - 5 0 383 - 18
Hampl, Michaela (104) 97 - 6 91 - 2 95 - 3 89 - 3 0 372 - 14
Fuller, Levi (103) 92 - 2 85 - 2 95 - 3 95 - 2 0 367 - 9
Shirley, Joshua (113) 94 - 2 86 - 0 90 - 2 95 - 4 0 365 - 8
Shirley, Bethany (106) 95 - 1 82 - 1 96 - 3 94 - 3 0 367 - 8
2 Forsyth 1 Monroe, GA 480 - 19 449 - 10 481 - 21 467 - 17 0 1869 - 63
Forsyth Co
Rickett, Ethan (239) 100 - 5 90 - 2 96 - 4 96 - 5 0 382 - 16
Harris, Abigail (240) 96 - 5 91 - 2 98 - 5 94 - 3 0 379 - 15
Turner, Maddie (234) 93 - 2 90 - 3 99 - 6 91 - 3 0 373 - 14
Billington, Charlie (235) 95 - 3 86 - 0 94 - 4 94 - 3 0 369 - 10
Stowers, Emma (241) 96 - 4 87 - 1 91 - 4 91 - 4 0 365 - 13
Burns, Nikki (237) 92 - 2 91 - 2 91 - 2 92 - 2 0 366 - 8
Edupuganti, Sriniketh (238) 90 - 1 86 - 1 94 - 2 91 - 3 0 361 - 7
3 Paulding 1 Monroe, GA 489 - 29 455 - 12 473 - 18 459 - 12 0 1857 - 68
Paulding Co
1 Osterholt, Landon (133) 99 - 5 92 - 2 95 - 3 95 - 4 0 381 - 14
1 Scott, Austin (130) 99 - 8 92 - 4 96 - 6 90 - 2 0 377 - 20
1 Whitaker, Elizabeth (136) 94 - 5 92 - 1 92 - 3 90 - 2 0 368 - 11
1 Jones, Allen (135) 96 - 5 90 - 3 95 - 5 83 - 0 0 364 - 13
1 Scott, Caliegh (131) 99 - 6 89 - 2 91 - 1 88 - 1 0 367 - 10
1 Crumley, Ella (132) 96 - 3 83 - 2 95 - 1 90 - 2 0 364 - 8
1 Stout, Landon (134) 96 - 5 78 - 0 88 - 1 94 - 2 0 356 - 8
4 Madison Green Monroe, GA 482 - 25 455 - 12 471 - 13 455 - 14 0 1853 - 60
Madison Co
1 Saunders, Jacob (220) 96 - 5 93 - 3 94 - 3 91 - 4 0 374 - 15
1 Bishop, Harlie (222) 96 - 6 88 - 1 97 - 4 92 - 2 0 373 - 13
1 Hendricks, Carter (221) 99 - 6 90 - 0 94 - 1 91 - 2 0 374 - 9
1 Painter, JT (225) 94 - 4 86 - 1 93 - 2 93 - 4 0 366 - 11
1 Mattox, Ty (223) 95 - 3 89 - 3 92 - 2 88 - 2 0 364 - 10
1 Duncan, Marlenea (224) 96 - 4 94 - 3 93 - 3 83 - 2 0 366 - 12
1 Ward, Matthew (233) 95 - 4 89 - 3 92 - 2 88 - 2 0 364 - 11
5 Madison White Monroe, GA 457 - 9 437 - 7 452 - 9 463 - 14 0 1807 - 37
Madison Co
1 Guest, Tyler (226) 96 - 3 92 - 3 92 - 0 94 - 3 0 374 - 9
1 Mattox, Lydia (228) 92 - 2 87 - 0 92 - 2 97 - 5 0 368 - 9
1 Darwin, Ben (231) 93 - 2 87 - 1 90 - 2 91 - 2 0 361 - 7
1 Bishop, Emily (227) 88 - 1 88 - 2 93 - 4 92 - 2 0 361 - 9
1 Waldroup, Braydon (229) 87 - 0 83 - 1 85 - 1 88 - 1 0 343 - 3
1 Teague, Joseph (230) 88 - 1 81 - 2 82 - 1 75 - 1 0 326 - 5
1 Duncan, CA (232) 77 - 0 76 - 1 83 - 0 89 - 2 0 325 - 3
6 Hall 1 Monroe, GA 466 - 13 436 - 10 467 - 19 419 - 4 0 1788 - 46
Hall Co
Eddy, Mason (160) 95 - 4 90 - 3 99 - 7 84 - 0 0 368 - 14
Moore, Hayley (162) 93 - 3 95 - 2 96 - 4 85 - 2 0 369 - 11
Browning, Sofia (158) 93 - 3 86 - 1 94 - 5 89 - 1 0 362 - 10
Moore, Dylan (161) 95 - 3 93 - 4 90 - 3 81 - 0 0 359 - 10
Echols, Wyatt (159) 90 - 0 72 - 0 88 - 0 80 - 1 0 330 - 1
Williams, Regan (279) 78 - 0 50 - 0 86 - 0 54 - 0 0 268 - 0
7 Cherokee 2 Monroe, GA 468 - 16 413 - 1 456 - 8 445 - 7 0 1782 - 32
Cherokee Co
Hendrix, Brady (170) 97 - 5 85 - 0 94 - 4 89 - 0 0 365 - 9
Green, Eli (168) 94 - 3 79 - 0 94 - 1 92 - 4 0 359 - 8
Honea, Caroline (173) 91 - 0 87 - 0 91 - 0 86 - 1 0 355 - 1
Harvey, Risley (169) 93 - 5 82 - 0 88 - 2 88 - 1 0 351 - 8
Sagers, Jurgen (177) 93 - 3 80 - 1 89 - 1 90 - 1 0 352 - 6
Homier, Riley (172) 84 - 2 75 - 0 79 - 2 72 - 1 0 310 - 5
8 Walton 2 Monroe, GA 459 - 17 427 - 7 457 - 8 436 - 5 0 1779 - 35
Walton Co
Baines, Madison (108) 87 - 0 91 - 1 92 - 1 91 - 2 0 361 - 4
Stark, Caden (114) 93 - 4 84 - 1 95 - 4 87 - 0 0 359 - 9
Jones, Tate (111) 91 - 1 87 - 2 86 - 0 91 - 3 0 355 - 6
Lewis, Chase (112) 94 - 4 83 - 2 96 - 2 83 - 0 0 356 - 8
Glaze, Maddie (110) 94 - 6 82 - 1 88 - 1 84 - 0 0 348 - 8
Edmondson, Nate (115) 87 - 2 63 - 1 78 - 0 77 - 1 0 305 - 4
Davis, Austin (109) 84 - 3 71 - 0 83 - 1 57 - 0 0 295 - 4
9 Jackson1 Monroe, GA 467 - 16 410 - 4 459 - 11 454 - 12 0 1770 - 44
Jackson Co
Byrum, Skylar (263) 96 - 4 82 - 1 94 - 3 91 - 3 0 363 - 11
Knight, Jaden (264) 90 - 3 83 - 0 91 - 1 92 - 3 0 356 - 7
Bishop, Caleb (269) 95 - 4 84 - 1 86 - 3 90 - 1 0 355 - 9
Wright, Emerson (265) 92 - 3 78 - 1 91 - 3 88 - 2 0 349 - 9
Weldon, Layken (266) 85 - 2 78 - 1 93 - 2 91 - 3 0 347 - 8
Krueger, Lela (267) 91 - 1 72 - 0 90 - 2 90 - 2 0 343 - 5
Duren, Haley (268) 93 - 4 83 - 1 76 - 0 87 - 2 0 339 - 7
10 Forsyth 2 Monroe, GA 463 - 14 397 - 3 456 - 11 454 - 7 0 1757 - 33
Forsyth Co
Schettler, Lucas (247) 93 - 2 87 - 2 94 - 2 92 - 1 0 366 - 7
Davis, Gabriel (236) 94 - 3 79 - 0 93 - 3 92 - 2 0 358 - 8
Allen, Henry (245) 95 - 4 77 - 0 89 - 1 94 - 1 0 355 - 6
Ayala, Favian (248) 90 - 2 77 - 1 92 - 3 84 - 2 0 343 - 8
Cochran, Ryland (243) 83 - 1 77 - 0 88 - 2 87 - 1 0 335 - 4
Stowers, John (242) 87 - 1 74 - 0 83 - 0 89 - 2 0 333 - 3
Billington, Sam (246) 91 - 3 54 - 0 88 - 1 82 - 0 0 315 - 4
11 Dawson Gold Monroe, GA 459 - 13 400 - 3 459 - 10 423 - 5 0 1741 - 31
Dawson Co
Roub, Shelby (145) 96 - 5 86 - 1 93 - 3 91 - 1 0 366 - 10
Nelson, Wyatt (144) 98 - 5 80 - 1 92 - 2 89 - 0 0 359 - 8
Goodyear, Lily (146) 91 - 2 79 - 0 93 - 2 85 - 2 0 348 - 6
Grindle, Lily (148) 88 - 1 80 - 0 93 - 2 73 - 0 0 334 - 3
Blum, Ethan (147) 86 - 0 75 - 1 88 - 1 85 - 2 0 334 - 4
Austin, Jacob (149) 65 - 0 69 - 0 55 - 0 51 - 0 0 240 - 0
12 Cherokee 1 Monroe, GA 447 - 9 413 - 5 454 - 15 422 - 5 0 1736 - 34
Cherokee Co
Markley, Christopher (175) 95 - 2 87 - 1 98 - 6 88 - 1 0 368 - 10
Looper, Lawson (174) 97 - 4 89 - 0 94 - 3 88 - 2 0 368 - 9
Richard, Sophia (176) 88 - 1 82 - 2 94 - 2 91 - 1 0 355 - 6
Hendrix, Nolan (171) 85 - 2 87 - 2 89 - 3 79 - 1 0 340 - 8
Dobbs, Zachary (167) 82 - 0 68 - 0 79 - 1 76 - 0 0 305 - 1
13 Wilkes Blue Monroe, GA 465 - 15 389 - 5 462 - 13 431 - 11 0 1729 - 43
Wilkes Co
1 Gravel, Patience (255) 94 - 3 84 - 1 98 - 5 92 - 2 0 368 - 11
1 Jordan, Parker (249) 86 - 1 82 - 1 92 - 0 92 - 3 0 352 - 5
1 Tillman, Creed (252) 93 - 5 79 - 2 95 - 5 80 - 1 0 347 - 13
1 Rimes, Jonathan (250) 96 - 5 73 - 1 88 - 0 90 - 3 0 347 - 9
1 Weever, Jace (254) 93 - 1 61 - 1 89 - 3 72 - 0 0 315 - 5
1 Tillman, Coley (251) 89 - 1 65 - 1 78 - 0 77 - 2 0 309 - 4
1 Shingleton, TJ (253) 74 - 0 71 - 0 78 - 2 69 - 0 0 292 - 2
14 Lumpkin Co. Hot Shots Monroe, GA 458 - 13 387 - 3 453 - 13 434 - 8 0 1722 - 37
Lumpkin Co
Coleman, Launie (257) 96 - 5 85 - 1 94 - 2 94 - 2 0 369 - 10
Chester, Rebecca (261) 86 - 2 83 - 1 94 - 4 93 - 4 0 356 - 11
Chester, Sydney (262) 96 - 2 77 - 0 91 - 3 86 - 1 0 350 - 6
Lawson, Ethan (256) 94 - 4 69 - 0 90 - 2 85 - 0 0 338 - 6
Johnson, Van (258) 86 - 0 73 - 1 74 - 2 76 - 1 0 309 - 4
Chester, Randall (260) 84 - 0 52 - 0 84 - 2 74 - 0 0 294 - 2
15 Dawson Maroon Monroe, GA 468 - 17 385 - 9 456 - 17 405 - 10 0 1714 - 53
Dawson Co
Lee, Madelyn (138) 97 - 7 92 - 3 97 - 5 93 - 3 0 379 - 18
Redd, Kinzie (139) 96 - 3 94 - 5 96 - 6 92 - 4 0 378 - 18
Lee, Ella Grace (140) 94 - 3 82 - 0 95 - 3 92 - 2 0 363 - 8
Branson, Carson (141) 91 - 2 68 - 1 89 - 3 75 - 1 0 323 - 7
Graves, James (142) 90 - 2 49 - 0 79 - 0 53 - 0 0 271 - 2
16 Jackson2 Monroe, GA 457 - 11 391 - 2 411 - 7 406 - 3 0 1665 - 23
Jackson Co
Bishop, Abby (272) 98 - 4 85 - 1 92 - 3 85 - 1 0 360 - 9
Ferguson, Karlie (273) 92 - 2 84 - 0 87 - 1 88 - 1 0 351 - 4
Kesler, Ian (271) 93 - 3 84 - 1 77 - 0 87 - 0 0 341 - 4
Justus, Matthew (270) 91 - 1 76 - 0 85 - 3 84 - 1 0 336 - 5
Starling, Jordan (274) 83 - 1 62 - 0 70 - 0 62 - 0 0 277 - 1
17 Harris Hotshots Monroe, GA 446 - 8 404 - 7 428 - 11 398 - 1 0 1654 - 26
Harris Co
Grant, Dominic (179) 93 - 4 84 - 0 91 - 3 86 - 0 0 354 - 7
Parmer, Chloe (184) 89 - 1 81 - 2 88 - 2 81 - 1 0 339 - 6
Holbrook, William (181) 89 - 1 84 - 3 87 - 3 76 - 0 0 336 - 7
Parmer, Noah (185) 89 - 1 74 - 1 88 - 3 84 - 0 0 335 - 5
Reed, Harrison (186) 71 - 0 81 - 1 67 - 0 71 - 0 0 290 - 1
Haralson, Jaxon (180) 86 - 1 69 - 0 74 - 0 49 - 0 0 278 - 1
Garner, Jacob (178) 82 - 3 56 - 0 62 - 0 61 - 0 0 261 - 3
18 Butts Co Bullseye Monroe, GA 430 - 7 378 - 5 424 - 6 423 - 4 0 1641 - 22
Butts Co
Ellington, Ansley (116) 88 - 2 86 - 2 92 - 2 86 - 0 0 352 - 6
Harris, Makayla (117) 88 - 2 82 - 1 88 - 2 90 - 0 0 348 - 5
Lord, Gabriel (118) 90 - 2 75 - 0 80 - 1 80 - 1 0 325 - 4
Ellington, Jamie Lynn (122) 84 - 0 68 - 0 69 - 0 88 - 2 0 309 - 2
Davis, Ridge (120) 80 - 1 67 - 2 81 - 1 79 - 1 0 307 - 5
McKinney, Gage (119) 76 - 0 62 - 0 83 - 0 77 - 1 0 298 - 1
Donham, Caleb (121) 69 - 0 31 - 0 58 - 0 55 - 0 0 213 - 0
19 Butts Co Blues Monroe, GA 405 - 5 376 - 3 396 - 5 398 - 1 0 1553 - 15
Butts Co
Owensby, Alec (125) 87 - 0 86 - 0 81 - 1 84 - 0 0 338 - 1
Parson, Jaren (124) 86 - 2 74 - 1 71 - 1 84 - 1 0 315 - 5
Smith, Miranda (123) 73 - 1 69 - 0 89 - 3 82 - 0 0 313 - 4
Harris, Cooper (128) 89 - 2 64 - 0 73 - 0 73 - 0 0 299 - 2
Jarrett, Trent (126) 65 - 0 83 - 2 71 - 0 69 - 1 0 288 - 3
Toney, Shannon (129) 70 - 0 55 - 0 82 - 0 75 - 0 0 282 - 0
20 McDuffie 1 Monroe, GA 418 - 11 333 - 3 396 - 6 379 - 4 0 1524 - 24
McDuffie Co
Lesniewski, Cameron (206) 94 - 3 69 - 0 91 - 3 84 - 2 0 338 - 8
1 Franks, Jase (204) 93 - 3 82 - 0 89 - 2 68 - 0 0 332 - 5
Hackenberry, Johnston (205) 83 - 3 69 - 1 84 - 0 69 - 0 0 305 - 4
1 Blevins, Trey (201) 75 - 0 63 - 1 70 - 1 87 - 2 0 295 - 4
1 Douglas, Clay (203) 73 - 2 50 - 1 60 - 0 71 - 0 0 254 - 3
1 Moss, Jayden (207) 58 - 0 40 - 0 53 - 0 28 - 0 0 179 - 0
1 Brabham, Nathan (202) 60 - 0 40 - 0 62 - 0 0 - 0 0 162 - 0
21 Towns Blue Monroe, GA 422 - 4 345 - 3 411 - 7 367 - 3 0 1480 - 15
Towns Co
Page, Erin (194) 81 - 1 82 - 0 84 - 2 80 - 0 0 327 - 3
Beaver, Ashleigh (188) 83 - 1 67 - 3 89 - 2 76 - 1 0 315 - 7
Mitchell, Mason (193) 89 - 1 63 - 0 75 - 1 54 - 0 0 281 - 2
Vargas, Nicholas (199) 87 - 1 58 - 0 68 - 0 67 - 0 0 280 - 1
Crooks, Jaden (190) 82 - 0 38 - 0 85 - 1 72 - 1 0 277 - 2
Sutton, Erik (198) 69 - 0 57 - 0 78 - 1 65 - 2 0 269 - 3
Bowling, Gabriella (189) 76 - 0 75 - 0 46 - 0 72 - 1 0 269 - 1
22 McDuffie 2 Monroe, GA 417 - 6 312 - 2 372 - 3 367 - 4 0 1451 - 17
McDuffie Co
1 Williams, Timothy (213) 89 - 3 63 - 0 81 - 1 86 - 1 0 319 - 5
Bernard, Patrick (208) 90 - 1 57 - 0 86 - 2 82 - 1 0 315 - 4
1 Grisco, Breelyn (211) 78 - 0 76 - 1 71 - 0 75 - 1 0 300 - 2
1 Felix, Raz (210) 78 - 2 62 - 0 70 - 0 60 - 1 0 270 - 3
1 Brown, Payton (209) 71 - 0 54 - 1 58 - 2 64 - 0 0 247 - 3
1 Reese, Aaron (212) 82 - 0 36 - 0 64 - 0 56 - 0 0 238 - 0
23 Towns Red Monroe, GA 386 - 2 297 - 4 352 - 1 295 - 4 0 1330 - 11
Towns Co
Sutton, Chloe (197) 81 - 0 81 - 2 71 - 0 67 - 1 0 300 - 3
Durham, John (191) 74 - 0 53 - 1 76 - 0 73 - 2 0 276 - 3
Walls, Katelyn (200) 88 - 1 64 - 0 65 - 0 56 - 1 0 273 - 2
Rogers, Ella (195) 71 - 0 59 - 1 71 - 1 49 - 0 0 250 - 2
Gonzalez, Carlie (192) 72 - 1 40 - 0 69 - 0 50 - 0 0 231 - 1
24 Bibb Co Monroe, GA 353 - 0 295 - 0 336 - 3 329 - 0 0 1313 - 3
Bibb Co
Wimes, Rede (155) 89 - 0 67 - 0 88 - 1 63 - 0 0 307 - 1
Prevette, Molly (154) 76 - 0 73 - 0 74 - 0 67 - 0 0 290 - 0
Hopkins, Gunner (153) 70 - 0 60 - 0 74 - 1 65 - 0 0 269 - 1
Schlechte, Celeste (151) 73 - 0 64 - 0 33 - 0 76 - 0 0 246 - 0
Kelly, Emma (150) 45 - 0 31 - 0 67 - 1 58 - 0 0 201 - 1
25 McDuffie 3 Monroe, GA 335 - 4 225 - 1 326 - 6 271 - 4 0 1157 - 15
McDuffie Co
1 Clark, Katie (215) 88 - 0 70 - 0 86 - 2 86 - 2 0 330 - 4
Lesniewski, Joshua (217) 80 - 1 66 - 0 84 - 1 69 - 1 0 299 - 3
Furr, Caleb (216) 82 - 0 48 - 1 82 - 1 57 - 0 0 269 - 2
1 Perry, David (219) 85 - 3 41 - 0 74 - 2 59 - 1 0 259 - 6
26 Harris Individuals Monroe, GA 161 - 1 145 - 1 179 - 5 156 - 2 0 641 - 9
Harris Co
Moyer, Kailani (183) 86 - 0 74 - 1 88 - 2 82 - 1 0 330 - 4
Kinard, Caleb (182) 75 - 1 71 - 0 91 - 3 74 - 1 0 311 - 5
27 Hall Individuals Monroe, GA 166 - 2 131 - 1 147 - 2 148 - 4 0 592 - 9
Hall Co
Eddy, Cody (280) 92 - 2 73 - 0 86 - 2 85 - 3 0 336 - 7
Niles, Niles (166) 74 - 0 58 - 1 61 - 0 63 - 1 0 256 - 2
28 Elbert Individual Monroe, GA 99 - 7 83 - 1 95 - 3 88 - 0 0 365 - 11
Elbert Co
Vaughn, Ethan (278) 99 - 7 83 - 1 95 - 3 88 - 0 0 365 - 11
29 Coweta Individuals Monroe, GA 94 - 1 86 - 1 85 - 0 86 - 1 0 351 - 3
Coweta Co
West, Philip (157) 94 - 1 86 - 1 85 - 0 86 - 1 0 351 - 3
30 Morgan Individual Monroe, GA 93 - 4 83 - 2 86 - 1 88 - 1 0 350 - 8
Morgan Co
Biersmith, Drew (277) 93 - 4 83 - 2 86 - 1 88 - 1 0 350 - 8
31 Walton individual Monroe, GA 93 - 4 76 - 1 95 - 3 81 - 2 0 345 - 10
Phillips, Parker (105) 93 - 4 76 - 1 95 - 3 81 - 2 0 345 - 10
32 Paulding Individual Monroe, GA 84 - 2 78 - 0 83 - 1 78 - 0 0 323 - 3
Paulding Co
1 Crumley, Wyatt (137) 84 - 2 78 - 0 83 - 1 78 - 0 0 323 - 3
33 Forsyth Individual Monroe, GA 85 - 1 68 - 0 83 - 3 74 - 1 0 310 - 5
Forsyth Co
Johnson, Micah (244) 85 - 1 68 - 0 83 - 3 74 - 1 0 310 - 5