Team - All

Rank Participant Region Prone Standing Kneeling Team
1 George Washington - Sporter Charleston, WV 714 - 21 617 - 2 629 - 4 1960 - 27
Launi, Elena (102) 181 - 5 157 - 0 162 - 2 500 - 7
Zheng, David (104) 174 - 6 165 - 2 164 - 0 503 - 8
Payne, Jason (103) 179 - 3 147 - 0 155 - 1 481 - 4
Bubernak, Anna (101) 180 - 7 148 - 0 148 - 1 476 - 8
2 Greenbrier A Lewisburg, WV 709 - 18 558 - 2 618 - 7 1885 - 27
Greenbrier East JROTC
Jenkins, Cody (354886) 185 - 12 164 - 2 186 - 5 535 - 19
Ratliff, Alyssia (412661) 184 - 4 151 - 0 162 - 1 497 - 5
Johnson, Madeline (423300) 166 - 0 135 - 0 142 - 1 443 - 1
Grinstaff, lily (412668) 174 - 2 108 - 0 128 - 0 410 - 2
3 Rober C. Bird A team Lewisburg, WV 718 - 18 493 - 0 583 - 1 1794 - 19
Rober C. Bird JROTC
Wetzel, Janessa N. (101) 175 - 3 139 - 0 157 - 1 471 - 4
Paxton, Holly S. (100) 182 - 5 120 - 0 153 - 0 455 - 5
Riffle, Alexa (104) 183 - 4 133 - 0 134 - 0 450 - 4
Case, Kellan R. (102) 178 - 6 101 - 0 139 - 0 418 - 6
4 James Monroe A Team Lewisburg, WV 652 - 7 459 - 2 563 - 6 1674 - 15
James Monroe JROTC
Cooper, Caleb (406883) 160 - 1 116 - 0 158 - 2 434 - 3
Heller , Matthew (390589) 183 - 4 114 - 0 136 - 1 433 - 5
Wilson, Harlie (389928) 163 - 2 127 - 2 123 - 2 413 - 6
Harker, Drake (418387) 146 - 0 102 - 0 146 - 1 394 - 1
5 Greenbrier B Lewisburg, WV 541 - 4 346 - 1 488 - 7 1375 - 12
Greenbrier East JROTC
Hall, Shyan (425057) 158 - 1 124 - 1 136 - 1 418 - 3
Falls, Joshua (392115) 160 - 3 96 - 0 132 - 3 388 - 6
Clark, Sierra (424491) 134 - 0 66 - 0 116 - 1 316 - 1
Massie, Harlie (429728) 89 - 0 60 - 0 104 - 2 253 - 2
6 James Monroe B Team Lewisburg, WV 441 - 0 264 - 2 193 - 0 898 - 2
James Monroe JROTC
King, Lyde (416589) 86 - 0 63 - 1 85 - 0 234 - 1
Cook, Kathrine (416480) 104 - 0 67 - 0 68 - 0 239 - 0
Mclean, Deven (389456) 139 - 0 67 - 0 25 - 0 231 - 0
Lewis, Haylie (389454) 112 - 0 67 - 1 15 - 0 194 - 1
7 James Monroe alts Lewisburg, WV 354 - 1 189 - 0 241 - 1 784 - 2
James Monroe JROTC
Kleinfelter, Aydin (418137) 157 - 1 108 - 0 115 - 1 380 - 2
Hild, Hayley (406882) 122 - 0 63 - 0 78 - 0 263 - 0
Mohler, Wayne (416586) 75 - 0 18 - 0 48 - 0 141 - 0
8 Greenbrier alts Lewisburg, WV 150 - 1 111 - 0 143 - 0 404 - 1
Greenbrier East JROTC
Dove, Emily (420409) 150 - 1 111 - 0 143 - 0 404 - 1
9 Rober C. Bird H.S alt Lewisburg, WV 141 - 2 82 - 0 111 - 1 334 - 3
Rober C. Bird JROTC
McAvoy, Isak (103) 141 - 2 82 - 0 111 - 1 334 - 3
10 George Washington - Precision Charleston, WV 0 - 0 0 - 0 0 - 0 0 - 0