Team - All

Rank Participant Prone Standing Kneeling Team
1 The Woodlands AFJROTC 363 - 12 290 - 1 332 - 6 985 - 19
The Woodlands High School
Zeyer, Paul (395912) 92 - 3 78 - 1 89 - 1 259 - 5
Griffo, Isabella (355773) 95 - 5 69 - 0 89 - 2 253 - 7
Voyles, Carson (395914) 89 - 3 74 - 0 74 - 2 237 - 5
Hoff, Lucy (377554) 87 - 1 69 - 0 80 - 1 236 - 2
2 Magnolia NJROTC 354 - 5 282 - 3 323 - 3 959 - 11
Magnolia High School
Villareal, Isaac (391407) 88 - 0 85 - 2 86 - 1 259 - 3
Blodin, Lily (391403) 92 - 2 79 - 1 83 - 0 254 - 3
Hess, Renee (351249) 84 - 2 68 - 0 82 - 2 234 - 4
Fernandez, Danielle (373477) 90 - 1 50 - 0 72 - 0 212 - 1
3 Splendora AFJROTC 333 - 2 206 - 0 269 - 1 808 - 3
Splendora High School
Hann, Mason (403258) 92 - 1 61 - 0 65 - 0 218 - 1
Alderete, Layla (403237) 83 - 0 45 - 0 79 - 0 207 - 0
McAllister, Evelynn (403259) 79 - 1 54 - 0 70 - 0 203 - 1
Grein, Serenity (403263) 79 - 0 46 - 0 55 - 1 180 - 1
4 Oak Ridge AFJROTC 303 - 3 239 - 2 236 - 2 778 - 7
Oak Ridge High School
Seymour, Aiden (356211) 92 - 2 77 - 0 80 - 2 249 - 4
Capperrell, Michaelangelo (351524) 85 - 1 58 - 2 69 - 0 212 - 3
Brual, Femmione 63 - 0 65 - 0 36 - 0 164 - 0
Harrison, Rachel 63 - 0 39 - 0 51 - 0 153 - 0
5 Mayde Creek NJROTC 294 - 4 249 - 1 229 - 0 772 - 5
Mayde Creek High School
Nelson, Jared (331070) 84 - 2 87 - 1 70 - 0 241 - 3
Morin, Andre (396258) 86 - 1 56 - 0 68 - 0 210 - 1
Contreras-Ruano, Daniella (40896) 56 - 1 63 - 0 47 - 0 166 - 1
McKay, Tyler (398167) 68 - 0 43 - 0 44 - 0 155 - 0
6 Porter AFJROTC 278 - 1 216 - 0 236 - 1 730 - 2
Porter High School
Wallace, Anna 67 - 0 73 - 0 65 - 0 205 - 0
Clemmer, Shane 74 - 1 61 - 0 67 - 1 202 - 2
Topete, Ulises 74 - 0 40 - 0 69 - 0 183 - 0
Cruz, Rosa 63 - 0 42 - 0 35 - 0 140 - 0
7 Sterling NJROTC 305 - 5 202 - 0 231 - 1 710 - 3
Sterling Aviation High School
Holyoak, Chase (360781) 81 - 2 58 - 0 73 - 0 212 - 2
Cuellar, Mario (408259) 79 - 0 46 - 0 52 - 0 177 - 0
Mendez, Guadalupe (306783) 65 - 1 52 - 0 49 - 0 166 - 1
Silva, Harold (408262) 66 - 0 46 - 0 43 - 0 155 - 0
Gonzalez, Felicitas (408267) 62 - 0 32 - 0 57 - 1 151 - 1
Coker, Joseph (408264) 79 - 3 29 - 0 32 - 0 140 - 3
Garcia, Guinivive (408266) 60 - 1 23 - 0 37 - 0 120 - 1
Giralt, Rosaly (408263) 52 - 0 37 - 0 31 - 0 120 - 0
8 The Woodlands AFJROTC Precision 99 - 8 93 - 3 98 - 7 290 - 18
The Woodlands High School
Cutillo, Giana (324250) 99 - 8 93 - 3 98 - 7 290 - 18
9 Caney Creek NJROTC Precision 76 - 0 80 - 1 90 - 3 246 - 4
Caney Creek High School
Padillo, Matteo (404405) 76 - 0 80 - 1 90 - 3 246 - 4
10 Kingwood Park AFJROTC 0 - 0 0 - 0 0 - 0 0 - 0
Kingwood Park High School
10 Guthrie NJROTC 0 - 0 0 - 0 0 - 0 0 - 0
The Guthrie Center