Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Granbury MCJROTC - Precision Gold Granbury, TX 391 - 22 390 - 29 390 - 24 394 - 23 391 - 27 390 - 22 2346 - 147
MARTIN , Caroline (348255) 95 - 5 98 - 8 99 - 8 99 - 8 99 - 8 98 - 6 588 - 43
CZERNIK, Julia (372309) 99 - 7 99 - 9 95 - 4 99 - 4 98 - 6 99 - 8 589 - 38
ARLINGTON, Ashton (348397) 99 - 4 99 - 8 97 - 5 98 - 6 97 - 7 97 - 4 587 - 34
SCHUMANN, Sunnee (348260) 98 - 6 94 - 4 99 - 7 98 - 5 97 - 6 96 - 4 582 - 32
2 sutter gold Sutter, CA 381 - 15 382 - 18 377 - 15 383 - 17 381 - 18 380 - 16 2284 - 99
Fedora, Marissa (339872) 98 - 5 97 - 7 98 - 7 98 - 7 99 - 7 98 - 5 588 - 38
Miller, Lily (312544) 95 - 5 93 - 3 94 - 3 95 - 4 95 - 5 96 - 4 568 - 24
Morgan, Jadyn (403104) 92 - 2 96 - 4 93 - 2 96 - 4 95 - 3 92 - 3 564 - 18
Criddle, Savannah (382000) 96 - 3 96 - 4 92 - 3 94 - 2 92 - 3 94 - 4 564 - 19
3 Fountain Fort Carson P1 Fountain, CO 376 - 14 377 - 15 384 - 17 381 - 17 383 - 18 381 - 16 2282 - 97
Williams, Tahirah (390895) 97 - 5 99 - 7 95 - 3 96 - 3 97 - 5 93 - 3 577 - 26
Leptrone, Kya (386273) 93 - 3 92 - 2 96 - 5 97 - 5 96 - 6 94 - 5 568 - 26
Gigstad, Jens (382722) 96 - 5 93 - 2 96 - 4 95 - 4 95 - 4 97 - 5 572 - 24
Allison, Courtney (323909) 90 - 1 93 - 4 97 - 5 93 - 5 95 - 3 97 - 3 565 - 21
4 Eldorado I Albuquerque, NM 378 - 18 377 - 14 373 - 14 380 - 17 370 - 13 383 - 23 2261 - 99
Claussen, Rory (371717) 95 - 5 97 - 5 97 - 6 96 - 5 96 - 5 97 - 6 578 - 32
Garcia, Haylie (387764) 95 - 7 94 - 6 94 - 4 96 - 4 92 - 2 96 - 6 567 - 29
Paas, Carter (387780) 92 - 3 94 - 2 93 - 2 96 - 4 92 - 3 97 - 7 564 - 21
Tenorio, Nicolas (371725) 96 - 3 92 - 1 89 - 2 92 - 4 90 - 3 93 - 4 552 - 17
5 LaCueva I Albuquerque, NM 374 - 14 380 - 19 374 - 17 380 - 18 375 - 14 378 - 11 2261 - 93
Ortiz, Isaac (347400) 94 - 5 98 - 6 97 - 7 95 - 5 93 - 3 94 - 1 571 - 27
Schmidt, Emily (386430) 96 - 4 94 - 4 95 - 2 95 - 5 94 - 3 96 - 4 570 - 22
Stephenson, Aiden (371690) 92 - 1 94 - 4 92 - 3 95 - 5 94 - 4 93 - 1 560 - 18
Zacherl, Walter (386442) 92 - 4 94 - 5 90 - 5 95 - 3 94 - 4 95 - 5 560 - 26
6 Granbury MCJROTC - Precision Purple Granbury, TX 383 - 16 372 - 12 371 - 13 380 - 13 376 - 14 373 - 13 2255 - 81
ALLEN, Viola (416873) 97 - 5 95 - 4 93 - 3 96 - 3 94 - 5 94 - 3 569 - 23
WELLS, Kennedy (387797) 97 - 6 91 - 2 94 - 4 95 - 3 94 - 3 96 - 3 567 - 21
MCGRATH, Cadince (371870) 93 - 1 96 - 5 95 - 4 96 - 5 94 - 3 93 - 5 567 - 23
WELLS, Kameron (371913) 96 - 4 90 - 1 89 - 2 93 - 2 94 - 3 90 - 2 552 - 14
7 Fountain Fort Carson P2 Fountain, CO 371 - 11 380 - 12 377 - 16 377 - 13 365 - 8 364 - 9 2234 - 69
Parker, , Arianna (389232) 95 - 3 94 - 5 94 - 4 96 - 4 95 - 3 91 - 2 565 - 21
Cavanaugh, Caden (374996) 91 - 2 95 - 2 98 - 6 94 - 3 93 - 3 92 - 3 563 - 19
Chapin, Cadance (367152) 94 - 4 97 - 3 92 - 3 93 - 2 91 - 2 94 - 4 561 - 18
Campos, Nayleen (389518) 91 - 2 94 - 2 93 - 3 94 - 4 86 - 0 87 - 0 545 - 11
8 Manzano P1 372 - 13 373 - 11 359 - 5 377 - 13 367 - 11 369 - 11 2217 - 64
Martinez, Alexandria (378222) 92 - 3 94 - 4 90 - 1 95 - 5 97 - 7 94 - 3 562 - 23
Avitia-Lozano, Leslie (378223) 98 - 7 91 - 1 93 - 1 97 - 2 90 - 1 95 - 4 564 - 16
McCall, Olivia (396330) 91 - 2 93 - 4 91 - 1 92 - 2 91 - 2 87 - 2 545 - 13
Edwards, Nicholas (351003) 91 - 1 95 - 2 85 - 2 93 - 4 89 - 1 93 - 2 546 - 12
9 LaCueva II Albuquerque, NM 366 - 15 365 - 9 372 - 14 365 - 11 371 - 14 361 - 13 2200 - 76
Montoya, Jessy (371703) 95 - 5 96 - 3 92 - 3 95 - 5 93 - 4 96 - 5 567 - 25
Hugg, Julian (347399) 91 - 3 94 - 3 95 - 5 92 - 1 92 - 3 95 - 5 559 - 20
Wood, Ethan (371691) 90 - 3 93 - 2 97 - 5 95 - 3 96 - 4 86 - 0 557 - 17
Frish, Naama (371693) 90 - 4 82 - 1 88 - 1 83 - 2 90 - 3 84 - 3 517 - 14
10 Abraham Lincoln AJROTC - Precision Denver, CO 355 - 7 356 - 10 353 - 5 367 - 9 357 - 17 366 - 8 2154 - 56
Banuelos, Maritza (349538) 95 - 3 96 - 6 95 - 4 95 - 2 97 - 7 96 - 5 574 - 27
Flores, Jo (390403) 89 - 1 90 - 2 85 - 0 92 - 2 90 - 3 90 - 0 536 - 8
Sinclair, Rowen (390404) 81 - 1 90 - 1 82 - 0 92 - 4 84 - 4 92 - 3 521 - 13
Chavez, Oliver (389808) 90 - 2 80 - 1 91 - 1 88 - 1 86 - 3 88 - 0 523 - 8
11 West AJROTC - Precision 358 - 5 367 - 11 354 - 5 362 - 6 360 - 9 353 - 9 2148 - 45
Espinoza-Torres, Coral (104) 91 - 2 92 - 3 91 - 2 93 - 2 93 - 3 91 - 3 551 - 15
Serrano, Ignacio (102) 92 - 3 92 - 4 86 - 2 91 - 1 89 - 4 86 - 2 536 - 16
Gonzalez, Celia (106) 88 - 0 94 - 3 85 - 0 91 - 1 90 - 0 88 - 0 536 - 4
Trejo-Nava, Hillary (101) 84 - 1 89 - 1 91 - 1 85 - 1 88 - 2 88 - 4 525 - 10
Gonzalez, Seth Matthew (105) 87 - 0 87 - 2 86 - 0 87 - 2 86 - 2 86 - 1 519 - 7
12 Fountain Fort Carson P3 Fountain, CO 366 - 9 361 - 11 348 - 6 355 - 7 358 - 6 355 - 3 2143 - 42
Anderson, Thomas (350976) 92 - 3 88 - 2 87 - 1 89 - 3 92 - 2 91 - 0 539 - 11
Bonilla, Lexa (389517) 91 - 2 91 - 2 86 - 0 93 - 2 92 - 2 86 - 1 539 - 9
Estrada, Daisy (389519) 93 - 3 95 - 6 89 - 2 84 - 0 86 - 2 87 - 1 534 - 14
Ochoa, Amasia (389521) 90 - 1 87 - 1 86 - 3 89 - 2 88 - 0 91 - 1 531 - 8
13 Granbury MCJROTC - Precision White Granbury, TX 353 - 10 357 - 6 349 - 6 359 - 12 351 - 6 362 - 10 2131 - 50
MILLIGAN , Ainsley (415969) 90 - 3 92 - 2 94 - 2 98 - 5 91 - 2 96 - 4 561 - 18
TURNER, Mataya (415967) 92 - 3 91 - 0 83 - 2 93 - 4 89 - 1 89 - 2 537 - 12
PRICE, Caylynn (416043) 86 - 3 85 - 1 86 - 1 87 - 2 93 - 3 88 - 3 525 - 13
JACKSON, Kaylenn (416109) 85 - 1 89 - 3 86 - 1 81 - 1 78 - 0 89 - 1 508 - 7
14 sutter blue Sutter, CA 363 - 12 360 - 12 347 - 9 348 - 8 357 - 11 342 - 12 2117 - 64
Heitman, Jake (361801) 97 - 5 95 - 4 92 - 3 95 - 6 95 - 3 93 - 5 567 - 26
Sandhu, Suhaavie (403774) 90 - 3 93 - 2 94 - 3 90 - 1 87 - 0 97 - 6 551 - 15
Kirchner, Jack (400856) 93 - 4 92 - 4 84 - 3 88 - 1 95 - 6 82 - 0 534 - 18
Cavazos, Emery (404319) 83 - 0 80 - 2 77 - 0 75 - 0 80 - 2 70 - 1 465 - 5
15 Eldorado II Albuquerque, NM 348 - 6 343 - 7 338 - 5 354 - 4 353 - 7 353 - 8 2089 - 37
Abt, Aubrey (348669) 88 - 0 94 - 4 91 - 3 90 - 0 89 - 2 91 - 2 543 - 11
Burak, Griffin (387766) 90 - 3 89 - 1 87 - 1 92 - 2 95 - 2 90 - 3 543 - 12
Moore, Rhiannon (388640) 91 - 3 86 - 1 86 - 1 90 - 1 90 - 2 88 - 2 531 - 10
Phone, Montgomery (414700) 79 - 0 74 - 1 74 - 0 82 - 1 79 - 1 84 - 1 472 - 4
16 Manzano P2 342 - 4 344 - 7 342 - 8 340 - 8 355 - 12 343 - 2 2066 - 41
Pacheco, Kianna (378224) 89 - 1 88 - 2 86 - 2 96 - 5 94 - 4 89 - 0 542 - 14
Jaramillo, Diego (378221) 89 - 1 91 - 3 85 - 2 81 - 0 85 - 3 82 - 0 513 - 9
Arrieta, Joselyn (388866) 81 - 1 84 - 1 88 - 3 83 - 1 88 - 2 89 - 2 513 - 10
Elicero, Jasmine (425955) 83 - 1 81 - 1 83 - 1 80 - 2 88 - 3 83 - 0 498 - 8
17 Mustang Miss Fires Casper, WY 336 - 3 352 - 8 335 - 5 354 - 9 344 - 4 338 - 7 2059 - 36
Dennis, Krysta (103) 84 - 1 90 - 3 90 - 2 93 - 3 91 - 1 92 - 4 540 - 14
Canchola, Andraya (101) 81 - 1 94 - 4 79 - 0 88 - 3 92 - 1 86 - 0 520 - 9
Sowers, Alyson (104) 81 - 0 86 - 0 91 - 3 88 - 2 85 - 2 82 - 2 513 - 9
Crimm, Hailie (102) 90 - 1 82 - 1 75 - 0 85 - 1 76 - 0 78 - 1 486 - 4
18 Battle Ground AFJROTC - Precision Battle Gorund, WA 259 - 7 264 - 3 253 - 2 262 - 5 259 - 4 256 - 4 1553 - 25
Harpe, Rheanne (102) 95 - 5 95 - 3 81 - 0 86 - 1 91 - 1 90 - 1 538 - 11
Willis, Sophia (101) 82 - 1 84 - 0 90 - 2 89 - 3 87 - 2 87 - 0 519 - 8
Miller, Blake (106) 82 - 1 85 - 0 82 - 0 87 - 1 81 - 1 79 - 3 496 - 6
19 DNHS 1 179 - 4 189 - 7 186 - 6 188 - 8 185 - 4 181 - 8 1108 - 37
Denver North HS
Fitzgerald, Danika (101) 93 - 3 95 - 3 94 - 4 96 - 5 92 - 2 94 - 5 564 - 22
Grissop, Alani (103) 86 - 1 94 - 4 92 - 2 92 - 3 93 - 2 87 - 3 544 - 15
20 sutterwhite Sutter, CA 176 - 2 179 - 6 179 - 3 173 - 3 171 - 4 166 - 2 1044 - 20
Sandhu, Simr (403775) 93 - 2 96 - 6 91 - 1 91 - 3 93 - 4 85 - 1 549 - 17
Morton, Logan (400863) 83 - 0 83 - 0 88 - 2 82 - 0 78 - 0 81 - 1 495 - 3
21 Mitchell AFJROTC CO - Precision 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
21 Arvada Rifle and Pistol Club - Precision Arvada, CO 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
21 Canon City AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
21 Arvada Rifle and Pistol Club - Precision Arvada, CO 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0