Team - All

Rank Participant Team
1 King William Jr Compound 546 - 7
Carlton, Hunter (4001) 176 - 2
Coffee, Sarah (4002) 186 - 5
Faires, Luke (4003) 105 - 0
Garthwright, Maggie (4004) 158 - 1
Martin, Lynze (4005) 109 - 1
Martin, Nick (4006) 143 - 2
Morrow, Savanah (4007) 150 - 0
Rice, Robert (4008) 153 - 1
Robinson, Patrick (4009) 179 - 1
Shifflett, Ethan (4010) 181 - 1
Whitt, Victoria (4011) 114 - 0
2 Powhatan Sr Compound 535 - 7
Avery, Caroline (5251) 140 - 1
Avery, Raymond (5252) 162 - 1
Carruth, Dillon (5253) 133 - 0
Cleary, Sarah (5254) 67 - 0
Cleary, Sean (5255) 146 - 0
Glover, Casey (5256) 125 - 0
Hodge, Aaron (5257) 182 - 3
Hodge, Gianna (5258) 150 - 0
Kidd, Sophie (5259) 91 - 0
Kidd, Zachery (5260) 113 - 0
Melton, Grayson (5261) 171 - 0
Stettler, Nathan (5262) 182 - 4
Wirt, J.C. (5263) 90 - 0
Wooten, Travis (5264) 169 - 1
3 Augusta Sr Compound 528 - 4
Avery, Ethan (851) 179 - 1
Campbell, Hunter (852) 186 - 3
Fridley, Isaiah (853) 145 - 1
Hanger, Wyatt (854) 137 - 0
Schaeffer, Peyton (856) 163 - 0
4 Rockingham Jr Compound 525 - 15
Berry, Haley (5801) 170 - 7
Eye, Austin (5804) 88 - 1
Skelton, Hunter (5808) 180 - 5
Skelton, Tessa (5809) 148 - 1
Smith, Noah (5811) 175 - 3
Weakley, Aaron (5812) 164 - 1
5 Powhatan Jr Compound 524 - 4
Gillespie, Levi (5201) 172 - 1
Hearn, Grant (5202) 161 - 2
Hearn, Jackson (5203) 133 - 1
Hearn, Lincoln (5204) 140 - 0
King, Cyrilla (5205) 88 - 0
King, Max (5206) 165 - 1
Lozen, Noah (5207) 187 - 2
Mika, Austin (5208) 151 - 2
Wilson, Calvin (5209) 136 - 2
Wilson, Mary Ella (5210) 157 - 2
Wilson, Sadie (5211) 150 - 0
Woodley, Blake (5212) 158 - 1
6 Skyline Jr Compound 514 - 9
Costello, Matthias (6401) 188 - 6
Lamb, David (6403) 172 - 2
Lamb, Wyatt (6404) 154 - 1
7 Seven Bends Jr Compound 512 - 2
Brumley, Danika (6201) 176 - 0
Dellinger, Hunter (6202) 120 - 0
Kump, Lane (6205) 127 - 1
Peterson, Natalee (6206) 144 - 0
Roberts, Jacob (6207) 174 - 1
Vann, Zachary (6208) 136 - 0
Walker, Riley (6209) 162 - 1
8 Rockingham Sr Compound 507 - 3
Berry, Justin (5851) 175 - 0
Craun, Jacob (5852) 160 - 3
Craun, Paul (5853) 172 - 0
9 Bedford Sr Compound 506 - 4
Akenhead, Lauryl (1051) 160 - 1
Branch, River (1052) 119 - 0
Croft, Jordyn (1054) 69 - 0
Friess, Zachary (1055) 163 - 1
Hiner, Andrew (1056) 131 - 0
Nicely, Cullen (1057) 105 - 0
Oen, Luke (1058) 86 - 0
Rice, Sawyer (1059) 159 - 2
Shannon, Logan (1060) 148 - 0
Spruill, Ashton (1061) 162 - 1
Styles, Carter (1062) 181 - 2
10 Montgomery Jr Compound 505 - 5
Dickerson, Nicholas (4401) 118 - 0
Hamilton, Kade (4403) 163 - 2
O'Donnell, Logan (4404) 134 - 0
Richmeier, Seth (4405) 157 - 0
Ridpath, Andrew (4406) 185 - 3
Semones, Isaac (4407) 105 - 0
11 King George Sr Compound 505 - 3
Ackerman, Anna (3851) 174 - 2
Loughner, Alexis (3855) 188 - 1
Williams, Allison (3854) 143 - 0
12 Nottoway Sr Compound 502 - 4
Bennett, Brayden (4651) 141 - 0
Chambers, Dylan (4652) 90 - 0
Coleman, Colbie (4653) 171 - 0
Coleman, Walker (4654) 180 - 3
Edens, Eli (4655) 151 - 1
Novak, Kathryn (4656) 121 - 0
Rice, Adam (4657) 121 - 3
13 King William Sr Compound 458 - 4
Dykes, Lyston (4051) 152 - 1
Faires, Nathan (4052) 108 - 0
Hinnant, Stephen (4053) 55 - 0
Hinnant, William (4054) 123 - 0
McInteer, Samantha (4055) 78 - 0
Murray, Jackson (4056) 65 - 0
Rimmer, Josh (4057) 126 - 0
Rudolph, Emily (4058) 95 - 0
Rudolph, Sidney (4059) 144 - 2
Snead, Canon (4060) 162 - 1
14 Cedar Mtn Sr Compound 456 - 3
Cooper, Lilly (1851) 96 - 0
Faxlanger, Wes (1852) 55 - 0
Hill, Brody (1853) 135 - 1
Jackson, Brandon (1854) 67 - 0
Lopez, Mia (1855) 38 - 0
Ryals, Carlie (1856) 94 - 0
Ryals, Nathan (1857) 150 - 0
Smith, Kersten (1858) 171 - 2
15 Nottoway Jr Compound 455 - 3
Andusko, Makayla (4601) 134 - 0
Coates, Matthew (4602) 172 - 2
Dreher, Joseph (4603) 137 - 0
Flippin, Rose (4604) 121 - 1
Guarino, Benjamin (4605) 146 - 1
16 Bedford Jr Compound 443 - 0
Akenhead, Norah (1001) 142 - 0
Akenhead, Samantha (1002) 83 - 0
Finan, Nicholas (1003) 139 - 0
Hiner, Reilly (1004) 162 - 0
17 Augusta Jr Compound 436 - 1
Campbell, Lillian (801) 123 - 1
Fridley, Micah (802) 110 - 0
Gordon, Aurora (803) 148 - 0
Gordon, Theodore (804) 111 - 0
Richter, Joshua (806) 165 - 0
18 Orange Sr Compound 432 - 1
Cole, Nathan (4851) 132 - 0
Lovan, J.R. (4852) 157 - 1
Payette, Lucien (4853) 72 - 0
Vines, John Mason (4855) 143 - 0
19 Goochland Jr Instinctive 377 - 3
Anderson, Peter (3402) 69 - 0
Fields, Cole (3404) 109 - 1
Getter, Colin (3405) 65 - 0
Hershberger, Cole (3408) 130 - 1
Hershberger, Luke (3409) 72 - 0
Moyer, Grace (3410) 138 - 1
Yago, Samantha (3412) 79 - 0
20 Dinwiddie Jr Compound 370 - 1
Pierce, Bree (2603) 132 - 0
Walker, Constance (2608) 147 - 1
Young, Kaylyn (2609) 91 - 0
21 Trigger Time Jr Instinctive 292 - 0
Floyd, Eleanor (7001) 33 - 0
Floyd, Rowan (7002) 56 - 0
Kelly, Thomas (7004) 40 - 0
Losee, Josiah (7005) 119 - 0
Richter, Jubilee (7006) 18 - 0
Richter, Noah (7007) 106 - 0
Richter, Noble (7008) 67 - 0
22 Brunswick Jr Instinctive 288 - 0
Grassel, Ricky (1401) 70 - 0
Hale, Emma (1402) 82 - 0
Jones, Emma (1403) 136 - 0
23 Patrick Sr Instinctive 277 - 0
Foley, Steele (5052) 118 - 0
Murphy, Caleb (5054) 71 - 0
Murphy, Lauren (5055) 88 - 0
24 Smyth Jr Instinctive 239 - 1
Bear, Kylie (6602) 39 - 0
Owens, Clara (6603) 116 - 1
Smith, Kendrick (6604) 84 - 0
25 Trigger Time Sr Instinctive 212 - 0
Losee, Geneva (7053) 108 - 0
Richter, Grace (7054) 65 - 0
Seagle, Samantha (7056) 39 - 0
Walla, Kaeleigh (7057) 16 - 0
26 Skyline Jr Instinctive 194 - 1
Gallagher, Connor (6402) 60 - 1
Plavchan, Samuel (6405) 52 - 0
Shunk, Matthew (6406) 82 - 0
27 Montgomery Sr Compound 93 - 0
Sheppard, Landen (4455) 93 - 0
28 Dinwiddie Jr Instinctive 72 - 0
Noyes, Bella (2601) 39 - 0
Noyes, Carson (2602) 33 - 0