Team - All

Rank Participant Prone Standing Kneeling Team
1 Volunteer HS - 1 750 - 31 666 - 9 731 - 19 2147 - 59
NJROTC
Fraser, Jaden (VOL) (262338) 188 - 5 183 - 5 184 - 3 555 - 13
Painter, Megan (VOL) (212013) 193 - 9 162 - 1 184 - 8 539 - 18
Devore, Steven (VOL) (263427) 192 - 10 158 - 1 182 - 6 532 - 17
Drinnon, Hunter (VOL) (262252) 177 - 7 163 - 2 181 - 2 521 - 11
2 Daniel Boone - 1 751 - 28 616 - 3 677 - 9 2044 - 40
MCJROTC
Stevens, Colin (DB) (223890) 188 - 7 168 - 1 184 - 6 540 - 14
Clark, Jonathan (DB) (222935) 187 - 5 164 - 2 167 - 0 518 - 7
Irvin, Kaitlin (DB) (224726) 193 - 11 149 - 0 165 - 2 507 - 13
Jaynes, Kyle (DB) (245396) 183 - 5 135 - 0 161 - 1 479 - 6
3 David Crockett HS - 1 723 - 25 602 - 7 694 - 16 2019 - 48
NJROTC
Tolbert, Jacob (DC) (213581) 190 - 9 177 - 4 174 - 2 541 - 15
Deems, Hannah (DC) (264016) 188 - 8 154 - 2 184 - 5 526 - 15
Allen, Faithe (DC) (234233) 183 - 6 133 - 0 173 - 6 489 - 12
Collins, Lilly (DC) (264015) 162 - 2 138 - 1 163 - 3 463 - 6
4 Union County HS - 1 723 - 20 618 - 6 669 - 12 2010 - 38
AJROTC
Nelson, Xavier (UN) (238050) 187 - 9 170 - 3 182 - 7 539 - 19
Vinson, Robert (UN) (264682) 181 - 6 153 - 1 168 - 2 502 - 9
Sanders, Robert (UN) (264966) 183 - 4 154 - 1 162 - 0 499 - 5
Burns, Alex (UN) (281610) 172 - 1 141 - 1 157 - 3 470 - 5
5 Hopewell HS - 1 724 - 20 598 - 4 672 - 19 1994 - 43
AJROTC
Heckman, Payden (HOPE) (264449) 185 - 7 155 - 0 171 - 5 511 - 12
Milliken, Zack (HOPE) (236268) 187 - 4 150 - 1 169 - 4 506 - 9
Moran, Conner (HOPE) (241066) 173 - 3 142 - 0 178 - 7 493 - 10
Burton, Korlee (HOPE) (293444) 179 - 6 151 - 3 154 - 3 484 - 12
6 Volunteer HS - 2 746 - 25 585 - 1 650 - 9 1981 - 35
NJROTC
Carvagno, Nicole (VOL) (275314) 187 - 7 155 - 1 176 - 3 518 - 11
Wolfe, Maritsa (VOL) (262246) 189 - 8 158 - 0 172 - 3 519 - 11
Hawkins, Cassidy (VOL) (262253) 191 - 9 131 - 0 157 - 2 479 - 11
Clendenin, Shelby (VOL) (293687) 179 - 1 141 - 0 145 - 1 465 - 2
7 East Gaston HS - 1 737 - 21 550 - 4 644 - 11 1931 - 36
MCJROTC
Canaday, Gavin (EGAS) (238585) 193 - 8 154 - 0 175 - 3 522 - 11
Carter, Jason (EGAS) (275129) 188 - 5 144 - 3 167 - 3 499 - 11
Tyson, Madison (EGAS) (279862) 176 - 4 129 - 1 162 - 3 467 - 8
Masters, Tyler (EGAS) (238575) 180 - 4 123 - 0 140 - 2 443 - 6
8 McDowell HS - 1 696 - 21 552 - 5 651 - 8 1899 - 34
NJROTC
Rouse, Andrew (MCD) (266084) 188 - 11 135 - 0 174 - 2 497 - 13
Johnson, Austin (MCD) (214899) 162 - 2 166 - 3 175 - 4 503 - 9
Gill, Jesse (MCD) (253976) 174 - 3 134 - 2 148 - 1 456 - 6
Smith, Austin (MCD) (257326) 172 - 5 117 - 0 154 - 1 443 - 6
9 Ardrey Kell HS 695 - 19 545 - 3 658 - 13 1898 - 35
MCJROTC
Krauthammer, Simon (AK) (217227) 195 - 12 170 - 2 181 - 7 546 - 21
Cloninger, Anna (AK) (240098) 168 - 1 163 - 1 159 - 3 490 - 5
Rasmussen, Jarad (AK) (294678) 178 - 6 136 - 0 161 - 2 475 - 8
Lopez, Cheyenne (AK) (294676) 154 - 0 76 - 0 157 - 1 387 - 1
10 Avery HS - 2 712 - 16 526 - 3 642 - 7 1880 - 26
AJROTC
Parrish, Daniel (AVE) (266596) 184 - 7 159 - 2 176 - 4 519 - 13
Gragg, Elijah (AVE) (294551) 178 - 4 155 - 1 146 - 0 479 - 5
Ruppard, Nathaniel (AVE) (235815) 172 - 2 125 - 0 173 - 2 470 - 4
Carpenter, Jeffrey (AVE) (294553) 178 - 3 87 - 0 147 - 1 412 - 4
11 Mt Tabor HS 730 - 21 508 - 3 641 - 6 1879 - 30
AJROTC
Sugg, Sarah (MTTA) (266707) 183 - 6 149 - 1 157 - 2 489 - 9
Foutty, Andrew (MTTA) (266709) 190 - 8 123 - 0 162 - 2 475 - 10
Fodel, Connor (MTTA) (237182) 177 - 4 117 - 1 166 - 2 460 - 7
Hernandez, Cristina (MTTA) (296999) 180 - 3 119 - 1 156 - 0 455 - 4
12 Hopewell HS - 2 677 - 14 554 - 5 597 - 2 1828 - 21
AJROTC
VanPelt, Kaitlyn (HOPE) (293445) 175 - 4 157 - 2 164 - 1 496 - 7
Cortez, Diana (HOPE) (293446) 173 - 4 136 - 0 154 - 1 463 - 5
Bertucci, Kadin (HOPE) (266437) 168 - 2 147 - 3 147 - 0 462 - 5
Castro-Gonzalez, Jeymar (HOPE) (293452) 161 - 4 114 - 0 132 - 0 407 - 4
13 David Crockett HS - 3 700 - 12 521 - 2 605 - 4 1826 - 18
NJROTC
Webber, Haley (DC) (295579) 177 - 6 149 - 2 153 - 0 479 - 8
Morris, Kaitlyn (DC) (290477) 174 - 1 123 - 0 167 - 3 464 - 4
Raynor, Evan (DC) (287443) 167 - 3 135 - 0 142 - 0 444 - 3
Hamm, Jacob (DC) (295597) 182 - 2 114 - 0 143 - 1 439 - 3
14 East Henderson HS 694 - 17 534 - 3 555 - 4 1783 - 24
AFJROTC
Summey, Joshua (EHEN) (263874) 185 - 6 147 - 1 157 - 3 489 - 10
Whitlock, Taylor (EHEN) (236907) 180 - 3 145 - 2 147 - 1 472 - 6
Knox, Katie (EHEN) (295032) 186 - 7 133 - 0 115 - 0 434 - 7
Jones, Joshua (263965) 143 - 1 109 - 0 136 - 0 388 - 1
15 McDowell HS - 2 708 - 19 478 - 2 590 - 3 1776 - 24
NJROTC
Cook, Owen (MCD) (294877) 193 - 10 148 - 1 154 - 3 495 - 14
Cable , Noah (MCD) (266079) 185 - 5 117 - 1 146 - 0 448 - 6
Broughton, Rebecca (MCD) (253975) 167 - 3 115 - 0 148 - 0 430 - 3
Moore, Jessica (MCD) (260450) 163 - 1 98 - 0 142 - 0 403 - 1
16 Dorman HS - 1 636 - 6 483 - 4 584 - 5 1703 - 15
AJROTC
Morales, Brandon (DORM) (245407) 163 - 3 140 - 1 168 - 2 471 - 6
Simpson, Celeste (DORM) (263492) 161 - 1 118 - 0 147 - 0 426 - 1
Brown, Cameron (DORM) (263505) 154 - 1 133 - 1 131 - 1 418 - 3
Parker, David (DORM) (295751) 158 - 1 92 - 2 138 - 2 388 - 5
17 McDowell HS - 3 664 - 14 413 - 1 519 - 6 1596 - 21
NJROTC
Harris, Reagan (MCD) (266077) 191 - 9 129 - 0 155 - 2 475 - 11
Davidson, Joseph (MCD) (266081) 167 - 1 114 - 1 136 - 2 417 - 4
Revis, Morgan (MCD) (295345) 142 - 1 93 - 0 117 - 0 352 - 1
Bennett, Devon (MCD) (295788) 164 - 3 77 - 0 111 - 2 352 - 5
18 Lee HS 573 - 1 453 - 2 461 - 1 1487 - 4
NJROTC
Wyrick, Trystan (LEE) (290687) 159 - 0 128 - 0 131 - 0 418 - 0
Harless, Travis (LEE) (273722) 145 - 0 127 - 1 130 - 0 402 - 1
Britt, Morgan (LEE) (300058) 134 - 1 94 - 1 109 - 1 337 - 3
Trent, Katie (LEE) (223611) 135 - 0 104 - 0 91 - 0 330 - 0
19 Daniel Boone - 2 557 - 14 427 - 3 486 - 4 1470 - 21
MCJROTC
Allerding, Tyne (DB) (275224) 189 - 3 152 - 1 155 - 1 496 - 5
Coleman, Makayla (DB) (275191) 189 - 8 138 - 1 163 - 2 490 - 11
Hooper, Andrew (DB) (212775) 179 - 3 137 - 1 168 - 1 484 - 5
20 East Gaston HS - 2 559 - 6 358 - 1 462 - 2 1379 - 9
MCJROTC
Wright, Chandler (EGAS) (298886) 138 - 0 99 - 0 131 - 0 368 - 0
Bumgardner, Summer (EGAS) (298878) 151 - 5 88 - 0 121 - 1 360 - 6
Nuzzi, Justin (EGAS) (304295) 159 - 0 68 - 1 129 - 1 356 - 2
Mudd, Nic (EGAS) (298882) 111 - 1 103 - 0 81 - 0 295 - 1
21 David Crockett HS - 2 512 - 9 415 - 3 440 - 2 1367 - 14
NJROTC
Jones, Gavin (DC) (264021) 178 - 3 141 - 1 160 - 1 479 - 5
Mahala, Desirae (DC) (291007) 166 - 3 157 - 2 125 - 0 448 - 5
Shell, Zack (DC) (264023) 168 - 3 117 - 0 155 - 1 440 - 4
22 Clinton HS 526 - 2 418 - 1 414 - 1 1358 - 4
AFJROTC
Parenti, Victoria (CLIN) (236958) 169 - 2 117 - 0 151 - 0 437 - 2
Larimer, Dylan (CLIN) (295145) 123 - 0 133 - 0 109 - 1 365 - 1
Davis, Jordan (CLIN) (264853) 121 - 0 93 - 1 84 - 0 298 - 1
Hill, Justin (CLIN) (295060) 113 - 0 75 - 0 70 - 0 258 - 0
23 Volunteer HS - 3 508 - 7 385 - 0 462 - 2 1355 - 9
NJROTC
Shelton, Alexcia (VOL) (262242) 178 - 5 143 - 0 157 - 1 478 - 6
Wood, Laken (VOL) (293144) 183 - 2 125 - 0 162 - 1 470 - 3
Mulkey, Taya (VOL) (293698) 147 - 0 117 - 0 143 - 0 407 - 0
24 Dorman HS - 2 568 - 1 283 - 1 388 - 1 1239 - 3
AJROTC
Mabry, Colton (DORM) (304219) 154 - 0 53 - 0 116 - 0 323 - 0
Rivas, Madeline (DORM) (263501) 145 - 0 112 - 1 65 - 0 322 - 1
Delgado, Angel (DORM) (295759) 138 - 1 49 - 0 120 - 1 307 - 2
Davis, Makayla (DORM) (304218) 131 - 0 69 - 0 87 - 0 287 - 0
25 Western Alamance HS 349 - 6 292 - 2 326 - 2 967 - 10
NJROTC
Wells, Katherine (WALM) (241031) 170 - 3 162 - 2 162 - 1 494 - 6
Allen, Cameron (WALM) (276907) 179 - 3 130 - 0 164 - 1 473 - 4
26 Union County HS - 2 310 - 2 170 - 0 225 - 2 705 - 4
AJROTC
Wagner, Katherine (UN) (290032) 157 - 0 125 - 0 118 - 2 400 - 2
Wright, Christian (UN) (296217) 153 - 2 45 - 0 107 - 0 305 - 2