Team - Alabama

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 MCGC 1 Helena, AL 375 - 14 375 - 15 367 - 11 373 - 10 380 - 18 368 - 6 2238 - 74
MCGC
McAndrews, Ryan (112) 94 - 2 92 - 2 94 - 6 96 - 3 98 - 6 94 - 1 568 - 20
Scheer, Anna (113) 96 - 6 95 - 6 94 - 3 95 - 5 97 - 5 92 - 1 569 - 26
Loring, Tommy (114) 95 - 4 96 - 5 91 - 1 92 - 2 92 - 3 94 - 2 560 - 17
Blankenship, Jordan (115) 90 - 2 92 - 2 88 - 1 90 - 0 93 - 4 88 - 2 541 - 11
Wingard, Rhett (117) 88 - 0 87 - 0 86 - 1 85 - 2 82 - 1 88 - 0 516 - 4
2 MCGC 2 Helena, AL 363 - 10 373 - 15 374 - 15 365 - 13 366 - 16 373 - 15 2214 - 84
MCGC
McWhorter, Lacey (110) 91 - 2 99 - 6 96 - 4 94 - 4 93 - 5 97 - 7 570 - 28
McWhorter, Clark (109) 92 - 3 94 - 4 99 - 8 92 - 2 92 - 4 96 - 3 565 - 24
Boggan, Garrett (108) 92 - 3 97 - 4 91 - 1 93 - 4 96 - 5 94 - 5 563 - 22
Thomas, Cady (111) 88 - 2 83 - 1 88 - 2 86 - 3 85 - 2 86 - 0 516 - 10
3 SCSSA 1 Helena, AL 365 - 13 366 - 14 363 - 11 370 - 9 362 - 9 372 - 11 2198 - 67
SCSSA
Vonderau, Maggie (105) 94 - 4 94 - 3 95 - 3 95 - 4 93 - 3 96 - 3 567 - 20
Kissik, Dawson (118) 94 - 5 87 - 3 90 - 2 95 - 3 89 - 0 95 - 2 550 - 15
Jones, Taylor (103) 89 - 2 95 - 5 91 - 3 91 - 1 91 - 3 89 - 3 546 - 17
Vonderau, Claire (104) 88 - 2 90 - 3 87 - 3 89 - 1 89 - 3 92 - 3 535 - 15
4 SCSSA 2 Helena, AL 365 - 14 352 - 7 347 - 7 349 - 10 355 - 5 357 - 11 2119 - 50
SCSSA
Duryea, Andrew (101) 94 - 4 96 - 5 93 - 4 94 - 4 92 - 1 93 - 4 562 - 22
Parpura, Ivan (102) 93 - 3 85 - 1 86 - 1 88 - 2 89 - 0 89 - 2 530 - 9
Buck, Emily (119) 88 - 3 87 - 0 87 - 1 84 - 1 88 - 1 92 - 4 526 - 10
Bailey, Libby (106) 90 - 4 81 - 0 81 - 1 80 - 0 86 - 3 83 - 1 501 - 9
Grimm, Joshua (107) 78 - 0 84 - 1 81 - 1 83 - 3 84 - 1 76 - 0 486 - 6