Kneeling - Precision

Rank Participant Region Kneeling
1 Stapp, Leah (108) Fountain, CO 99 - 8
2 Swett, Kate (352401) APO, DEU 98 - 8
3 Tortorelli, Maria (326126) APO, DEU 97 - 6
4 Santin, Zander (106) Fountain, CO 97 - 6
5 Tetrealt, Sara (321793) Anchorage, AK 97 - 5
6 Tinerow, Angelina (107) Fountain, CO 97 - 5
7 Reisinger, Thomas (106) Sarasota, FL 97 - 5
8 Fink, Sarah (355208) APO, DEU 97 - 5
9 Garcia, Rosita (104) Fountain, CO 96 - 4
10 Allison, Courtney (113) Fountain, CO 96 - 4
11 Asbell, Wyatt (101) Shoals, IN 95 - 3
12 Confer, Meghan (112) Fountain, CO 95 - 2
13 Wandasan, Eljer (109) Fountain, CO 94 - 4
14 Delzer, Daniel (101) Sarasota, FL 94 - 2
15 Muzik, Claudia Jane (110) Green Springs, OH 93 - 5
16 Ybarra, Leila (355211) APO, DEU 93 - 3
17 Wentling, Marisol (117) Fountain, CO 93 - 3
18 Andin, Jonathan (326124) APO, DEU 93 - 2
19 Legens, Michael (355213) APO, DEU 92 - 5
20 Lepine, Trinity (326118) APO, DEU 92 - 3
21 Agosto, Astrid (355212) APO, DEU 92 - 2
22 Olazabal, Sophia (105) Sarasota, FL 92 - 0
23 Suter, Andersen (107) Sarasota, FL 91 - 2
24 Rael, Jeffrey (110) Fountain, CO 91 - 2
25 Bergman, Deitrich Christofer (109) Green Springs, OH 90 - 1
26 Hinsberger, Kaylee (351668) Anchorage, AK 89 - 1
27 Beard, Adrianna G (116) Wyoming, MI 88 - 0
28 Ross, Jasmine (350522) Anchorage, AK 87 - 2
29 Johnson, Josh (372508) Anchorage, AK 87 - 1
30 Goebel, Kendall (103) Sarasota, FL 86 - 3
31 Clayton, Jesyka (291970) Anchorage, AK 86 - 0
32 Cook, Briana (291977) Anchorage, AK 84 - 2
33 Maschino, Cade (104) Shoals, IN 83 - 0
34 Gilbert, Austin (102) Shoals, IN 76 - 1
35 Canales, McKinley (372603) Anchorage, AK 70 - 1