Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Bethel AFJROTC Spanaway, WA 364 - 12 301 - 2 316 - 2 975 - 15
FANNING, COLLEEN (113) 94 - 3 87 - 1 89 - 1 270 - 5
HUCKINS, JOSEPH (105) 92 - 3 86 - 1 84 - 1 262 - 5
HYDE, ANIYVLA (106) 85 - 2 69 - 0 72 - 0 226 - 2
ALLISON, JAMES (101) 87 - 3 59 - 0 71 - 0 217 - 3
BOYD, ETHAN (112) 79 - 0 48 - 0 49 - 1 176 - 1
LYON, BRANNON (107) 91 - 3 49 - 0 24 - 0 164 - 3
2 C. T. Johnson AJROTC San Antonio, TX 351 - 8 265 - 2 315 - 0 899 - 6
Jaguar Sporter
Lippolis, Samantha (324192) 93 - 3 76 - 1 75 - 0 244 - 4
Williams, Dexter (323440) 81 - 0 59 - 1 84 - 0 224 - 1
Johnson, Paul (323422) 83 - 0 57 - 0 77 - 0 217 - 0
Harward, Canyon C (320993) 81 - 0 69 - 0 64 - 1 214 - 1
Davis, Connor (323329) 89 - 2 39 - 0 76 - 0 204 - 2
Thompson, Ian (324251) 83 - 1 42 - 0 78 - 0 203 - 1
Holley, Tony (323905) 86 - 2 61 - 0 52 - 0 199 - 2