Team - Michigan

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 290.4 298.2 292.6 294.1 294.4 295.6 1765.3
Grand Valley State University
Yap, Christian L (106) 98.5 99.0 99.8 100.6 97.1 97.4 592.4
Lentine, Joseph Edward (102) 99.1 98.9 96.6 95.7 97.8 101.0 589.1
Lloyd, Aliah (119) 92.8 100.3 96.2 97.8 99.5 97.2 583.8
2 Grand Valley State University 2 Wyoming, MI 292.1 290.3 290.1 289.4 291.8 288.8 1742.5
Grand Valley State University
Fox, Collin (105) 95.2 95.6 101.6 96.1 98.1 95.6 582.2
Straith, Alexander Kent (110) 99.5 98.9 91.6 98.5 95.9 97.4 581.8
Ryan, Alexander David (109) 97.4 95.8 96.9 94.8 97.8 95.8 578.5
3 Grand Valley State University 3 Wyoming, MI 272.3 272.2 275.6 261.5 271.4 265.7 1618.7
Grand Valley State University
Potts, Ethan Alexander (108) 94.9 95.0 96.3 91.7 97.4 93.9 569.2
McMahon, Evan (104) 85.8 92.6 87.5 83.8 91.3 88.8 529.8
Jackson, Aubrey (118) 91.6 84.6 91.8 86.0 82.7 83.0 519.7
4 Grand Valley State University 4 Wyoming, MI 224.1 242.7 246.6 253.8 247.7 217.2 1432.1
Grand Valley State University
Coulston, Cassie (115) 76.2 87.4 92.0 86.2 85.5 91.3 518.6
Weesies, Jacob Tanner (113) 84.8 76.4 76.5 76.6 83.9 61.9 460.1
Graber, Quinton (117) 63.1 78.9 78.1 91.0 78.3 64.0 453.4