Prone - Sporter

Rank Participant Region Prone
1 Leimberger, Andrew (102) Mt. Orab, OH 97 - 5
2 Herrle, Anthony (104) Mt. Orab, OH 96 - 4
3 Jones, Dylan (110) Titusville, FL 95 - 3
4 Uterhardt, Abigail (104) Tombstone, AZ 92 - 5
5 Grove, Matthew (111) dallastown, PA 92 - 4
6 Swinford, Taylor (106) Mt. Orab, OH 92 - 3
6 Miller, Noah (107) Mt. Orab, OH 92 - 3
8 Olson, Jadan (103) Tombstone, AZ 92 - 1
9 Penn, Caleb (103) Mt. Orab, OH 92 - 0
10 Kauffman, Ryan (112) dallastown, PA 91 - 3
11 Gunsburg, Alex (101) Mt. Orab, OH 91 - 2
12 Frankovitch, William (116) dallastown, PA 90 - 4
13 Keeling, Xavier (102) Tombstone, AZ 90 - 1
13 Arey, Timothy (105) Mt. Orab, OH 90 - 1
15 Wyatt, Kali (235667) Klamath Falls, OR 89 - 3
16 Aznoel, (required) (106) Titusville, FL 89 - 2
16 Wagner, (required) (107) Titusville, FL 89 - 2
18 Ellis, Zoe (290875) Pueblo West, CO 89 - 1
19 Brandenburg, Kaden (290867) Pueblo West, CO 89 - 0
20 Bush, Zach (290869) Pueblo West, CO 88 - 2
21 Racine, Alex (290878) Pueblo West, CO 88 - 1
22 Preston, Jacob (264629) Klamath Falls, OR 88 - 0
23 Opsahl, Olivia (264613) Klamath Falls, OR 87 - 3
24 Angel, Cianna (263911) Pueblo West, CO 87 - 0
24 Panighetti, Ian (110) Tombstone, AZ 87 - 0
24 Brzezcki, Izak (305130) Kankakee, IL 87 - 0
27 Young, Cameron (106) Tombstone, AZ 86 - 1
27 Zamora, Matthew (290872) Pueblo West, CO 86 - 1
29 Scott, Jacob (113) Titusville, FL 86 - 0
30 Valenzuela, Angel (108) Tombstone, AZ 85 - 2
31 Couri, Joseph (305126) Kankakee, IL 84 - 2
32 WIGGINS III, BILLY (104) 84 - 1
33 WORD, RICKEY (105) 83 - 2
33 Barber, Alainna (105) Tombstone, AZ 83 - 2
33 Shioutakon, Emily (103) Germantown, MD 83 - 2
36 Shan, Jerry (102) Germantown, MD 83 - 1
36 Smith, Megan (290883) Pueblo West, CO 83 - 1
38 Fiedler, Casey (108) Mt. Orab, OH 82 - 2
39 REECE, AMYA (103) 82 - 1
39 Ross, Dallas (111) Mt. Orab, OH 82 - 1
41 Keeling, Julian (107) Tombstone, AZ 82 - 0
41 German, Alexei (263404) Pueblo West, CO 82 - 0
43 Mitchell, Dakota (109) Tombstone, AZ 81 - 1
43 Couri, Marygrace (305125) Kankakee, IL 81 - 1
43 Scott, Kaleb (112) Mt. Orab, OH 81 - 1
46 Massa, Ethan (114) Titusville, FL 80 - 1
46 Younts, Dominic (114) Mt. Orab, OH 80 - 1
48 Cavanaugh, AJ (101) Germantown, MD 79 - 0
49 Sprague, Bethany (113) Mt. Orab, OH 78 - 1
50 Jackson, Lynsey (109) Mt. Orab, OH 78 - 0
50 TAPP, JOSHUA (107) 78 - 0
52 Clarke, Kialya (290876) Pueblo West, CO 77 - 1
52 Martin, (required) (105) Titusville, FL 77 - 1
54 Barrett, William (294521) Klamath Falls, OR 76 - 0
54 Spivey, (required) (103) Titusville, FL 76 - 0
56 MARTINEZ, BRANDON (101) 74 - 0
57 KEMP, KORTIA (108) 72 - 1
58 Pflueger, Mart (110) Mt. Orab, OH 71 - 1
58 Gonzalez, Karina (294522) Klamath Falls, OR 71 - 1
60 Fenner, Gillian (294511) Klamath Falls, OR 71 - 0
60 Quinones, Joseph (109) Titusville, FL 71 - 0
62 Labrecque , Kalysta (116) Titusville, FL 69 - 0
62 Brzezcki, Theodore (305128) Kankakee, IL 69 - 0
64 Kasper, Kaylei (294820) Klamath Falls, OR 67 - 1
65 No Provided Name Titusville, FL 66 - 1
66 Casanova, Danae (290868) Pueblo West, CO 65 - 0
66 Abdullah, Asiya (106) Germantown, MD 65 - 0
68 Shan, Arik (104) Germantown, MD 64 - 1
69 Loitz, Sawyer (305133) Kankakee, IL 60 - 1
69 Gardner, Emmett (107) Germantown, MD 60 - 1
71 Mendenhall, Nolan (115) Mt. Orab, OH 57 - 0
72 Liu, Sam (109) Germantown, MD 55 - 0
73 Quinones, Juan (112) Titusville, FL 50 - 0
74 FONDREN, KIMARIA (109) 45 - 0
75 ISABELL, KYLAN (110) 44 - 0
76 Shan, Henry (105) Germantown, MD 43 - 0
77 Ingram, (required) (104) Titusville, FL 31 - 0
78 King, Cade (108) Germantown, MD 29 - 0
79 Pichot, Matthew (115) Titusville, FL 6 - 0