Prone - All

Rank Participant Region Prone
1 Hirsch, Vincent Kenneth (191987) Oak Grove, MN 99 - 9
2 Leimberger, Andrew (102) Mt. Orab, OH 97 - 5
3 Herrle, Anthony (104) Mt. Orab, OH 96 - 4
4 Jones, Dylan (110) Titusville, FL 95 - 3
5 Uterhardt, Abigail (104) Tombstone, AZ 92 - 5
6 Grove, Matthew (111) dallastown, PA 92 - 4
7 Swinford, Taylor (106) Mt. Orab, OH 92 - 3
7 Miller, Noah (107) Mt. Orab, OH 92 - 3
9 Olson, Jadan (103) Tombstone, AZ 92 - 1
10 Penn, Caleb (103) Mt. Orab, OH 92 - 0
11 Kauffman, Ryan (112) dallastown, PA 91 - 3
12 Gunsburg, Alex (101) Mt. Orab, OH 91 - 2
13 Frankovitch, William (116) dallastown, PA 90 - 4
14 Arey, Timothy (105) Mt. Orab, OH 90 - 1
14 Keeling, Xavier (102) Tombstone, AZ 90 - 1
16 Wyatt, Kali (235667) Klamath Falls, OR 89 - 3
17 Aznoel, (required) (106) Titusville, FL 89 - 2
17 Wagner, (required) (107) Titusville, FL 89 - 2
19 Ellis, Zoe (290875) Pueblo West, CO 89 - 1
19 Perrin, Natalie (101) Wyoming, MI 89 - 1
21 Brandenburg, Kaden (290867) Pueblo West, CO 89 - 0
22 Bush, Zach (290869) Pueblo West, CO 88 - 2
23 Racine, Alex (290878) Pueblo West, CO 88 - 1
24 Preston, Jacob (264629) Klamath Falls, OR 88 - 0
25 Opsahl, Olivia (264613) Klamath Falls, OR 87 - 3
26 Angel, Cianna (263911) Pueblo West, CO 87 - 0
26 Brzezcki, Izak (305130) Kankakee, IL 87 - 0
26 Panighetti, Ian (110) Tombstone, AZ 87 - 0
29 Zamora, Matthew (290872) Pueblo West, CO 86 - 1
29 Young, Cameron (106) Tombstone, AZ 86 - 1
31 Scott, Jacob (113) Titusville, FL 86 - 0
31 Boogaard, Abbygail G (102) Wyoming, MI 86 - 0
33 Valenzuela, Angel (108) Tombstone, AZ 85 - 2
34 Couri, Joseph (305126) Kankakee, IL 84 - 2
35 WIGGINS III, BILLY (104) 84 - 1
36 WORD, RICKEY (105) 83 - 2
36 Shioutakon, Emily (103) Germantown, MD 83 - 2
36 Barber, Alainna (105) Tombstone, AZ 83 - 2
39 Smith, Megan (290883) Pueblo West, CO 83 - 1
39 Shan, Jerry (102) Germantown, MD 83 - 1
41 Fiedler, Casey (108) Mt. Orab, OH 82 - 2
42 REECE, AMYA (103) 82 - 1
42 Ross, Dallas (111) Mt. Orab, OH 82 - 1
44 German, Alexei (263404) Pueblo West, CO 82 - 0
44 Keeling, Julian (107) Tombstone, AZ 82 - 0
46 Mitchell, Dakota (109) Tombstone, AZ 81 - 1
46 Couri, Marygrace (305125) Kankakee, IL 81 - 1
46 Scott, Kaleb (112) Mt. Orab, OH 81 - 1
49 Younts, Dominic (114) Mt. Orab, OH 80 - 1
49 Massa, Ethan (114) Titusville, FL 80 - 1
51 Cavanaugh, AJ (101) Germantown, MD 79 - 0
52 Sprague, Bethany (113) Mt. Orab, OH 78 - 1
53 Jackson, Lynsey (109) Mt. Orab, OH 78 - 0
53 TAPP, JOSHUA (107) 78 - 0
55 Clarke, Kialya (290876) Pueblo West, CO 77 - 1
55 Martin, (required) (105) Titusville, FL 77 - 1
57 Spivey, (required) (103) Titusville, FL 76 - 0
57 Barrett, William (294521) Klamath Falls, OR 76 - 0
59 MARTINEZ, BRANDON (101) 74 - 0
60 KEMP, KORTIA (108) 72 - 1
61 Gonzalez, Karina (294522) Klamath Falls, OR 71 - 1
61 Pflueger, Mart (110) Mt. Orab, OH 71 - 1
63 Fenner, Gillian (294511) Klamath Falls, OR 71 - 0
63 Quinones, Joseph (109) Titusville, FL 71 - 0
65 Brzezcki, Theodore (305128) Kankakee, IL 69 - 0
65 Labrecque , Kalysta (116) Titusville, FL 69 - 0
67 Kasper, Kaylei (294820) Klamath Falls, OR 67 - 1
68 No Provided Name Titusville, FL 66 - 1
69 Casanova, Danae (290868) Pueblo West, CO 65 - 0
69 Abdullah, Asiya (106) Germantown, MD 65 - 0
71 Shan, Arik (104) Germantown, MD 64 - 1
72 Gardner, Emmett (107) Germantown, MD 60 - 1
72 Loitz, Sawyer (305133) Kankakee, IL 60 - 1
74 Mendenhall, Nolan (115) Mt. Orab, OH 57 - 0
75 Liu, Sam (109) Germantown, MD 55 - 0
76 Quinones, Juan (112) Titusville, FL 50 - 0
77 FONDREN, KIMARIA (109) 45 - 0
78 ISABELL, KYLAN (110) 44 - 0
79 Shan, Henry (105) Germantown, MD 43 - 0
80 Ingram, (required) (104) Titusville, FL 31 - 0
81 King, Cade (108) Germantown, MD 29 - 0
82 Pichot, Matthew (115) Titusville, FL 6 - 0