Standing - All

Rank Participant Region Standing
1 Hirsch, Vincent Kenneth (191987) Oak Grove, MN 97 - 5
2 Penn, Caleb (103) Mt. Orab, OH 90 - 2
3 Boogaard, Abbygail G (102) Wyoming, MI 89 - 1
4 Keeling, Xavier (102) Tombstone, AZ 87 - 1
5 Ellis, Zoe (290875) Pueblo West, CO 86 - 0
6 Leimberger, Andrew (102) Mt. Orab, OH 82 - 0
7 Perrin, Natalie (101) Wyoming, MI 78 - 1
8 Kauffman, Ryan (112) dallastown, PA 77 - 1
9 Arey, Timothy (105) Mt. Orab, OH 76 - 1
10 Couri, Marygrace (305125) Kankakee, IL 76 - 0
11 Olson, Jadan (103) Tombstone, AZ 74 - 1
12 Young, Cameron (106) Tombstone, AZ 74 - 0
13 Uterhardt, Abigail (104) Tombstone, AZ 73 - 1
14 Angel, Cianna (263911) Pueblo West, CO 72 - 1
15 Shioutakon, Emily (103) Germantown, MD 72 - 0
15 German, Alexei (263404) Pueblo West, CO 72 - 0
15 Opsahl, Olivia (264613) Klamath Falls, OR 72 - 0
18 Frankovitch, William (116) dallastown, PA 71 - 0
18 REECE, AMYA (103) 71 - 0
20 Preston, Jacob (264629) Klamath Falls, OR 70 - 1
21 Wagner, (required) (107) Titusville, FL 69 - 0
21 Lee, Journey (294517) Klamath Falls, OR 69 - 0
23 Zamora, Matthew (290872) Pueblo West, CO 68 - 2
24 Bush, Zach (290869) Pueblo West, CO 68 - 0
25 Gunsburg, Alex (101) Mt. Orab, OH 66 - 0
25 Couri, Joseph (305126) Kankakee, IL 66 - 0
27 Racine, Alex (290878) Pueblo West, CO 65 - 0
28 Smith, Megan (290883) Pueblo West, CO 64 - 1
28 Swinford, Taylor (106) Mt. Orab, OH 64 - 1
30 Mitchell, Dakota (109) Tombstone, AZ 63 - 2
31 Valenzuela, Angel (108) Tombstone, AZ 63 - 0
31 Gonzalez, Karina (294522) Klamath Falls, OR 63 - 0
31 Herrle, Anthony (104) Mt. Orab, OH 63 - 0
31 Barber, Alainna (105) Tombstone, AZ 63 - 0
35 Jackson, Lynsey (109) Mt. Orab, OH 62 - 0
36 Panighetti, Ian (110) Tombstone, AZ 60 - 0
37 Scott, Jacob (113) Titusville, FL 59 - 0
38 MARTINEZ, BRANDON (101) 58 - 0
38 Massa, Ethan (114) Titusville, FL 58 - 0
40 Shan, Jerry (102) Germantown, MD 57 - 0
40 Scott, Kaleb (112) Mt. Orab, OH 57 - 0
42 Quinones, Joseph (109) Titusville, FL 56 - 2
43 FONDREN, KIMARIA (109) 56 - 1
44 Aznoel, (required) (106) Titusville, FL 56 - 0
45 Grove, Matthew (111) dallastown, PA 55 - 0
46 Wyatt, Kali (235667) Klamath Falls, OR 54 - 0
46 Kasper, Kaylei (294820) Klamath Falls, OR 54 - 0
48 Younts, Dominic (114) Mt. Orab, OH 53 - 0
48 Abdullah, Asiya (106) Germantown, MD 53 - 0
48 WIGGINS III, BILLY (104) 53 - 0
51 Spivey, (required) (103) Titusville, FL 52 - 0
52 WORD, RICKEY (105) 51 - 0
52 Cavanaugh, AJ (101) Germantown, MD 51 - 0
52 KEMP, KORTIA (108) 51 - 0
55 Brzezcki, Izak (305130) Kankakee, IL 49 - 0
55 TAPP, JOSHUA (107) 49 - 0
57 Sprague, Bethany (113) Mt. Orab, OH 46 - 0
58 Fenner, Gillian (294511) Klamath Falls, OR 45 - 2
59 Barrett, William (294521) Klamath Falls, OR 44 - 0
60 Brandenburg, Kaden (290867) Pueblo West, CO 43 - 0
60 Clarke, Kialya (290876) Pueblo West, CO 43 - 0
62 Quinones, Juan (112) Titusville, FL 42 - 0
62 No Provided Name Titusville, FL 42 - 0
64 Jones, Dylan (110) Titusville, FL 41 - 1
65 Fiedler, Casey (108) Mt. Orab, OH 41 - 0
66 Ingram, (required) (104) Titusville, FL 40 - 0
67 Loitz, Sawyer (305133) Kankakee, IL 38 - 0
67 Miller, Noah (107) Mt. Orab, OH 38 - 0
67 Keeling, Julian (107) Tombstone, AZ 38 - 0
70 Brzezcki, Theodore (305128) Kankakee, IL 36 - 0
70 Pflueger, Mart (110) Mt. Orab, OH 36 - 0
70 Mendenhall, Nolan (115) Mt. Orab, OH 36 - 0
73 Shan, Arik (104) Germantown, MD 35 - 0
74 Casanova, Danae (290868) Pueblo West, CO 34 - 0
75 Martin, (required) (105) Titusville, FL 30 - 0
76 Pichot, Matthew (115) Titusville, FL 29 - 0
77 Ross, Dallas (111) Mt. Orab, OH 27 - 0
77 Liu, Sam (109) Germantown, MD 27 - 0
79 Gardner, Emmett (107) Germantown, MD 19 - 0
80 King, Cade (108) Germantown, MD 17 - 0
81 Shan, Henry (105) Germantown, MD 14 - 0
82 Labrecque , Kalysta (116) Titusville, FL 11 - 0
83 ISABELL, KYLAN (110) 10 - 0