Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Palmyra Sportsmen's Assoc 358 - 3 360 - 5 362 - 6 361 - 10 365 - 6 363 - 3 2156 - 32
Swisher, Kyler (268) 89 - 0 92 - 1 94 - 3 90 - 4 92 - 1 96 - 2 553 - 11
Shenk, Sam (216) 91 - 0 90 - 0 86 - 1 93 - 3 96 - 2 91 - 0 547 - 6
Sturrup, Andrew (274) 88 - 1 91 - 2 89 - 1 90 - 2 90 - 3 88 - 1 536 - 10
Sturrup, Troy (313) 90 - 2 87 - 2 84 - 0 86 - 1 86 - 0 87 - 0 520 - 5
Frawley, Anan (539) 81 - 2 81 - 1 89 - 2 77 - 0 81 - 0 88 - 0 497 - 5
Frawley, Sean (538) 80 - 0 80 - 0 72 - 0 88 - 1 80 - 0 77 - 0 477 - 1
Sturrup, Rebecca (507) 75 - 0 69 - 0 76 - 0 82 - 0 81 - 1 81 - 0 464 - 1
Zaccaria, Albert (271) 79 - 1 72 - 0 90 - 0 73 - 0 73 - 0 77 - 0 464 - 1
Nothnagle, Andy (470) 65 - 0 79 - 1 81 - 1 71 - 1 87 - 0 84 - 2 467 - 5
Piraviperumal, Kumar (181) 77 - 0 84 - 1 79 - 0 61 - 0 69 - 0 70 - 0 440 - 1
2 Grand Rapids Rifle & Pistol Club Allendale, MI 338 - 1 337 - 3 341 - 3 341 - 2 340 - 2 348 - 6 2022 - 15
Grand Rapids Rifle & Pistol Club
Dunn, Terrence G (127) 84 - 0 87 - 0 84 - 0 87 - 1 84 - 0 86 - 0 512 - 1
McCormick, Leroy Philip (102) 80 - 0 83 - 0 93 - 2 83 - 0 82 - 0 88 - 3 509 - 5
McMains, Barton (128) 87 - 1 87 - 2 83 - 1 84 - 0 83 - 0 81 - 0 505 - 4
Bouws, LaVerne (124) 80 - 2 78 - 0 81 - 0 82 - 0 89 - 1 86 - 2 496 - 5
Sarchett, Timothy (107) 80 - 0 80 - 0 81 - 0 86 - 1 81 - 0 80 - 0 488 - 1
Carwallio, Andre S (117) 83 - 0 80 - 1 75 - 0 84 - 0 79 - 0 86 - 1 487 - 2
Haan, Joshua W (122) 84 - 0 80 - 0 79 - 0 74 - 0 84 - 1 85 - 3 486 - 4
Erspamer, Mike (123) 80 - 0 76 - 0 77 - 0 82 - 0 81 - 0 88 - 0 484 - 0
Polinder, Marissa G (121) 76 - 1 80 - 0 76 - 0 80 - 1 79 - 0 72 - 0 463 - 2
Vincent, Eric J (125) 59 - 0 65 - 0 65 - 0 71 - 1 63 - 0 80 - 0 403 - 1
Friedgen, Theodore J (104) 55 - 0 58 - 0 51 - 1 67 - 1 37 - 0 60 - 0 328 - 2