Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Bend of the River 1 Cookeville, TN 462 - 17 402 - 4 456 - 12 424 - 11 1744 - 44
Bend of the River
Johnson, Blake (BLAK) 93 - 4 77 - 0 95 - 5 90 - 3 355 - 12
Helton, Gunny (GUN) 95 - 5 81 - 1 92 - 2 88 - 4 356 - 12
Fortunato, Josiah (JOS) 93 - 3 81 - 1 94 - 4 78 - 0 346 - 8
Grider, Jaylyn (JAYL) 95 - 4 82 - 0 88 - 1 80 - 0 345 - 5
Ciaburro, Lucrezia (LU) 86 - 1 81 - 2 87 - 0 88 - 4 342 - 7
2 Bend of the River 2 Cookeville, TN 448 - 13 340 - 1 406 - 2 378 - 2 1572 - 18
Bend of the River
Noble, Emma (NOB) 91 - 3 64 - 1 93 - 0 78 - 1 326 - 5
Sather, Zander (ZAN) 94 - 4 72 - 0 78 - 0 80 - 1 324 - 5
Rohyans, Caleb (ROH) 94 - 2 71 - 0 85 - 0 67 - 0 317 - 2
Fortunato, Hannah (HA) 83 - 3 68 - 0 84 - 1 77 - 0 312 - 4
Grider, Josie (JOSIE) 86 - 1 65 - 0 66 - 1 76 - 0 293 - 2
3 Bend of the River 3 Cookeville, TN 215 - 0 141 - 0 231 - 3 191 - 1 778 - 4
Bend of the River
Noble, Elijah (ELI) 79 - 0 48 - 0 88 - 1 75 - 0 290 - 1
Gernt, Evie (EVI) 66 - 0 55 - 0 77 - 2 51 - 0 249 - 2
Kinaird, Jr, Michael (MIKE) 70 - 0 38 - 0 66 - 0 65 - 1 239 - 1
4 C o C 1 Cookeville, TN 188 - 6 184 - 5 189 - 6 182 - 6 743 - 23
Grider, Jayden (JAYD) 96 - 4 91 - 2 94 - 2 94 - 3 375 - 11
Helton, Callie (CAL) 92 - 2 93 - 3 95 - 4 88 - 3 368 - 12