Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 272 - 4 268 - 4 266 - 2 273 - 5 272 - 5 265 - 4 1616 - 24
Wygans, Makenzieanne (110) 92 - 1 90 - 1 86 - 0 93 - 3 91 - 2 93 - 2 545 - 9
Waits, Ben (108) 90 - 2 93 - 2 90 - 1 89 - 1 88 - 1 87 - 1 537 - 8
Hunley, William (104) 90 - 1 85 - 1 90 - 1 91 - 1 93 - 2 85 - 1 534 - 7
2 Lafayette Gun Club 2 Grafton, VA 245 - 1 261 - 2 260 - 4 260 - 5 264 - 1 260 - 1 1550 - 14
Vigil, Marcos (109) 83 - 0 88 - 1 87 - 1 85 - 2 89 - 0 90 - 1 522 - 5
Bowling, Gary (101) 82 - 0 86 - 0 86 - 0 90 - 1 87 - 1 86 - 0 517 - 2
Halik, Ozana (102) 80 - 1 87 - 1 87 - 3 85 - 2 88 - 0 84 - 0 511 - 7
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 244 - 0 250 - 1 244 - 2 239 - 3 243 - 0 249 - 2 1469 - 8
Grand Rapids Rifle & Pistol Club
Erspamer, Mike (111) 82 - 0 85 - 0 82 - 1 82 - 1 85 - 0 87 - 1 503 - 3
Bouws, Vern (109) 86 - 0 85 - 1 78 - 0 79 - 1 79 - 0 83 - 1 490 - 3
McCormick, Leroy Philip (103) 76 - 0 80 - 0 84 - 1 78 - 1 79 - 0 79 - 0 476 - 2
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 237 - 1 223 - 0 221 - 2 231 - 2 226 - 2 232 - 0 1370 - 7
Grand Rapids Rifle & Pistol Club
McMains, Barton (110) 82 - 0 79 - 0 82 - 1 83 - 0 69 - 1 76 - 0 471 - 2
Zwart, Cameron Cody (102) 79 - 1 70 - 0 68 - 0 81 - 1 79 - 1 82 - 0 459 - 3
Vincent, Eric J (106) 76 - 0 74 - 0 71 - 1 67 - 1 78 - 0 74 - 0 440 - 2
5 Lafayette Gun Club 3 Grafton, VA 141 - 0 153 - 1 160 - 0 151 - 1 160 - 0 159 - 2 924 - 4
Tuggle, Steven (107) 82 - 0 87 - 1 84 - 0 81 - 1 84 - 0 83 - 2 501 - 4
Harris, Michael (103) 59 - 0 66 - 0 76 - 0 70 - 0 76 - 0 76 - 0 423 - 0
6 Grand Valley State University 1 Wyoming, MI 76 - 0 80 - 0 74 - 0 81 - 1 79 - 1 77 - 2 467 - 4
Grand Valley State University
Martin, John Carl (105) 76 - 0 80 - 0 74 - 0 81 - 1 79 - 1 77 - 2 467 - 4