Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 307.6 308.7 308.8 311.9 305.9 306.0 1848.9
Stout, Matthew (104) 102.2 104.0 103.1 105.3 102.5 103.0 620.1
Evans, Brandon (101) 103.1 101.6 104.5 102.2 102.3 101.6 615.3
Koenig, Victoria (103) 102.3 103.1 101.2 104.4 101.1 101.4 613.5
2 Grand Valley State University 1 Wyoming, MI 293.3 294.6 290.7 286.2 295.6 297.7 1758.1
Grand Valley State University
Karas, Katheryn Anna (115) 97.0 98.3 96.7 97.7 98.9 100.3 588.9
Coulston-Gerigk, Cassie Cathyrine (104) 98.1 98.2 100.6 93.4 95.9 98.5 584.7
Straith, Alexander Kent (103) 98.2 98.1 93.4 95.1 100.8 98.9 584.5
3 Lafayette Gun Club 2 Grafton, VA 295.2 294.9 284.9 294.3 281.0 294.6 1744.9
Koenig, Maria (102) 104.3 100.8 102.8 102.3 98.8 103.8 612.8
Allen, Kaelan (112) 98.2 95.3 95.2 95.1 90.5 95.3 569.6
Bryson, Mike (107) 92.7 98.8 86.9 96.9 91.7 95.5 562.5
4 Grand Valley State University 2 Wyoming, MI 241.8 263.0 243.1 259.3 267.4 251.9 1526.5
Grand Valley State University
Bruizeman, Tristan James (113) 88.3 91.4 91.5 96.0 94.9 87.8 549.9
Wardrop, Connor M (117) 84.0 88.3 82.5 85.6 91.3 84.0 515.7
Salih, Mahmoud Hisham (112) 69.5 83.3 69.1 77.7 81.2 80.1 460.9
5 Western Brown AJROTC 1 Mt. Orab, OH 235.6 248.8 245.8 220.4 232.6 244.3 1427.5
Johnson, Kameron (101) 82.1 82.8 86.8 78.8 73.0 80.7 484.2
Jones, Travis (103) 74.4 84.7 87.0 71.2 82.6 82.4 482.3
Swart, Jessica (106) 79.1 81.3 72.0 70.4 77.0 81.2 461.0
6 Western Brown AJROTC 2 Mt. Orab, OH 218.9 216.9 223.0 230.7 234.1 249.4 1373.0
Gulley, Hayden (107) 75.8 70.0 77.9 69.5 77.2 89.5 459.9
Hoevel, Nathanial (105) 72.8 66.7 77.0 79.3 81.8 79.5 457.1
Marcum, Skiler (104) 70.3 80.2 68.1 81.9 75.1 80.4 456.0
7 Christian Brothers Academy AJROTC 1 200.1 202.8 235.6 203.6 187.9 174.4 1204.4
Ryan, Noah (101) 65.1 76.9 86.9 82.8 70.4 72.6 454.7
Morton, James (102) 84.3 76.8 88.0 72.7 63.1 63.6 448.5
Costa, Adam (103) 50.7 49.1 60.7 48.1 54.4 38.2 301.2
8 Western Brown AJROTC 3 Mt. Orab, OH 171.0 184.5 213.6 174.5 203.0 210.0 1156.6
Stevens, Alyssa (111) 60.0 67.0 73.9 58.0 69.0 78.6 406.5
Molen, Natalie (109) 46.5 67.3 74.1 61.5 66.6 63.1 379.1
Davis, Allison (112) 64.5 50.2 65.6 55.0 67.4 68.3 371.0
9 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 183.6 182.0 185.8 185.4 180.4 187.8 1105.0
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (109) 94.5 97.3 96.0 94.1 92.8 93.4 568.1
Chittenden, Carver A (116) 89.1 84.7 89.8 91.3 87.6 94.4 536.9
10 Wren NJROTC 1 Piedmont, SC 148.7 205.6 168.2 192.4 176.6 179.4 1070.9
Driver, Gavin (107) 63.8 83.2 62.3 79.9 72.1 68.3 429.6
Simpson, Liberty (106) 39.3 54.0 57.4 63.2 61.9 70.3 346.1
Cole-Kelley, Connor (105) 45.6 68.4 48.5 49.3 42.6 40.8 295.2
11 Western Brown AJROTC 4 Mt. Orab, OH 169.1 180.6 162.8 159.8 151.3 184.1 1007.7
Miller, Emma (108) 55.9 56.9 59.4 55.9 63.3 61.6 353.0
Bolender, Caden (102) 61.3 55.9 52.4 48.6 44.9 65.8 328.9
Mullins, Aidan (110) 51.9 67.8 51.0 55.3 43.1 56.7 325.8
12 Wren NJROTC 2 Piedmont, SC 110.9 87.1 118.3 88.3 96.2 49.1 549.9
Whiten, Cadence (103) 59.4 52.5 68.1 54.0 46.6 0.0 280.6
Toro, Samuel (104) 51.5 34.6 50.2 34.3 49.6 49.1 269.3
13 Western Brown AJROTC 5 Mt. Orab, OH 55.2 58.4 56.7 49.1 52.9 42.2 314.5
Gardner, Hayden (113) 55.2 58.4 56.7 49.1 52.9 42.2 314.5