Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Canon City HS AJROTC 1 CaƱon City, CO 378 - 13 302 - 3 361 - 10 1041 - 26
Canon City High School Army JROTC
Owens, Dylan (375467) 94 - 4 83 - 1 92 - 2 269 - 7
Owens, Matthew (324396) 95 - 4 78 - 1 94 - 3 267 - 8
Mills, Daesha (356904) 95 - 2 81 - 0 89 - 2 265 - 4
Carico, Jonathan (399020 94 - 3 60 - 1 86 - 3 240 - 7
2 Smith Station MCJROTC - Sporter 1 Smiths Station, AL 358 - 12 329 - 2 345 - 7 1032 - 21
Rivera, Armando (111) 94 - 4 86 - 1 88 - 2 268 - 7
Hopper, Kaley (106) 90 - 3 86 - 1 86 - 2 262 - 6
Smith, Kari (112) 92 - 4 80 - 0 85 - 1 257 - 5
Howard, Elijah (107) 82 - 1 77 - 0 86 - 2 245 - 3
3 Mariner AJROTC - Sporter 1 Cape Coral, FL 368 - 10 300 - 1 354 - 5 1022 - 16
Krokstrom, Nathan (106) 97 - 4 79 - 0 90 - 1 266 - 5
Cardenas-Cruz, Elena (109) 91 - 2 74 - 0 89 - 1 254 - 3
Olsen, Trent (111) 91 - 2 72 - 0 92 - 2 255 - 4
Berry, Kahla (107) 89 - 2 75 - 1 83 - 1 247 - 4
4 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 371 - 10 309 - 5 326 - 3 1006 - 18
Jones, Travis (103) 93 - 2 79 - 2 89 - 2 261 - 6
Johnson, Kameron (101) 100 - 7 76 - 0 77 - 0 253 - 7
Hoevel, Nathanial (105) 93 - 1 79 - 1 78 - 0 250 - 2
Marcum, Skiler (104) 85 - 0 75 - 2 82 - 1 242 - 3
5 Wren NJROTC - Sporter 1 Piedmont, SC 355 - 7 286 - 3 315 - 6 956 - 16
Morrison, Tyler (101) 88 - 2 86 - 0 89 - 3 263 - 5
Gilmore, Natalie (102) 90 - 1 83 - 3 78 - 1 251 - 5
Driver, Gavin (107) 87 - 1 68 - 0 78 - 1 233 - 2
Simpson, Liberty (106) 90 - 3 49 - 0 70 - 1 209 - 4
6 Mariner AJROTC - Sporter 2 Cape Coral, FL 360 - 8 272 - 2 319 - 3 951 - 13
Dennard, Tyler (110) 87 - 1 71 - 0 85 - 2 243 - 3
Lo, Malia (103) 94 - 3 66 - 1 80 - 0 240 - 4
Mizrachi, Paul (117) 92 - 3 71 - 1 76 - 0 239 - 4
Lovejoy, Nicole (116) 87 - 1 64 - 0 78 - 1 229 - 2
7 Graham Kaposwin AJROTC - Sporter 1 Graham, WA 315 - 3 287 - 6 320 - 1 922 - 10
LOGUE, ANTHONY (349472) 90 - 2 78 - 2 83 - 0 251 - 4
LOPEZ, ETHAN (320264) 87 - 1 65 - 0 84 - 0 236 - 1
PHAN, ALEXANDER (391239) 80 - 0 67 - 0 73 - 1 220 - 1
MESSER, GAVIN (389754) 58 - 0 77 - 4 80 - 0 215 - 4
8 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 352 - 4 265 - 2 297 - 2 914 - 8
Swart, Jessica (106) 86 - 2 72 - 0 75 - 0 233 - 2
Bolender, Caden (102) 89 - 1 68 - 0 73 - 1 230 - 2
Stevens, Alyssa (111) 86 - 1 70 - 1 69 - 0 225 - 2
Davis, Allison (112) 91 - 0 55 - 1 80 - 1 226 - 2
9 Lafayette Gun Club - Sporter 1 Grafton, VA 341 - 3 285 - 1 285 - 2 911 - 6
Sigler, Makayla (102) 81 - 0 77 - 1 76 - 0 234 - 1
Labine, Kai (101) 88 - 1 70 - 0 73 - 2 231 - 3
Bullock, Caroline (104) 93 - 2 70 - 0 68 - 0 231 - 2
Young, Tylor (103) 79 - 0 68 - 0 68 - 0 215 - 0
10 Mattoon AJROTC - Sporter 1 339 - 6 256 - 3 291 - 0 886 - 9
Kelly, Larissa (109) 95 - 4 82 - 2 84 - 0 261 - 6
Spear, Isabel (107) 87 - 2 71 - 1 71 - 0 229 - 3
Beadles, Campbell (110) 80 - 0 55 - 0 78 - 0 213 - 0
Ledbetter, Nevaeh (108) 77 - 0 48 - 0 58 - 0 183 - 0
11 Smith Station MCJROTC - Sporter 2 Smiths Station, AL 328 - 4 237 - 1 279 - 1 844 - 6
Clark, Unity (102) 77 - 1 70 - 0 74 - 0 221 - 1
Hanvey, Adam (105) 85 - 0 61 - 0 71 - 0 217 - 0
Griffin, Trey (104) 86 - 1 46 - 0 73 - 1 205 - 2
Naranjo, Maxine (109) 80 - 2 60 - 1 61 - 0 201 - 3
12 Mariner AJROTC - Sporter 3 Cape Coral, FL 306 - 1 210 - 1 315 - 5 831 - 7
Hineman, Leelend (102) 86 - 0 59 - 0 76 - 2 221 - 2
Hart, Jaden (101) 82 - 0 54 - 0 78 - 0 214 - 0
Walter, Alex (105) 61 - 1 57 - 1 86 - 2 204 - 4
Enslin, Andre (115) 77 - 0 40 - 0 75 - 1 192 - 1
13 Graham Kaposwin AJROTC - Sporter 2 Graham, WA 311 - 3 214 - 0 301 - 1 826 - 4
HOWARD, JOSHUA (391817) 83 - 2 41 - 0 87 - 1 211 - 3
BERRY, KEEGAN (389766) 74 - 0 68 - 0 71 - 0 213 - 0
SAMS, MICHAEL (399245) 76 - 0 55 - 0 72 - 0 203 - 0
PINEDA, ANDREW (389767) 78 - 1 50 - 0 71 - 0 199 - 1
14 Riverdale AJROTC 1 Cape Coral, FL 335 - 6 211 - 0 268 - 0 814 - 6
Irizarri, David (119) 89 - 4 69 - 0 81 - 0 239 - 4
Rodriguez, Amy (122) 81 - 0 43 - 0 71 - 0 195 - 0
Gomez-Suarez, Alexis (120) 83 - 1 39 - 0 68 - 0 190 - 1
Moebius, Ashlyn (121) 82 - 1 60 - 0 48 - 0 190 - 1
15 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 331 - 7 214 - 0 254 - 2 799 - 9
Gulley, Hayden (107) 85 - 2 66 - 0 63 - 0 214 - 2
Gardner, Hayden (113) 77 - 2 50 - 0 71 - 1 198 - 3
Miller, Emma (108) 86 - 2 50 - 0 61 - 0 197 - 2
Mullins, Aidan (110) 83 - 1 48 - 0 59 - 1 190 - 2
16 Franklin Parish AJROTC - Sporter 1 Port Clinton, OH 336 - 4 193 - 1 255 - 2 784 - 7
Harris, Canaan (108) 88 - 3 48 - 0 62 - 1 198 - 4
Bryant, Dillan F. (102) 86 - 1 52 - 0 58 - 0 196 - 1
Dupuy, Dakota (103) 79 - 0 44 - 0 73 - 1 196 - 1
Eldridge, Jadon (111) 83 - 0 49 - 1 62 - 0 194 - 1
17 X Shots Sporter 3P 1 Aiea, HI 277 - 8 224 - 0 246 - 2 747 - 10
Yamashige, Tyler (116) 92 - 2 77 - 0 83 - 1 252 - 3
Chong, Logan (102) 90 - 2 79 - 0 81 - 1 250 - 3
Nordin, Robert (114) 95 - 4 68 - 0 82 - 0 245 - 4
18 Graham Kaposwin AJROTC - Sporter 3 Graham, WA 263 - 0 218 - 0 206 - 2 687 - 2
WENNING, JACOB (389765) 72 - 0 61 - 0 63 - 1 196 - 1
MORALES, EDGAR (390655) 56 - 0 56 - 0 57 - 1 169 - 1
ARMSTRONG, CHEYENNE (397734) 62 - 0 55 - 0 46 - 0 163 - 0
RAMOS, ALEKSY (390660) 73 - 0 46 - 0 40 - 0 159 - 0
19 Franklin Parish AJROTC - Sporter 2 Port Clinton, OH 286 - 2 192 - 0 194 - 0 672 - 2
Brown, JaErica K.l. (101) 78 - 0 66 - 0 43 - 0 187 - 0
Sutherlin, Remington J. (105) 69 - 1 51 - 0 47 - 0 167 - 1
Messina, Jonathan M. (109) 73 - 0 38 - 0 49 - 0 160 - 0
Wright, Jonah D. (106) 66 - 1 37 - 0 55 - 0 158 - 1
20 CBA JROTC 1 294 - 2 192 - 1 152 - 0 638 - 3
Christian Brothers Academy
Costa, Adam (104) 89 - 2 58 - 0 46 - 0 193 - 2
Pascucci, Victor (102) 69 - 0 46 - 1 51 - 0 166 - 1
Princiotto, Alexander (101) 65 - 0 37 - 0 45 - 0 147 - 0
Sliter, Elliott (103) 71 - 0 51 - 0 10 - 0 132 - 0
21 Smith Station MCJROTC - Sporter 3 Smiths Station, AL 233 - 3 156 - 1 186 - 1 575 - 5
Dean, Madison (103) 74 - 2 57 - 1 63 - 1 194 - 4
Kaltreider, Kayla (108) 76 - 1 59 - 0 56 - 0 191 - 1
Reyes, Joanna (110) 83 - 0 40 - 0 67 - 0 190 - 0
22 Wren NJROTC - Sporter 2 Piedmont, SC 223 - 0 113 - 0 185 - 0 521 - 0
Whiten, Cadence (103) 69 - 0 54 - 0 69 - 0 192 - 0
McLaughlin, Jeremy (108) 79 - 0 35 - 0 58 - 0 172 - 0
Toro, Samuel (104) 75 - 0 24 - 0 58 - 0 157 - 0
23 Thomasville AJROTC - Sporter 1 Thomasville, NC 242 - 4 102 - 0 127 - 1 471 - 5
CALDERON, ANGEL (101) 70 - 0 40 - 0 68 - 1 178 - 1
HARRIOTT, JAKAYLA (110) 88 - 3 29 - 0 59 - 0 176 - 3
SANCHEZ, ABIGAIL (109) 84 - 1 33 - 0 0 - 0 117 - 1
24 Graham Kaposwin AJROTC - Sporter 4 Graham, WA 193 - 0 96 - 0 141 - 1 430 - 1
TURNER, MAXIMUS (392258) 54 - 0 46 - 0 56 - 0 156 - 0
ALEJANDRE, BRANDY (403760) 34 - 0 39 - 0 28 - 0 101 - 0
REED, CHRISTIAN (390656) 56 - 0 11 - 0 37 - 1 104 - 1
KELLEY, CALEB (404638) 49 - 0 0 - 0 20 - 0 69 - 0
25 Mariner AJROTC - Sporter 4 Cape Coral, FL 139 - 0 80 - 0 121 - 0 340 - 0
Coleman, Kaylyn (114) 68 - 0 41 - 0 74 - 0 183 - 0
Sanchez, Camile (104) 71 - 0 39 - 0 47 - 0 157 - 0
26 Franklin Parish AJROTC - Sporter 3 Port Clinton, OH 138 - 0 106 - 0 86 - 0 330 - 0
Griffin, Joseph (104) 69 - 0 42 - 0 42 - 0 153 - 0
Volentine, Madelyn K (112) 49 - 0 39 - 0 32 - 0 120 - 0
Toney, Zachary L. (110) 20 - 0 25 - 0 12 - 0 57 - 0
27 X Shots Precision 1 Aiea, HI 93 - 3 91 - 2 88 - 3 272 - 8
Okuda, Hannah (115) 93 - 3 91 - 2 88 - 3 272 - 8
28 Riverdale AJROTC 2 Cape Coral, FL 57 - 0 31 - 0 54 - 0 142 - 0
Cosgrove, Colin (123) 57 - 0 31 - 0 54 - 0 142 - 0