Team - Sporter

Rank Participant Kneeling Prone Standing Team
2 Claremore NJROTC 272.3 300.8 206.5 779.6
Claremore NJROTC
Hickman, Andrew (463501) 78.2 92.7 48.2 219.1
Spaulding, Austin (463502) 74.7 71.2 53.5 199.4
Pope, Cole (464041) 59.6 68.0 54.8 182.4
Harris, Angel (463502) 59.8 68.9 50.0 178.7
3 Hot Springs NJROTC 141.1 159.0 106.0 406.1
Hot Springs NJROTC
Sample, Aniya 62.1 70.0 44.8 176.9
Elmore, Liberty 35.9 53.5 29.5 118.9
Taylor, Beau 28.1 26.5 26.5 81.1
Thompson, Malik 15.0 9.0 5.2 29.2
1 Mountain Home NJROTC 351.6 370.0 254.4 976.0
Mountain Home NJROTC
Pool , Lukas (458003) 89.6 90.7 83.0 263.3
Walls, Emerson (458000) 88.3 97.8 58.7 244.8
Smith, MaKynley (424182) 89.2 91.3 55.2 235.7
Herbert, Karhys (458001) 84.5 90.2 57.5 232.2