Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
3 Blue Ospreys 1 339.4 217.9 320.2 305.1 314 1496.6
Central Arkansas Hawkeyes
Gibson, John (426754) 94.4 70.2 87.2 78.4 90 420.2
Gibson, Amelia (426755) 90.4 77.0 77.6 80.5 78 403.5
Moix, Natalie (430205) 81.6 70.7 73.0 85.0 76 386.3
Menzie, Maggie (426740) 73.0 0.0 82.4 61.2 70 286.6
1 Copper Kestrels 1 361.1 274.6 346.5 358.1 318 1658.3
Central Arkansas Hawkeyes
Butler, Bria (426741) 97.7 76.2 87.1 87.5 92 440.5
Bellish, Victoria (426770) 99.0 72.1 98.6 86.8 68 424.5
Carter, Hagen (426821) 91.8 57.5 79.6 91.9 82 402.8
Johnson, Mitchell (426804) 72.6 68.8 81.2 91.9 76 390.5
6 Golden Harriers 1 85.3 59.3 84.8 89.5 90 408.9
Central Arkansas Hawkeyes
Vaught, Weston (426798) 85.3 59.3 84.8 89.5 90 408.9
5 Red Raptors 1 194.5 162.0 184.9 181.3 184 906.7
Central Arkansas Hawkeyes
Faulkner, Abigail (406389) 97.7 84.1 91.9 96.0 92 461.7
Garst, Jonathan (426814) 96.8 77.9 93.0 85.3 92 445.0
2 Silver Hawks 1 350.0 260.6 291.5 327.4 356 1585.5
Central Arkansas Hawkeyes
Watson, Kylie (426746) 93.3 81.1 90.4 85.0 92 441.8
Merker, Zane (426728) 69.2 62.2 73.3 52.9 80 337.6
Leach, Bentley (430201) 60.6 49.9 57.2 61.8 64 293.5
Leach, Abigail (430203) 70.7 44.7 41.3 64.5 66 287.2
Leach, Alex (430198) 56.2 22.7 29.3 63.2 54 225.4
4 White Kites 1 267.5 204.7 251.2 226.9 184 1134.3
Central Arkansas Hawkeyes
Emberson, Reese (430136) 89.7 66.2 92.3 79.6 78 405.8
Lee, Maddison (427260) 91.0 66.6 78.2 79.6 54 369.4
Bradford, Bowen (426743) 86.8 71.9 80.7 67.7 52 359.1