Team - All

Rank Participant Region Prone Standing Kneeling Team
6 Southern Indiana Rifle &Pistol Club 1 Indianapolis, IN 350.8 268.2 296.7 915.7
Southern Indiana Rifle &Pistol Club
Hamilton, John (126) 95.3 78.8 87.2 261.3
Smith, Ashton (116) 85.7 72.8 82.5 241.0
Puckett, Virginia (117) 86.9 57.6 75.4 219.9
Bell, Isaiah (114) 82.9 59.0 51.6 193.5
7 Southern Indiana Rifle &Pistol Club 2 Indianapolis, IN 275.0 182.4 190.3 647.7
Southern Indiana Rifle &Pistol Club
Christie, Cameron (131) 64.3 50.4 57.3 172.0
Outland, Bradley (128) 60.0 49.5 50.6 160.1
Jennings, Chris (132) 69.5 38.6 51.8 159.9
Mckown, James (124) 81.2 43.9 30.6 155.7
8 Southern Indiana Rifle &Pistol Club 3 Indianapolis, IN 282.4 111.3 192.7 586.4
Southern Indiana Rifle &Pistol Club
Atwood, Spencer (130) 76.7 23.8 53.5 154.0
Bell, Zeke (115) 68.3 30.4 54.4 153.1
Bell, Tori (113) 76.3 28.1 46.9 151.3
Outland, Katie (129) 61.1 29.0 37.9 128.0
10 Southern Indiana Rifle &Pistol Club 4 Indianapolis, IN 55.6 28.8 17.5 101.9
Southern Indiana Rifle &Pistol Club
Schuler, Cole (111) 55.6 28.8 17.5 101.9
1 The X Count 1 Fort Wayne, IN 392.1 323.2 367.5 1082.8
Hauptstueck, Charles (104) 98.2 85.7 96.6 280.5
Yanko, Vincent (113) 95.8 79.9 93.7 269.4
Hauptstueck, Sam (103) 98.8 82.4 86.1 267.3
Goff, Haily (105) 99.3 75.2 91.1 265.6
2 The X Count Blue 1 Fort Wayne, IN 381.2 316.4 336.9 1034.5
CSUHTA, kaden (111) 100.9 79.7 81.4 262.0
Renno, Athena (115) 88.1 87.1 85.1 260.3
Centlivre, Angie (106) 94.6 75.2 88.9 258.7
Schenkel, Louie (114) 97.6 74.4 81.5 253.5
4 The X Count White 1 Fort Wayne, IN 386.6 286.5 322.0 995.1
Huhn, Zachary (102) 97.9 68.9 85.9 252.7
Ruden, Joseph (112) 100.0 71.4 79.7 251.1
Butler, Bremen (109) 89.7 74.0 84.9 248.6
Cromp, Joey (107) 99.0 72.2 71.5 242.7
3 Versailles American Legion Junior Shooting Sports Sporter Air Rifle 1 Indianapolis, IN 370.6 298.6 329.7 998.9
Versailes American Legion Junior Shooting Sports
Holt, Maggie (102) 95.0 80.0 80.8 255.8
Block, Richard (119) 93.0 70.0 88.1 251.1
McConnell, Tanner (101) 91.1 79.2 76.4 246.7
Franklin, Tanner (136) 91.5 69.4 84.4 245.3
5 Versailles American Legion Junior Shooting Sports Sporter Air Rifle 2 Indianapolis, IN 349.4 270.8 338.4 958.6
Versailes American Legion Junior Shooting Sports
Cairns, Joseph (110) 85.0 74.1 85.5 244.6
Schwanholt, Kaitlyn (106) 93.4 61.9 85.5 240.8
Franklin, Trenton (135) 78.6 77.8 80.2 236.6
May, Nathan (104) 92.4 57.0 87.2 236.6
9 Versailles American Legion Junior Shooting Sports Sporter Air Rifle 3 Indianapolis, IN 163.3 94.9 121.9 380.1
Versailes American Legion Junior Shooting Sports
Holt, Mollie (103) 88.7 42.0 73.1 203.8
May, Riley (105) 74.6 52.9 48.8 176.3