Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
163 (required), (110) 0.0 0.0 0.0 0.0
163 (required), (110) 0.0 0.0 0.0 0.0
163 (required), (111) 0.0 0.0 0.0 0.0
163 (required), (required) Carson City, NV 0.0 0.0 0.0 0.0
163 (required), (required) Carson City, NV 0.0 0.0 0.0 0.0
115 Abbott, SawyerVLincoln HS/Vet/Team A1203 Smiths Station, AL 79.4 87.0 48.3 214.7
163 ABUEID, MOHAMAD (175) 0.0 0.0 0.0 0.0
91 Adkins, Tyler (ADKINS)/V/Woodmount HS/Vet/Team A/2103 Smiths Station, AL 75.9 84.1 70.0 230.0
135 AJAMU, IRAWO (108) Gainesville, FL 58.8 64.0 65.0 187.8
28 ALLEN, JOEL (103) Gainesville, FL 91.4 87.6 81.8 260.8
72 ALLEN, KAMRYN (102) Gainesville, FL 79.3 89.5 67.7 236.5
144 Amador, Alex/B/Thompson HS/Boot/Team A/1801 Smiths Station, AL 48.3 67.2 49.3 164.8
78 Anrig, Evalynn (452139) Carson City, NV 81.6 89.4 64.0 235.0
60 Anth, Zoe B (462560) Dothan, AL 86.4 93.4 61.4 241.2
114 Aqeel, Daman/V/Ruskin HS/Vet/ Team A/1701 Smiths Station, AL 65.5 86.2 65.7 217.4
151 Aquirre, Elisa/B/Thompson HS/Boot/Team A/1802 Smiths Station, AL 51.6 53.8 30.4 135.8
55 Araiza, Juan/V/Dwight D. Eisenhower HS/Vet/Team A/603 Smiths Station, AL 84.0 84.5 74.6 243.1
27 Aranda, Gavin (103) 89.1 92.1 83.0 264.2
163 ARDON, EMILIA (123) 0.0 0.0 0.0 0.0
95 Arocha, Isabel (102) 73.9 83.9 70.8 228.6
163 BADILLO, KEVIN (187) 0.0 0.0 0.0 0.0
113 Ballentine, John/B/MCS Tech Park/Vet/Team A/1304 Smiths Station, AL 67.2 83.2 68.7 219.1
22 Barbery, Gwendolyn V (106) 90.5 99.7 76.4 266.6
163 BARRERA, ABIGAIL (124) 0.0 0.0 0.0 0.0
163 Bartee, Robert (109) 0.0 0.0 0.0 0.0
163 BAUTISTA, SEBASTIAN (144) 0.0 0.0 0.0 0.0
124 Beasley, Ty (113) 62.7 76.1 66.5 205.3
163 BENEDETTO, BRIANNA (102) 0.0 0.0 0.0 0.0
163 BOLANOS, ALESSANDRA (145) 0.0 0.0 0.0 0.0
163 BOND, THEODORA (153) 0.0 0.0 0.0 0.0
118 Bonds, Miah (103) Pacific, MO 62.7 91.2 58.0 211.9
137 Bouldin, Gavin (BOULDI)/V/Woodmount HS/Vet/INDIV/2106 Smiths Station, AL 57.8 76.4 50.4 184.6
163 BRADEN, DAVIN (116) 0.0 0.0 0.0 0.0
163 BRADEN, SHANON (115) 0.0 0.0 0.0 0.0
83 Brandt, Kathryn (BRANDT)/V/Woodmount HS/Vet/Team A/2102 Smiths Station, AL 78.1 87.0 68.1 233.2
108 Brookey, Nathan (BROKEY)/V/Woodmount HS/Vet/Team A/2104 Smiths Station, AL 77.3 86.1 58.9 222.3
15 Brown, Joey B (462557) Dothan, AL 83.5 99.5 90.7 273.7
89 Bush, Destiny/B/Lincoln HS/Boot/Team B/1206 Smiths Station, AL 73.8 91.0 65.8 230.6
92 Butler, Carlos/B/Dwight D. Eisenhower HS/Boot/INDIV/605 Smiths Station, AL 78.1 90.0 61.4 229.5
158 Butler, Logan/B/Thompson HS/Boot/Team A/1803 Smiths Station, AL 29.6 48.2 21.0 98.8
131 Cabello, Luzmariela (105) 53.4 60.3 81.3 195.0
68 Calderon, Christopher/B/Hopewell HS/Boot/Team 2/1005 Smiths Station, AL 82.7 89.1 65.6 237.4
163 CALZADA, ROBERTO (125) 0.0 0.0 0.0 0.0
163 CAMACHO , FRANCSICO (114) 0.0 0.0 0.0 0.0
163 CAMACHO, EMMANUEL (120) 0.0 0.0 0.0 0.0
6 CAMACHO, SANTIAGO (103) 96.1 100.4 84.7 281.2
157 Canada-Thi, Wes/B/Redondo Union HS/Boot/Charlie/1509 Smiths Station, AL 36.2 51.4 19.1 106.7
163 CARLSON, CAITLYN (164) 0.0 0.0 0.0 0.0
17 CARTER, JACOB (421868) Brookshire, TX 92.7 92.9 86.4 272.0
10 Casey, Carter (106) Pacific, MO 92.3 102.5 83.6 278.4
163 CHEEK, KAYLEE (190) 0.0 0.0 0.0 0.0
50 Chen , Aaron (104) Madison, AL 86.8 83.8 75.9 246.5
163 CHO, KAYLEE (154) 0.0 0.0 0.0 0.0
163 COCHRANE, DANIEL (118) 0.0 0.0 0.0 0.0
163 COLBERG, DYLAN (161) 0.0 0.0 0.0 0.0
106 Cole, Chris/V/Redondo Union HS/Vet/Alpha/1503 Smiths Station, AL 75.1 88.0 60.8 223.9
123 COLEMAN, REGINALD (106) Gainesville, FL 78.2 88.1 39.0 205.3
163 CONTRERAS, ALONDRA (189) 0.0 0.0 0.0 0.0
163 Cook, Shane (411417) Dothan, AL 0 - 0 0 - 0 0 - 0 0 - 0
163 CRUZ, JOSEPH (129) 0.0 0.0 0.0 0.0
163 CUBACUB, SYDNEY (113) 0.0 0.0 0.0 0.0
163 CULP, LINCOLN (151) 0.0 0.0 0.0 0.0
119 Cusack, Shelby/V/Dwight D. Eisenhower HS/Vet/Team A/604 Smiths Station, AL 63.4 78.9 68.2 210.5
1 Dailey, Malissa (102) Pacific, MO 95.4 100.1 96.3 291.8
21 Davila, Leonard B (108) 83.9 98.3 84.6 266.8
147 Davis, Bennett/B/Hillcrest HS/Boott/INDV/907 Smiths Station, AL 55.5 62.9 41.6 160.0
153 Davis, Dean/B/Redondo Union HS/Boot/Charlie/1511 Smiths Station, AL 41.6 62.4 24.2 128.2
76 davis, william (103) 75.6 83.9 76.0 235.5
163 DE LA LLAVE, NOAH (174) 0.0 0.0 0.0 0.0
37 DELTORO, KAYLA (421871) Brookshire, TX 77.9 86.9 88.4 253.2
163 DEVERS, JEREMY (163) 0.0 0.0 0.0 0.0
93 Doyle, Claire/V/Hillcrest HS/Vet/Veteran/904 Smiths Station, AL 79.2 94.5 55.7 229.4
132 Drake, Carson (108) Madison, AL 60.2 88.2 46.0 194.4
163 DUNFORD, SEAN (181) 0.0 0.0 0.0 0.0
163 EARLY - TAYLOR, UNA (117) 0.0 0.0 0.0 0.0
163 ECK, BRIANNA (130) 0.0 0.0 0.0 0.0
163 EMERSON, KATELYNN (126) 0.0 0.0 0.0 0.0
163 EMERSON, KELLY (127) 0.0 0.0 0.0 0.0
51 ESCALON, ISABELLA (462549) Brookshire, TX 83.1 83.1 79.1 245.3
29 Evans, Xan/V/MCS Tech Park/Vet/Team A/1301 Smiths Station, AL 79.8 96.3 84.2 260.3
149 Felixson, Danielle/V/Redondo Union HS/Vet/Bravo/1505 Smiths Station, AL 56.9 71.6 25.7 154.2
120 Ferrannini, Charlotte/B/Hopewell HS/Boot/Team 2/1008 Smiths Station, AL 55.1 87.3 67.5 209.9
163 FLORES, LEONEL (180) 0.0 0.0 0.0 0.0
163 FLOREZ, LINDSAY (142) 0.0 0.0 0.0 0.0
87 Franklin, De'onica/V/Ruskin HS/Vet/ Team A/1702 Smiths Station, AL 79.2 86.6 65.6 231.4
162 Frisby, Giovanni/B/Redondo Union HS/Boot/INDIV/1513 Smiths Station, AL 21.0 34.5 10.5 66.0
163 GARCIA, CINDY (186) 0.0 0.0 0.0 0.0
12 GARCIA, DAMEON (104) 94.4 97.5 85.0 276.9
163 GARCIA, DIEGO (141) 0.0 0.0 0.0 0.0
129 gillen, davien (105) 61.3 77.1 58.4 196.8
39 Gillis, Jillian/V/Tullahoma HS/Vet/Tullahoma 1/1901 Smiths Station, AL 77.7 86.8 88.1 252.6
163 GIVENS, NAVELL (131) 0.0 0.0 0.0 0.0
116 Goforth, Rylie (102) 74.4 87.9 51.2 213.5
3 GOMEZ, GIANNA (105) 94.9 99.6 91.4 285.9
163 GONZALEZ, NATALIE (138) 0.0 0.0 0.0 0.0
63 Good, Clark/V/Redondo Union HS/Vet/Alpha/1501 Smiths Station, AL 89.4 83.6 66.8 239.8
26 Grant, Alisha B (107) 83.6 99.0 82.1 264.7
19 Grimsley, Alterek B (462559) Dothan, AL 97.6 98.9 72.6 269.1
163 GUSTAFSON, ADDYSON (106) 0.0 0.0 0.0 0.0
163 GUTIERREZ, SELENA (147) 0.0 0.0 0.0 0.0
163 HALLENBERG, ARIANNA (150) 0.0 0.0 0.0 0.0
66 Halter, Lucy (101) Madison, AL 78.5 93.5 66.3 238.3
32 Halter, Molly (102) Madison, AL 90.9 92.2 74.0 257.1
121 Hancaock, Brady/V/Redondo Union HS/Vet/Alpha/1504 Smiths Station, AL 78.1 80.0 49.5 207.6
14 HAWKINS, TIMOTHY (101) Gainesville, FL 89.7 99.0 85.2 273.9
163 HEINEMAN, ALINA (188) 0.0 0.0 0.0 0.0
100 Henderson, Jayvion/V/Ruskin HS/Vet/ Team A/1703 Smiths Station, AL 66.1 93.8 66.9 226.8
82 Henry, Emma/B/MCS Tech Park/Boot/Team B/1305 Smiths Station, AL 71.6 85.6 76.9 234.1
163 HERNANDEZ ZAPATA, ANDREA (148) 0.0 0.0 0.0 0.0
163 HERNANDEZ, CESAR (136) 0.0 0.0 0.0 0.0
73 Hibler, Scott (HIBLER)/V/Woodmount HS/Vet/Team A/2101 Smiths Station, AL 79.0 84.0 73.5 236.5
74 Hildebrand, Kaylee (104) Pacific, MO 72.8 96.0 67.0 235.8
23 Hinlele, Hailey/V/Del Mar HS/Vet/Del Mar 1/502 Smiths Station, AL 94.0 96.7 75.6 266.3
163 HJELMELAND, LAUREN (158) 0.0 0.0 0.0 0.0
46 Holliday, Ci?ve'/V/Ruskin HS/Vet/ Team A/1704 Smiths Station, AL 79.0 93.6 76.2 248.8
8 Hudson, Braelyn (427728) Carson City, NV 89.7 101.1 87.8 278.6
163 HUERTA, ISABELLA (185) 0.0 0.0 0.0 0.0
163 HUTCHINSON, JENNA (183) 0.0 0.0 0.0 0.0
58 Jackson, Logan (103) Madison, AL 80.6 94.5 66.2 241.3
54 Jarrett, River (450661) Carson City, NV 75.7 92.8 75.7 244.2
65 Jazayeci, Nazanin/B/Del Mar HS/Boot/Del Mar 2/507 Smiths Station, AL 84.5 94.0 59.8 238.3
98 Jensen, Nicholas (106) Madison, AL 82.7 86.7 58.1 227.5
34 JOHNSON, JENNA (380484) Brookshire, TX 88.1 88.1 79.6 255.8
20 Jones, Ruby (107) Pacific, MO 91.5 96.9 79.9 268.3
111 Joya, Anabelle/V/Churchland HS/Vet/Churchland 1/301 Smiths Station, AL 70.2 98.0 51.9 220.1
125 Keel, Connor/B/Tullahoma HS/Vet/INDIV/1906 Smiths Station, AL 76.2 55.4 73.2 204.8
33 Key, Tyler/V/Tullahoma HS/Vet/Tullahoma 1/1903 Smiths Station, AL 78.7 92.6 85.7 257.0
163 KRAVCHUK, JULIA (146) 0.0 0.0 0.0 0.0
163 LARA, KAREN (143) 0.0 0.0 0.0 0.0
45 Larson, Maria/V/Lincoln HS/Vet/Team A/1201 Smiths Station, AL 76.7 92.4 80.3 249.4
163 LATIF, KASHIF (119) 0.0 0.0 0.0 0.0
134 Latterell, Emily/B/Hopewell HS/Boot/Team 2/1007 Smiths Station, AL 65.4 69.5 54.2 189.1
90 Lawley, Lesley/V/Hillcrest HS/Vet/Veteran/903 Smiths Station, AL 75.2 96.3 58.6 230.1
2 LEONG, MIAH (107) 99.7 97.2 94.2 291.1
143 Lewis, Alera/B/Hillcrest HS/Boott/INDV/905 Smiths Station, AL 67.5 65.6 35.7 168.8
163 LEWIS, KAEDEN (171) 0.0 0.0 0.0 0.0
31 Liira San Miguel, Charley B (462555) Dothan, AL 85.6 98.8 73.6 258.0
163 LOPEZ, JAYDEN (135) 0.0 0.0 0.0 0.0
163 LOPEZ, JUDITH (140) 0.0 0.0 0.0 0.0
94 Lopez, Sebastian/B/Dwight D. Eisenhower HS/Boot/INDIV/606 Smiths Station, AL 84.1 84.0 60.5 228.6
69 Lucatero-Sanchez, Josiah/B/Del Mar HS/Boot/Del Mar 2/506 Smiths Station, AL 79.8 94.0 63.6 237.4
97 Lundy, Autumn (450491) Carson City, NV 72.1 74.6 81.7 228.4
57 Lundy, Brianna (423976) Carson City, NV 86.2 79.5 75.9 241.6
163 MARCOS, EVELYNN (134) 0.0 0.0 0.0 0.0
163 MARCZUK, JOSIAH (128) 0.0 0.0 0.0 0.0
145 Marler, Gracie (101) 56.3 66.6 41.0 163.9
163 MARTINEZ, BRIAN (182) 0.0 0.0 0.0 0.0
48 McGee, Haley/V/Hillcrest HS/Vet/Veteran/902 Smiths Station, AL 86.8 89.8 71.4 248.0
30 Median, Leyla/V/Del Mar HS/Vet/Del Mar 1/503 Smiths Station, AL 90.9 88.4 78.8 258.1
163 MEJIA, RACHEL (133) 0.0 0.0 0.0 0.0
62 Mellow, Neva (423959) Carson City, NV 78.0 92.5 69.5 240.0
142 Mendoza, Natalia (106) 67.7 60.4 46.1 174.2
163 MENENDEZ, ERIK (132) 0.0 0.0 0.0 0.0
107 MEZA, DILON (462553) Brookshire, TX 75.0 83.5 64.3 222.8
84 Mistry, Tejas/V/Redondo Union HS/Vet/Alpha/1502 Smiths Station, AL 74.3 90.7 67.7 232.7
163 MONTES, MELISSA (170) 0.0 0.0 0.0 0.0
140 Morgan, Alex/V/Tullahoma HS/Vet/INDIV/1905 Smiths Station, AL 79.5 26.0 70.4 175.9
122 MORRISON, NATHANIEL (105) Gainesville, FL 72.4 74.7 59.4 206.5
127 Morton, Alex V (MORTN)/V/Woodmount HS/Vet/INDIV/2105 Smiths Station, AL 57.4 77.7 65.4 200.5
163 MUDER, TEIGHAN (159) 0.0 0.0 0.0 0.0
163 MULLEN, GABRIELLA (165) 0.0 0.0 0.0 0.0
163 MURPHY, LELAND (176) 0.0 0.0 0.0 0.0
133 Nakasone, Mirabelle/B/Redondo Union HS/Boot/Charlie/1510 Smiths Station, AL 59.7 84.9 46.2 190.8
163 NEWMAN, DARRIEN (111) 0.0 0.0 0.0 0.0
163 NGAUV, NATALIE (166) 0.0 0.0 0.0 0.0
105 Nguyen, Trinity/B/Del Mar HS/Boot/Del Mar 2/505 Smiths Station, AL 74.0 86.1 64.3 224.4
163 No Provided Name 0.0 0.0 0.0 0.0
126 Nowick, Mason/B/Lincoln HS/Boot/Team B/1208 Smiths Station, AL 68.1 86.3 49.7 204.1
128 O'Connell, Adam/B/Redondo Union HS/Vet/Bravo/1507 Smiths Station, AL 75.9 63.4 59.5 198.8
36 Olive, Elijah/V/Hillcrest HS/Vet/Veteran/901 Smiths Station, AL 86.5 98.1 69.4 254.0
102 OREILLY, IDRIANA (107) Gainesville, FL 77.4 83.6 65.0 226.0
154 OREILLY, JAIANA (109) Gainesville, FL 43.4 55.6 19.7 118.7
148 Pages, Angulo/B/Redondo Union HS/Boot/INDIV/1514 Smiths Station, AL 61.3 71.8 24.5 157.6
109 Parnell, Rachell (107) Madison, AL 73.9 86.6 61.2 221.7
99 Patel, Jasmine/B/Del Mar HS/Boot/Del Mar 2/508 Smiths Station, AL 67.7 90.7 69.0 227.4
110 Pickett, Konnor/B/WC Technolgy Center/B/INDIV/2201 Smiths Station, AL 80.4 84.4 56.7 221.5
141 Podniquez,Isabell/V/Dwight D. Eisenhower HS/Vet/Team A/602 Smiths Station, AL 70.9 62.8 41.2 174.9
44 Pretzsch, Kinzie/B/MCS Tech Park/Boot/Team B/1306 Smiths Station, AL 90.2 79.8 80.0 250.0
85 Puthoff, Alex/V/Lincoln HS/Vet/Team A/1202 Smiths Station, AL 79.3 82.0 70.6 231.9
25 Rey, Luciana (101) 86.6 93.4 84.7 264.7
163 REYES, KATELYN (149) 0.0 0.0 0.0 0.0
16 RICH, BRAYDEN (108) 97.8 98.3 76.8 272.9
117 Richardson, Luca/V/Redondo Union HS/Vet/Bravo/1506 Smiths Station, AL 81.7 74.2 57.3 213.2
163 RICO, BRIAN (112) 0.0 0.0 0.0 0.0
24 RIVERA, ARLETTE (421873) Brookshire, TX 88.8 89.3 87.2 265.3
150 Robinson, Cadon/B/WC Technolgy Center/B/INDIV/2202 Smiths Station, AL 54.0 61.8 22.7 138.5
38 Rochefort, Colin/B/Churchland HS/Vet/Churchland 1/302 Smiths Station, AL 79.5 92.2 81.2 252.9
71 Rochefort, Ethan/V/Churchland HS/Vet/Churchland 1/303 Smiths Station, AL 82.2 94.5 59.8 236.5
40 Rodriguez, Aaliyah V (103) 79.5 96.2 76.1 251.8
52 RODRIGUEZ, FERNANDA (462548) Brookshire, TX 85.0 84.9 75.3 245.2
81 Roger, Sebastian/V/MCS Tech Park/Vet/Team A/1303 Smiths Station, AL 81.1 73.9 79.2 234.2
136 Romero, Vanesa (108) 63.0 86.0 37.4 186.4
146 Roper, Leland (392688) Carson City, NV 75.3 58.2 26.5 160.0
163 RUIZ, LUIS (121) 0.0 0.0 0.0 0.0
163 RYU, SIA (155) 0.0 0.0 0.0 0.0
35 Salaam, Raia/V/Hopewell HS/Vet/Team 1/1002 Smiths Station, AL 86.2 86.5 82.2 254.9
61 Salmeron, Amy/B/Hopewell HS/Vet/Team 1/1003 Smiths Station, AL 85.6 86.9 68.7 241.2
112 SANCHEZ, KIMBERLY (462550) Brookshire, TX 64.8 82.3 72.4 219.5
56 Sanders, Damien/B/MCS Tech Park/Boot/Team B/1308 Smiths Station, AL 78.8 98.8 65.5 243.1
163 SCHAEFER, KYLIE (178) 0.0 0.0 0.0 0.0
7 Schneider, Annabelle (101) Pacific, MO 89.0 101.3 89.2 279.5
163 SCHNEIDER, JAEDEN (167) 0.0 0.0 0.0 0.0
161 Schuessler, Ruby/B/Thompson HS/Boot/INDIV/1805 Smiths Station, AL 44.0 15.6 6.5 66.1
18 Segura, Jennifer B (462564) Dothan, AL 90.7 99.5 80.3 270.5
163 SEVILLA, ANNIE (191) 0.0 0.0 0.0 0.0
152 Shajan, Micah/B/Hillcrest HS/Boott/INDV/906 Smiths Station, AL 48.5 60.9 24.0 133.4
64 Shane, Anna (450493) Carson City, NV 79.2 92.2 68.0 239.4
139 Silsby, Landon/B/Redondo Union HS/Boot/Charlie/1512 Smiths Station, AL 71.1 77.6 30.8 179.5
159 Sims, Garrett/B/Thompson HS/Boot/Team A/1804 Smiths Station, AL 22.4 36.2 26.4 85.0
156 Sirvas, Daniella/B/Redondo Union HS/Vet/Bravo/1508 Smiths Station, AL 37.2 44.1 29.2 110.5
160 Snyder, Emily Carson City, NV 64.4 3.4 5.3 73.1
96 Soto, Melany/V/Dwight D. Eisenhower HS/Vet/Team A/601 Smiths Station, AL 85.0 82.7 60.8 228.5
70 Stertzbach, Aiden/B/Hopewell HS/Boot/Team 2/1006 Smiths Station, AL 82.1 85.8 69.1 237.0
13 Stevens , Brianna B (462565) Dothan, AL 92.9 97.9 85.0 275.8
104 Steward, Zachary/B/Lincoln HS/Boot/Team B/1207 Smiths Station, AL 66.2 84.5 74.1 224.8
5 Stock, Ella (105) Pacific, MO 94.7 99.4 88.2 282.3
80 Stone, Aydian/B/MCS Tech Park/Boot/Team B/1307 Smiths Station, AL 64.8 95.5 74.2 234.5
59 Stowe, Sunni/B/Tullahoma HS/Vet/Tullahoma 1/1904 Smiths Station, AL 72.5 90.8 78.0 241.3
101 Taylor, Zane B (463950) Dothan, AL 77.6 96.5 52.6 226.7
163 THOMPSON, KURTIS (179) 0.0 0.0 0.0 0.0
86 Torres, Ashlyn (107) 74.9 91.4 65.5 231.8
163 TORRES, KASSANDRA (184) 0.0 0.0 0.0 0.0
163 TREVINO, LESSLY (122) 0.0 0.0 0.0 0.0
163 TSETSEN, BATKHUYAG (156) 0.0 0.0 0.0 0.0
163 TUELL, SERENITY (162) 0.0 0.0 0.0 0.0
77 Uiprapath, Aida/V/Del Mar HS/Vet/Del Mar 1/504 Smiths Station, AL 85.7 88.3 61.2 235.2
42 Underwood, Aiden/V/Churchland HS/Vet/Churchland 1/304 Smiths Station, AL 86.2 95.0 69.5 250.7
49 Vantanuvoug, Pattareeya/V/Del Mar HS/Vet/Del Mar 1/501 Smiths Station, AL 85.0 91.6 70.8 247.4
163 VARGAS-FRANCO, JADE (157) 0.0 0.0 0.0 0.0
163 VARGAS-FRANCO, JADE (173) 0.0 0.0 0.0 0.0
163 VEGA, OLIVER (152) 0.0 0.0 0.0 0.0
163 VERGARA, ESTEFANI (139) 0.0 0.0 0.0 0.0
9 VINES, RILEY (109) 87.8 99.3 91.4 278.5
163 VO, KATHLYN (177) 0.0 0.0 0.0 0.0
155 Walchli, Emma/B/Thompson HS/Boot/INDIV/1806 Smiths Station, AL 38.2 44.9 29.1 112.2
163 WALDEN, JUDSON (169) 0.0 0.0 0.0 0.0
138 Wallin, Jackson/V/Lincoln HS/Vet/Team A/1204 Smiths Station, AL 68.5 71.0 41.6 181.1
130 walls, justus (106) 67.6 91.2 36.4 195.2
75 WELCH, ANGEL (104) Gainesville, FL 85.8 87.9 62.0 235.7
163 WELLER, ARYANNA (168) 0.0 0.0 0.0 0.0
88 West, AveryBLincoln HS/Boot/Team B1205 Smiths Station, AL 77.7 88.2 64.7 230.6
4 WHITE, KALINN (110) 91.9 96.8 96.1 284.8
103 White, Travis/V/Tullahoma HS/Vet/Tullahoma 1/1902 Smiths Station, AL 77.1 62.6 85.7 225.4
79 Wilkinson, Madden/B/Hopewell HS/Vet/Team 1/1004 Smiths Station, AL 79.3 89.5 65.7 234.5
163 WOITYNEK, KYLEIGH (160) 0.0 0.0 0.0 0.0
53 Worden, Chloe (104) 75.6 90.9 78.5 245.0
43 Wortham, Leonah B (462563) Dothan, AL 83.9 96.5 70.0 250.4
41 Wright, Piper/V/MCS Tech Park/Vet/Team A/1302 Smiths Station, AL 87.6 84.3 79.5 251.4
163 WURSTER, LILY (172) 0.0 0.0 0.0 0.0
47 Yu, Kaitlyn/V/Hopewell HS/Vet/Team 1/1001 Smiths Station, AL 76.0 89.5 82.6 248.1
163 ZAMUNDIO, ANDREA (137) 0.0 0.0 0.0 0.0
11 ZELAYA, NATHAN (101) 94.7 100.0 83.4 278.1
67 Ziegler, Kaylee (108) Pacific, MO 83.8 91.0 63.0 237.8