Prone - All

Rank Participant Region Prone
10 ANGEL, JEREMY (211500) Zion, IL 93 - 2
7 Bernardic, Riley (1011) Wichita Falls, TX 95 - 4
28 Betenbough, Haylee (272175) Valencia Co, NM 85 - 0
42 Bohn, Felix (1002) Wichita Falls, TX 68 - 0
21 Briseno, Joey (105) Casper, WY 89 - 1
27 Britton, Demarco (1021) Wichita Falls, TX 85 - 3
6 Chacon, Rebecca (114) Fort Smith, AR 95 - 6
35 Couch, Taylor (1027) Wichita Falls, TX 79 - 1
44 Coulter, Brian (1024) Wichita Falls, TX 66 - 0
42 COWAN, CHARLES (112) Thomasville, NC 68 - 0
13 CREEKMORE, HALIE (296147) Zion, IL 92 - 0
41 Davis, Parker (1022) Wichita Falls, TX 71 - 2
29 Dinn, Kim (1009) Wichita Falls, TX 84 - 1
1 DRIVER, OLLIE (222760) Zion, IL 98 - 6
25 Fastnacht, Cody (245699) Valencia Co, NM 87 - 0
9 Gaines, Trevor (1113) Wichita Falls, TX 94 - 3
11 Garner, Cade (101) Casper, WY 92 - 3
19 Graham, Brice (1007) Wichita Falls, TX 89 - 4
40 Head, Christa (118) Fort Smith, AR 72 - 1
38 Hernandez, Reyes (1025) Wichita Falls, TX 76 - 0
3 HOENIG, BAILEY (254006) Zion, IL 97 - 5
45 Hor, Seng (1004) Wichita Falls, TX 60 - 0
18 Ivy, Tristen (1114) Wichita Falls, TX 90 - 2
36 Jojola, Jaylee (302605) Valencia Co, NM 77 - 2
20 Khamvong, Brendon (1005) Wichita Falls, TX 89 - 2
33 Knabe, Stephen (1026) Wichita Falls, TX 81 - 2
31 Lafont, Ethan (1020) Wichita Falls, TX 83 - 0
21 Layton, Lazarus (302604) Valencia Co, NM 89 - 1
25 Logan, Noah Zeke (272172) Valencia Co, NM 87 - 0
37 MEADOWS, MITCHELL (120) Thomasville, NC 77 - 0
24 Mendez, Jan (1115) Wichita Falls, TX 87 - 1
14 Orellana, Rafael (111) Fort Smith, AR 91 - 3
34 Pagan, Kevin (1003) Wichita Falls, TX 81 - 1
14 Pool, Blake (102) Casper, WY 91 - 3
29 Ramirez, Denisse (1008) Wichita Falls, TX 84 - 1
4 RAQUINO, REGINA (233102) Zion, IL 96 - 5
14 Rawlina, Kade (1112) Wichita Falls, TX 91 - 3
2 RESENDIZ, ALEXIA (263632) Zion, IL 97 - 7
21 RICHARDSON, DESHAUN (102) Thomasville, NC 89 - 1
5 ROMAN, DIANA (264175) Zion, IL 96 - 4
46 ROMERO, FERNANDO (121) Thomasville, NC 48 - 0
7 SANCHA, EDGAR (263635) Zion, IL 95 - 4
46 Sanders, Samantha (1001) Wichita Falls, TX 48 - 0
11 Schanck, Kyle (104) Casper, WY 92 - 3
31 Thompson, Tyler (1023) Wichita Falls, TX 83 - 0
17 Vasquez, Rudy (102) Fort Smith, AR 90 - 3
39 Yanez-Praz, AnaMaria (1006) Wichita Falls, TX 75 - 1