Standing - Sporter

Rank Participant Region Standing
27 ALVAREZ, ANTHONY (265919) Fountain, CO 78 - 0
127 AMBRIZ, MIKAYLA (145) Fountain, CO 20 - 0
58 ANDRES, CASSANDRA (120) Fountain, CO 66 - 0
126 antonino, carlos (292769) Chambersburg, PA 21 - 0
9 ARRIETA, KEVIN (276036) Fountain, CO 84 - 0
26 ARROYO, ALBERTO (214992) Fountain, CO 78 - 1
122 Ashley, Shawn (112) Rossville, GA 26 - 0
100 ATANECIO, MIGUEL (137) Fountain, CO 49 - 1
33 BABIY, DIANNA (1050) Fountain, CO 75 - 1
115 BARLETTA, SHAWN (146) Fountain, CO 36 - 0
58 BARTMESS, JORDYN (301099) Fountain, CO 66 - 0
119 bautista, edwin (292187) Chambersburg, PA 30 - 0
116 blum, ivy (290795) Chambersburg, PA 35 - 0
13 Brown, Hannah (102) Pueblo, CO 81 - 0
128 BURNETT, JEREMIAH (147) Fountain, CO 17 - 0
17 BUSTILLOS, JACOB (296222) Fountain, CO 80 - 2
46 Butler, Jared (103) Pueblo, CO 71 - 0
107 BUTLER, LINDSEY (127) Fountain, CO 43 - 0
76 Butler, Spencer (104) Pueblo, CO 61 - 0
86 BYMERS, JAYDEN (296159) Fountain, CO 56 - 1
29 CARO, JEREMIAS (237861) Fountain, CO 77 - 1
4 CASTEEL, JUSTIN (262266) Fountain, CO 85 - 2
96 Castillo, Marlene (101) Pueblo, CO 50 - 0
96 CATO, BLANE (148) Fountain, CO 50 - 0
86 CHACON, REBECCA (290900) Fountain, CO 56 - 1
29 CHIAMSACHANG, JOHNNY (291) Fountain, CO 77 - 1
119 CLEVENGER, DEVON (126) Fountain, CO 30 - 0
1 CLIMER, BRENDON (289636) Fountain, CO 88 - 2
24 Cole, Bailey (239115) Fountain, CO 79 - 0
80 COOK, CAMERON (136) Fountain, CO 60 - 0
122 CROUCH, JACOB (130) Fountain, CO 26 - 0
96 curtis, waylon (299821) Chambersburg, PA 50 - 0
13 Delaittre, Katelynn (119) Pueblo, CO 81 - 0
70 DINH, KIM (118) Fountain, CO 63 - 0
107 DOBLADO, KELVIN (8) Fountain, CO 43 - 0
79 DURHAM, KATHERINE (296234) Fountain, CO 60 - 1
51 edney, brady (292185) Chambersburg, PA 68 - 0
66 ENGERT, BRAEDEN (294136) Fountain, CO 64 - 0
11 Floyd, Madesyn (294742) Fountain, CO 83 - 0
70 FREEMAN, JASMINE (278152) Fountain, CO 63 - 0
31 FRYBARGER, HANNAH (265930) Fountain, CO 77 - 0
21 GARCIA, JAY (296229) Fountain, CO 79 - 1
12 GARCIA, JOHNATHAN (211575) Fountain, CO 82 - 2
43 Garcia, Rosita (294743) Fountain, CO 72 - 0
69 GIBBONS-DICKEY, MORGAN (139) Fountain, CO 63 - 2
21 GLOWHIAK, AMELIA (214990) Fountain, CO 79 - 1
64 GRAHAM, BRICE (117) Fountain, CO 65 - 0
36 GUENTHER, CALEB (150) Fountain, CO 74 - 0
88 GUERECA, NATHAN (119) Fountain, CO 55 - 1
20 HAMLIN, GRAHAM (262269) Fountain, CO 80 - 0
107 HANCOCK, JOSHUA (151) Fountain, CO 43 - 0
27 HEAD, CHRISTA (290884) Fountain, CO 78 - 0
48 HENDERSON, JENNA (276033) Fountain, CO 70 - 0
43 HICKS, SHAR'DEZ (245897) Fountain, CO 72 - 0
35 HOOVER, KAILA (267913) Fountain, CO 75 - 0
117 HOUSTON, THOMAS (124) Fountain, CO 33 - 0
51 IBARRA, ONEIDA (292432) Fountain, CO 68 - 0
63 IRWIN, SHANE (215106) Fountain, CO 65 - 1
51 JOCHUM, JACK (296224) Fountain, CO 68 - 0
57 KEHRER, MORGAN (276039) Fountain, CO 66 - 1
38 KHAMVONG, BRENDAN (280971) Fountain, CO 73 - 1
96 KING, OLIVIA (296152) Fountain, CO 50 - 0
80 Klark, Alyssa (294726) Fountain, CO 60 - 0
2 Knox, Jennifer (109) Pueblo, CO 87 - 2
66 KORNELE, MADISEN (296233) Fountain, CO 64 - 0
111 KUHNERT, JEFF (123) Fountain, CO 39 - 0
66 LAWSON, MADELINE (241577) Fountain, CO 64 - 0
121 LEASURE, KYLE (144) Fountain, CO 28 - 0
56 LEKDAVANH, KAYLA (290865) Fountain, CO 67 - 0
7 LERMA, ZAIDEE (235056) Fountain, CO 84 - 3
83 LONGLEY, TRISTAN (278150) Fountain, CO 59 - 1
105 Marquez, Lillyann (120) Pueblo, CO 45 - 0
74 MARTINEZ, DAVID (1030) Fountain, CO 62 - 0
62 MARTINEZ, DESTINY (29*0893) Fountain, CO 65 - 2
24 Martinez, Vannesa (110) Pueblo, CO 79 - 0
92 MASRI, SAM (121) Fountain, CO 51 - 0
64 MAYER, RENERETA (282212) Fountain, CO 65 - 0
113 MCVEY, AVERY (296227) Fountain, CO 38 - 0
36 Mihelich, Kayla (112) Pueblo, CO 74 - 0
92 MILLER, CAITLIN (290886) Fountain, CO 51 - 0
104 miller, kole (295771) Chambersburg, PA 46 - 0
90 MONROE, JAXSON (142) Fountain, CO 52 - 2
42 MURPHY, GORDAN (149) Fountain, CO 72 - 1
110 NAVARRO, DANIEL (141) Fountain, CO 40 - 0
76 NEWMAN, AALIYAH (290890) Fountain, CO 61 - 0
18 NEZ, TRINITEE (235052) Fountain, CO 80 - 1
70 NORRIS, WATTER (1040) Fountain, CO 63 - 0
125 NUNN, MERLE (129) Fountain, CO 24 - 0
51 ORELLANA, RAFAEL (263962) Fountain, CO 68 - 0
70 PACHECO, ANLLERSON (1020) Fountain, CO 63 - 0
92 PADILLA, FABIO(138) Fountain, CO 51 - 0
91 PAUL, LEVI (125) Fountain, CO 52 - 0
31 PERALTA, MARTIN (292064) Fountain, CO 77 - 0
40 POWELL, KEVIN (241751) Fountain, CO 73 - 0
40 PRISCOLL, COLTON (289571) Fountain, CO 73 - 0
45 Quarles, Alexis (113) Rossville, GA 71 - 2
8 Radford, Cody (294738) Fountain, CO 84 - 1
46 Rael, Jeff (295962) Fountain, CO 71 - 0
89 RAMEY, SAVANNAH (294126) Fountain, CO 53 - 0
101 REYES, MARITHZA (122) Fountain, CO 49 - 0
113 REYES, YATZIRI (131) Fountain, CO 38 - 0
76 ROBINSON, KATLYN (294644) Fountain, CO 61 - 0
4 Romero, Nathaniel (114) Pueblo, CO 85 - 2
13 Russell, Tyler (115) Pueblo, CO 81 - 0
80 SALAS, MAYA (294656) Fountain, CO 60 - 0
6 Salazar, Kameron (116) Pueblo, CO 85 - 1
18 SATTERWHITE, ALEXANDER (268396) Fountain, CO 80 - 1
58 SCHNEPP, TONYA (265914) Fountain, CO 66 - 0
48 Sellars, Jonathan (117) Pueblo, CO 70 - 0
10 SENN, ROBERT (235058) Fountain, CO 83 - 2
51 SMITH, ILYANA (303463) Fountain, CO 68 - 0
21 SPENCE, MACKENZIE (289569) Fountain, CO 79 - 1
129 SPINOSA, VINCENT (143) Fountain, CO 15 - 0
50 STAREKEY, AARON (219357) Fountain, CO 68 - 2
38 stoops, tucker (290797) Chambersburg, PA 73 - 1
3 Swope, Larissa (118) Pueblo, CO 86 - 0
122 thomas, jaylen (291911) Chambersburg, PA 26 - 0
13 THOMPSON, KAITLYN (268395) Fountain, CO 81 - 0
58 VASQUEZ, RUDY (263961) Fountain, CO 66 - 0
118 Veal, Dakota (111) Rossville, GA 31 - 0
92 VICK, COLE (290939) Fountain, CO 51 - 0
105 Walcott, Jasmayn (110) Rossville, GA 45 - 0
85 Wandasan, Eljer (295961) Fountain, CO 58 - 0
33 WARNER, ASHLEE (296226) Fountain, CO 75 - 1
102 WHITE, TAMAR (1010) Fountain, CO 47 - 0
84 WILSON, GEORGE (294132) Fountain, CO 59 - 0
102 WREN, PATRICK (128) Fountain, CO 47 - 0
111 YANEZ, ANA (140) Fountain, CO 39 - 0
75 YELDON, ZANDER (308795) Fountain, CO 61 - 1