Team - All

Rank Participant Region Prone Standing Kneeling Team
18 Abe Lincoln 1 Pueblo, CO 741 - 25 643 - 8 695 - 17 2079 - 50
Lara, Nathan 188 - 7 168 - 2 183 - 8 539 - 17
Sanchez, Christian (224258) 185 - 6 161 - 1 176 - 3 522 - 10
Galvan, Crystal (234551) 186 - 8 158 - 2 167 - 2 511 - 12
Banuelos, Marina (265810) 182 - 4 156 - 3 169 - 4 507 - 11
73 Abe Lincoln 2 Pueblo, CO 709 - 12 551 - 3 646 - 6 1906 - 21
Portillo, Mauricio 183 - 3 149 - 1 177 - 3 509 - 7
Marin, Michelle (291518) 183 - 5 136 - 1 174 - 1 493 - 7
Corona, Kimberly (268454) 175 - 2 141 - 0 151 - 2 467 - 4
Cortez, Victor (291589) 168 - 2 125 - 1 144 - 0 437 - 3
124 Abe Lincoln 3 Pueblo, CO 662 - 8 461 - 4 597 - 5 1720 - 17
Medina, Diana (292048) 177 - 5 111 - 0 161 - 1 449 - 6
Geronimo, Gustavo (295490) 162 - 2 146 - 2 140 - 2 448 - 6
Arroyo, Ariel (292236) 162 - 0 108 - 2 145 - 2 415 - 4
Lara, Jacob (291528) 161 - 1 96 - 0 151 - 0 408 - 1
136 Abe Lincoln 4 Pueblo, CO 638 - 3 473 - 3 556 - 4 1667 - 10
Toledo, Ana (295468) 171 - 1 126 - 0 153 - 0 450 - 1
Hernandez, Fatima (295474) 162 - 1 111 - 1 153 - 2 426 - 4
Archuleta, Joesph (291525) 155 - 0 112 - 1 130 - 2 397 - 3
Claustro, Saul (295483) 150 - 1 124 - 1 120 - 0 394 - 2
37 Alabama Post 133 Jr Rifle Team Montgomery, AL 742 - 23 612 - 9 682 - 17 2031 - 49
Staton, Brianne E (263095) 187 - 5 172 - 5 182 - 6 541 - 16
Hoyt, Olivia (262169) 184 - 4 159 - 2 176 - 4 519 - 10
Vigil, Danielle (288941) 194 - 10 149 - 1 167 - 6 510 - 17
Lemaster, Samuel (291539) 177 - 4 127 - 1 157 - 1 461 - 6
Sides, Skylar (291620) 177 - 3 132 - 1 130 - 1 439 - 5
197 ANNAOPLIS GATOR-IND Baltimore, MD 145 - 0 77 - 0 121 - 1 343 - 1
COLBERT, CALEB (294486) 145 - 0 77 - 0 121 - 1 343 - 1
53 ANNAPOLIS GATORS-1 Baltimore, MD 699 - 17 606 - 5 676 - 14 1981 - 36
BRIAN, CADEN (237853) 181 - 6 159 - 3 177 - 4 517 - 13
SHERMAN, JUSTIN (263862) 182 - 5 145 - 1 179 - 5 506 - 11
LEATHERMAN, DANIEL (263858) 171 - 3 145 - 0 170 - 4 486 - 7
MEEKINS, KARI (263859) 165 - 3 157 - 1 150 - 1 472 - 5
104 ANNAPOLIS GATORS-2 Baltimore, MD 694 - 9 487 - 3 636 - 6 1817 - 18
REHANEK, ABBY (294490) 172 - 2 132 - 0 170 - 2 474 - 4
MARKLAND, JULIA (294484) 172 - 3 135 - 2 157 - 1 464 - 6
CROTHERS, KATE (294485) 174 - 2 109 - 0 157 - 2 440 - 4
CABAN, LAURA (294482) 176 - 2 111 - 1 152 - 1 439 - 4
76 Appling Griffin, GA 724 - 20 580 - 6 598 - 8 1902 - 34
MUSIC, Gabe (223672) 189 - 8 163 - 4 183 - 7 535 - 19
ATKINSON, Ally (266765) 191 - 8 162 - 1 165 - 1 518 - 10
MCLELLAN, Maddy (227513) 184 - 3 161 - 1 155 - 0 500 - 4
BRYANT, Cara (301178) 160 - 1 94 - 0 95 - 0 349 - 1
79 Ardrey Kell HS Rutherfordton, NC 695 - 19 545 - 3 658 - 13 1898 - 35
MCJROTC
Krauthammer, Simon (AK) (217227) 195 - 12 170 - 2 181 - 7 546 - 21
Cloninger, Anna (AK) (240098) 168 - 1 163 - 1 159 - 3 490 - 5
Rasmussen, Jarad (AK) (294678) 178 - 6 136 - 0 161 - 2 475 - 8
Lopez, Cheyenne (AK) (294676) 154 - 0 76 - 0 157 - 1 387 - 1
182 Audrey Kell A Fort Mill, SC 344 - 5 249 - 0 320 - 2 913 - 7
Rivelli, Antonio (294675) 175 - 2 130 - 0 156 - 1 461 - 3
Gillis, Ashkan (294735) 169 - 3 119 - 0 164 - 1 452 - 4
26 Avery A Fort Mill, SC 736 - 26 627 - 7 683 - 13 2046 - 46
Mapes, Christopher (261075) 191 - 10 166 - 3 182 - 7 539 - 20
Greene, Carl (219341) 189 - 8 169 - 2 176 - 4 534 - 14
Deaton , Bradley (294542) 177 - 3 155 - 2 157 - 0 489 - 5
Calhoun, Kristopher (290772) 179 - 5 137 - 0 168 - 2 484 - 7
84 Avery HS - 2 Rutherfordton, NC 712 - 16 526 - 3 642 - 7 1880 - 26
AJROTC
Parrish, Daniel (AVE) (266596) 184 - 7 159 - 2 176 - 4 519 - 13
Gragg, Elijah (AVE) (294551) 178 - 4 155 - 1 146 - 0 479 - 5
Ruppard, Nathaniel (AVE) (235815) 172 - 2 125 - 0 173 - 2 470 - 4
Carpenter, Jeffrey (AVE) (294553) 178 - 3 87 - 0 147 - 1 412 - 4
82 Ball Sporter San Antonio, TX 709 - 14 543 - 5 637 - 5 1889 - 24
Ball High School
Blankenship, Dreylon (264860) 176 - 4 161 - 3 154 - 1 491 - 8
Bonnette, Chris (235927) 181 - 2 134 - 1 175 - 3 490 - 6
Salinas, Maricela (264873) 176 - 5 124 - 0 155 - 0 455 - 5
Estrada, Michelle (235933) 176 - 3 124 - 1 153 - 1 453 - 5
Alexander, Taylor (292369) 149 - 0 104 - 0 130 - 1 383 - 1
56 Bartow Griffin, GA 718 - 18 579 - 6 661 - 12 1958 - 36
COOK, Sydney (259441) 189 - 5 147 - 1 184 - 7 520 - 13
COOK, Cole (283763) 179 - 5 173 - 4 167 - 0 519 - 9
COOK, Rylee (283762) 177 - 4 142 - 1 168 - 3 487 - 8
CHANCE, Cooper (283764) 173 - 4 117 - 0 142 - 2 432 - 6
MARISKO, Mallory (304828) 161 - 4 101 - 1 41 - 0 303 - 5
173 Bellmount Fort Wayne, IN 466 - 11 344 - 3 392 - 3 1202 - 17
Guise, Maree (114) 185 - 4 146 - 3 154 - 3 485 - 10
Guise, Eli (116) 183 - 7 143 - 0 160 - 0 486 - 7
Butler, Gunner (117) 98 - 0 55 - 0 78 - 0 231 - 0
89 Binghamton Rifle Cllub Gold Binghamton, NY 725 - 17 563 - 5 570 - 6 1858 - 28
Joyner, Simon (104) 183 - 4 167 - 3 170 - 3 520 - 10
Allen, Jonah (102) 186 - 6 144 - 2 172 - 3 502 - 11
Allen, Claudia (101) 177 - 3 129 - 0 144 - 0 450 - 3
Bump, Cooper (103) 179 - 4 123 - 0 84 - 0 386 - 4
193 Binghamton Rifle Club Silver Binghamton, NY 286 - 4 148 - 0 198 - 0 632 - 4
Northrup, Dylan (130) 160 - 4 68 - 0 108 - 0 336 - 4
O'Boyle, Brennan (121) 126 - 0 80 - 0 90 - 0 296 - 0
74 Blazer Rangers Columbia, SC 719 - 19 585 - 4 628 - 5 1904 - 26
Ridge View High AJROTC
Newman, Jacob (RV) (234139) 187 - 6 158 - 1 181 - 5 526 - 12
Banks, Jared (RV) (217342) 193 - 9 157 - 1 156 - 0 506 - 10
Shusterman, Jacob (RV) (290830) 174 - 2 143 - 0 144 - 0 461 - 2
Altman, Turner (RV) (300809) 137 - 0 127 - 2 147 - 0 411 - 2
Robinson-Hall, Karon (RV) (290829) 165 - 2 89 - 0 128 - 0 382 - 2
90 Blythewood Bengals 1 Columbia, SC 681 - 11 534 - 5 639 - 5 1854 - 21
Blythewood High School AJROTC
Mull, Faith (BHS) (281493) 179 - 4 132 - 1 165 - 0 476 - 5
Rebaca, Alisha (BHS) (243419) 163 - 2 140 - 2 168 - 2 471 - 6
Flores, Collin (BHS) (263582) 177 - 4 132 - 1 164 - 0 473 - 5
Yates, Katelyn (BHS) (233210) 162 - 1 130 - 1 142 - 3 434 - 5
Faulkenberry, Henry (BHS) (263580) 151 - 0 109 - 0 134 - 0 394 - 0
157 Blythewood Bengals 2 Columbia, SC 565 - 3 396 - 3 508 - 3 1469 - 9
Blythewood High School AJROTC
Clarke, McAyla (BHS) (293569) 149 - 0 98 - 1 133 - 0 380 - 1
Gavel, Jacob (BHS) (294115) 131 - 0 97 - 1 152 - 2 380 - 3
Gabert, Jackson (BHS) (263579) 161 - 3 105 - 1 98 - 0 364 - 4
Smith, Caleb (BHS) (294123) 124 - 0 96 - 0 125 - 1 345 - 1
8 Boca Ciega-A Sarasota, FL 760 - 34 656 - 8 719 - 16 2123 - 50
Smith, James (237805) 188 - 8 170 - 2 182 - 4 540 - 14
Wise, Georgia (234608) 184 - 3 169 - 3 182 - 5 535 - 11
Hila, Anxhela (257733) 187 - 6 163 - 2 177 - 6 527 - 14
Knapp, Megan (234595) 191 - 9 152 - 1 178 - 1 521 - 11
Nyitray, Nova (226622) 194 - 11 154 - 1 171 - 4 519 - 16
61 Boca Ciega-B Sarasota, FL 732 - 17 566 - 4 654 - 5 1951 - 23
Conlan, Hanna (277896) 184 - 3 152 - 1 168 - 1 504 - 5
Berry, Onya (289490) 186 - 4 143 - 1 162 - 0 491 - 5
Hurley, Kaleigh (225149) 179 - 4 138 - 2 161 - 1 478 - 7
Kotha, Gayathri (257734) 183 - 6 133 - 0 162 - 0 478 - 6
Fields, Gabby (293058) 179 - 4 128 - 0 162 - 4 469 - 8
57 Buford A Fort Mill, SC 723 - 21 571 - 4 662 - 13 1954 - 37
Buford HS
Sanders, Payton (213534) 187 - 7 150 - 2 178 - 2 515 - 11
Luck, Noble (268615) 184 - 7 137 - 1 164 - 3 485 - 11
Threatt, Jocob (268609) 186 - 5 136 - 1 163 - 4 485 - 10
Lloyd, Max (268621) 164 - 1 148 - 0 157 - 4 469 - 5
Sears, Brooklyn (298919) 166 - 2 129 - 0 156 - 0 451 - 2
148 Buford B Fort Mill, SC 601 - 6 443 - 2 565 - 4 1609 - 12
Buford HS
Jordan, Brandon (268617) 161 - 1 134 - 1 151 - 0 446 - 2
Rivera, Nadia (268610) 175 - 3 116 - 0 147 - 1 438 - 4
Granata, Tyler (298926) 162 - 2 104 - 1 146 - 2 412 - 5
Whitaker, Cody (298927) 103 - 0 89 - 0 121 - 1 313 - 1
120 Buford Yellow Jackets 1 Columbia, SC 666 - 8 474 - 2 601 - 5 1741 - 15
Buford High AJROTC
Luck, Noble (BUF) (268615) 164 - 1 140 - 1 170 - 4 474 - 6
Sanders, Payton (BUF) (213534) 176 - 3 128 - 1 142 - 1 446 - 5
Sears, Brooklyn (BUF) (298919) 168 - 3 103 - 0 148 - 0 419 - 3
Jordan, Brandon (BUF) (268617) 158 - 1 103 - 0 141 - 0 402 - 1
Whitaker, Cody (BUF) (298927) 110 - 0 77 - 0 117 - 2 304 - 2
52 CALVERT BULLEYES Baltimore, MD 734 - 12 590 - 3 658 - 6 1982 - 21
MICHALKO, KYLE (215904) 184 - 4 162 - 2 174 - 3 520 - 9
FLEMING, JOSH (219282) 184 - 2 158 - 0 174 - 1 516 - 3
TRADER III, KENNETH (237810) 189 - 2 144 - 0 146 - 0 479 - 2
WOOD, WILLIAM (249244) 177 - 4 126 - 1 164 - 2 467 - 7
103 CALVERT SHARPSHOOTERS Baltimore, MD 704 - 13 529 - 3 588 - 6 1821 - 22
GRAVES, TREVOR H (272455) 185 - 3 144 - 1 164 - 4 493 - 8
JOY, KYLE A (264595) 176 - 3 146 - 1 147 - 1 469 - 5
BUCKMASTER, RYAN (215908) 187 - 6 127 - 0 151 - 1 465 - 7
STOCKETT, ADRIAN (281688) 156 - 1 112 - 1 126 - 0 394 - 2
146 CALVERT SHOTGUNS Baltimore, MD 630 - 7 432 - 2 549 - 9 1611 - 18
TRADER, KYLE (237808) 172 - 3 130 - 1 159 - 5 461 - 9
LANCASTER, DEVIN (274543) 164 - 1 114 - 0 141 - 2 419 - 3
WHICHER, ASHLEY (294282) 142 - 1 106 - 1 123 - 1 371 - 3
MILLER, PATRICK (293180) 152 - 2 82 - 0 126 - 1 360 - 3
10 Canon City 1 Pueblo, CO 761 - 36 656 - 9 703 - 12 2120 - 57
Henninger, Kylie (267291) 195 - 12 175 - 2 181 - 6 551 - 20
DeBuano, Anthony (237037) 194 - 11 177 - 5 175 - 3 546 - 19
DiOrio, Collin (270783) 192 - 10 158 - 1 176 - 1 526 - 12
Tyler, Skylar (237039) 180 - 3 146 - 1 171 - 2 497 - 6
67 Canon City 2 Pueblo, CO 723 - 22 549 - 4 663 - 7 1935 - 33
Tenorio, Cole (294217) 183 - 5 163 - 2 168 - 2 514 - 9
Mills, Riley (291745) 185 - 7 144 - 0 172 - 1 501 - 8
Rutherford, Cole (267288) 184 - 5 136 - 1 175 - 4 495 - 10
McCasland, Garrett (294142) 171 - 5 106 - 1 148 - 0 425 - 6
177 Canon City 3 Pueblo, CO 425 - 4 340 - 2 331 - 0 1096 - 6
Smith, Tyler (294201) 148 - 0 116 - 1 115 - 0 379 - 1
Quarles, Robert (294206) 157 - 4 107 - 0 103 - 0 367 - 4
Pushchak, William (294194) 120 - 0 117 - 1 113 - 0 350 - 1
194 Carroll Sporter Griffin, GA 182 - 3 148 - 0 165 - 2 495 - 5
HANSON, Will (281942) 182 - 3 148 - 0 165 - 2 495 - 5
113 Carson Fontana, CA 696 - 20 477 - 2 598 - 0 1771 - 22
Hernandez, guadelupe (239286) 185 - 6 140 - 0 155 - 0 480 - 6
Rodriguez, Angel (303085) 170 - 8 125 - 1 144 - 0 439 - 9
lawson, angealina (269651) 175 - 4 106 - 0 153 - 0 434 - 4
nunez, dennise (239297) 166 - 2 106 - 1 146 - 0 418 - 3
123 Centenial Pueblo, CO 673 - 10 471 - 2 577 - 3 1721 - 15
Sonke, Victoria (236982) 184 - 7 125 - 1 168 - 1 477 - 9
Seimens, Hunter (264394) 165 - 0 127 - 1 150 - 1 442 - 2
Maestas, Rheanna (236983) 164 - 2 104 - 0 139 - 1 407 - 3
Sheriff, Adriana (293165) 160 - 1 115 - 0 120 - 0 395 - 1
139 Chaffey Fontana, CA 615 - 5 472 - 4 564 - 4 1651 - 13
DeDios, Ulysses (290581) 164 - 0 112 - 1 148 - 0 424 - 1
fleix, jessica (290584) 136 - 0 139 - 1 147 - 2 422 - 3
Green, Timothy (290579) 174 - 3 116 - 1 126 - 1 416 - 5
Reyes, Joshua (236579) 141 - 2 105 - 1 143 - 1 389 - 4
115 Chaparral Fontana, CA 696 - 13 459 - 1 614 - 3 1769 - 17
Duffy, Logan (283261) 179 - 4 127 - 0 168 - 1 474 - 5
squillace, ethan (275113) 172 - 1 117 - 1 162 - 2 451 - 4
williams, reginald (257426) 180 - 4 118 - 0 146 - 0 444 - 4
woodward, grace (262579) 165 - 4 97 - 0 138 - 0 400 - 4
118 Chargers Sporter San Antonio, TX 671 - 15 503 - 4 585 - 6 1759 - 25
Churchill High School
Bishop, Brendon (263158) 173 - 4 124 - 1 169 - 4 466 - 9
Casama, Roi (263151) 172 - 5 138 - 0 151 - 0 461 - 5
Gallegos, Gabriel (303879) 170 - 4 123 - 1 132 - 0 425 - 5
Erdemen, Caleb (280959) 156 - 2 118 - 2 133 - 2 407 - 6
Garza, Christian (300619) 138 - 0 115 - 0 117 - 2 370 - 2
165 Clinton HS Rutherfordton, NC 526 - 2 418 - 1 414 - 1 1358 - 4
AFJROTC
Parenti, Victoria (CLIN) (236958) 169 - 2 117 - 0 151 - 0 437 - 2
Larimer, Dylan (CLIN) (295145) 123 - 0 133 - 0 109 - 1 365 - 1
Davis, Jordan (CLIN) (264853) 121 - 0 93 - 1 84 - 0 298 - 1
Hill, Justin (CLIN) (295060) 113 - 0 75 - 0 70 - 0 258 - 0
13 Clover 1 Fort Mill, SC 733 - 16 670 - 7 699 - 10 2102 - 33
Clover HS
Fish, Brianna (218595) 188 - 6 172 - 1 182 - 2 542 - 9
Morse, Emily (254666) 184 - 3 170 - 5 179 - 5 533 - 13
Blight, Austin (237103) 170 - 1 172 - 1 173 - 2 515 - 4
Rulevich, Alex (247952) 191 - 6 156 - 0 165 - 1 512 - 7
49 Clover 2 Fort Mill, SC 738 - 22 598 - 6 655 - 5 1991 - 33
Clover HS
Neeley, Abigail (281000) 183 - 6 160 - 3 161 - 1 504 - 10
Kanobdee, Chitipat (282193) 184 - 4 156 - 1 161 - 1 501 - 6
Lassiter, ASA (2800998) 181 - 4 147 - 2 168 - 1 496 - 7
Glass, Conner (284889) 190 - 8 135 - 0 165 - 2 490 - 10
170 Colville Walla Walla, WA 559 - 8 305 - 2 405 - 3 1269 - 13
Fazzari, Grant (104) 172 - 0 147 - 2 163 - 2 482 - 4
Clark, Jesse (103) 180 - 6 108 - 0 135 - 1 423 - 7
Grittner, Kale (124) 121 - 2 37 - 0 67 - 0 225 - 2
Schneider, Cole (125) 86 - 0 13 - 0 40 - 0 139 - 0
6 County A-TEAM Pueblo, CO 764 - 32 650 - 6 728 - 19 2142 - 57
Mihelich, Kayla (235442) 190 - 7 169 - 3 181 - 2 540 - 12
Brown, Hannah (256594) 190 - 9 171 - 1 179 - 7 540 - 17
Romero, Nathaniel (235441) 192 - 9 159 - 1 189 - 8 540 - 18
Knox, Jeniffer (235444) 192 - 7 151 - 1 179 - 2 522 - 10
40 County B-TEAM Pueblo, CO 727 - 25 626 - 10 665 - 13 2018 - 48
Martinez, Vanessa (264752) 189 - 10 173 - 3 168 - 2 530 - 15
Swope, Larissa (269433) 183 - 6 160 - 1 164 - 2 507 - 9
Butler, Jared (212839) 184 - 7 147 - 4 173 - 6 504 - 17
Delaittre, Katelynn (290807) 171 - 2 146 - 2 160 - 3 477 - 7
105 County C-TEAM Pueblo, CO 671 - 10 509 - 0 621 - 10 1801 - 20
Salazar, Kameron (290811) 167 - 2 143 - 0 151 - 3 461 - 5
Duran, Diego (292285) 172 - 3 120 - 0 159 - 3 451 - 6
Russell, Tyler (290818) 164 - 2 130 - 0 154 - 0 448 - 2
Castillo, Marlene (264733) 168 - 3 116 - 0 157 - 4 441 - 7
147 County D-TEAM Pueblo, CO 666 - 14 436 - 2 550 - 5 1609 - 16
Gonzales, Danielle (290816) 179 - 3 118 - 0 143 - 1 440 - 4
Gonzales, Christina (290814) 178 - 6 123 - 1 129 - 0 430 - 7
Marquez, LilyAnn (293094) 135 - 0 99 - 1 150 - 3 384 - 4
Sellars, Jonathan (293090) 131 - 0 96 - 0 128 - 1 355 - 1
McCord, Karizma (290817) 174 - 5 61 - 0 108 - 0 343 - 5
153 Cross Keys Griffin, GA 542 - 17 458 - 1 517 - 4 1517 - 22
JOHNSON, Patrick (262481) 188 - 8 159 - 1 173 - 2 520 - 11
PELL, Melvin (262480) 185 - 6 147 - 0 174 - 1 506 - 7
SULLIVAN, Kirsten (290365) 169 - 3 152 - 0 170 - 1 491 - 4
29 Daniel Boone - 1 Rutherfordton, NC 751 - 28 616 - 3 677 - 9 2044 - 40
MCJROTC
Stevens, Colin (DB) (223890) 188 - 7 168 - 1 184 - 6 540 - 14
Clark, Jonathan (DB) (222935) 187 - 5 164 - 2 167 - 0 518 - 7
Irvin, Kaitlin (DB) (224726) 193 - 11 149 - 0 165 - 2 507 - 13
Jaynes, Kyle (DB) (245396) 183 - 5 135 - 0 161 - 1 479 - 6
156 Daniel Boone - 2 Rutherfordton, NC 557 - 14 427 - 3 486 - 4 1470 - 21
MCJROTC
Allerding, Tyne (DB) (275224) 189 - 3 152 - 1 155 - 1 496 - 5
Coleman, Makayla (DB) (275191) 189 - 8 138 - 1 163 - 2 490 - 11
Hooper, Andrew (DB) (212775) 179 - 3 137 - 1 168 - 1 484 - 5
169 DARC-SPORTER Baltimore, MD 519 - 13 365 - 2 420 - 2 1304 - 17
HENDI, MORGAN (219904) 184 - 7 120 - 1 144 - 1 448 - 9
ERB, SEAN (263442) 170 - 4 128 - 1 132 - 0 430 - 5
ROCHE, BENJAMIN (244383) 165 - 2 117 - 0 144 - 1 426 - 3
39 David Crockett HS - 1 Rutherfordton, NC 723 - 25 602 - 7 694 - 16 2019 - 48
NJROTC
Tolbert, Jacob (DC) (213581) 190 - 9 177 - 4 174 - 2 541 - 15
Deems, Hannah (DC) (264016) 188 - 8 154 - 2 184 - 5 526 - 15
Allen, Faithe (DC) (234233) 183 - 6 133 - 0 173 - 6 489 - 12
Collins, Lilly (DC) (264015) 162 - 2 138 - 1 163 - 3 463 - 6
163 David Crockett HS - 2 Rutherfordton, NC 512 - 9 415 - 3 440 - 2 1367 - 14
NJROTC
Jones, Gavin (DC) (264021) 178 - 3 141 - 1 160 - 1 479 - 5
Mahala, Desirae (DC) (291007) 166 - 3 157 - 2 125 - 0 448 - 5
Shell, Zack (DC) (264023) 168 - 3 117 - 0 155 - 1 440 - 4
101 David Crockett HS - 3 Rutherfordton, NC 700 - 12 521 - 2 605 - 4 1826 - 18
NJROTC
Webber, Haley (DC) (295579) 177 - 6 149 - 2 153 - 0 479 - 8
Morris, Kaitlyn (DC) (290477) 174 - 1 123 - 0 167 - 3 464 - 4
Raynor, Evan (DC) (287443) 167 - 3 135 - 0 142 - 0 444 - 3
Hamm, Jacob (DC) (295597) 182 - 2 114 - 0 143 - 1 439 - 3
150 Demons 1 Columbia, SC 668 - 6 414 - 1 534 - 3 1606 - 9
Lugoff Elgin High School AJROTC
Garbade, Hayley (LE) (256966) 156 - 0 130 - 0 137 - 1 423 - 1
McCollum, Matthew (LE) (282309) 171 - 2 91 - 0 150 - 2 412 - 4
Stroup, Kilee (LE) (293509) 163 - 1 111 - 0 132 - 0 406 - 1
Bailey, Nicholas (LE) (264957) 178 - 3 72 - 0 115 - 0 365 - 3
Jackson, Jeremiah (LE) (293508) 150 - 0 82 - 1 113 - 1 345 - 2
31 Denver North 1 Pueblo, CO 736 - 24 608 - 4 698 - 15 2042 - 43
Alvarado, Angel (262400) 192 - 8 164 - 1 178 - 3 534 - 12
Kelly, Bret (286096) 189 - 5 150 - 1 179 - 4 518 - 10
Nguyen, Binh (262389) 177 - 8 154 - 1 167 - 3 498 - 12
Bliven, Dakota (262662) 178 - 3 140 - 1 174 - 5 492 - 9
77 Denver North 2 Pueblo, CO 717 - 13 558 - 1 627 - 8 1902 - 22
Nguyen, Quang (265956) 187 - 6 152 - 1 169 - 3 508 - 10
Barranco, Brandon (290156) 181 - 3 132 - 0 161 - 2 474 - 5
Santistevan, Eva (290153) 166 - 0 141 - 0 157 - 2 464 - 2
Farrell, Elena (288057) 183 - 4 133 - 0 140 - 1 456 - 5
188 Denver North Ind Pueblo, CO 318 - 3 241 - 1 293 - 3 852 - 7
Ortiz-Simental, Marlene (291764) 162 - 2 129 - 1 152 - 2 443 - 5
Perez, Daniela (295730) 156 - 1 112 - 0 141 - 1 409 - 2
200 Denver West Pueblo, CO 45 - 0 65 - 0 89 - 0 199 - 0
Eiland, Mia 45 - 0 65 - 0 89 - 0 199 - 0
142 Denver West Sporter 1 Pueblo, CO 689 - 6 439 - 2 503 - 2 1631 - 10
DeLaRosa- Ramire, Diana (268565) 170 - 1 102 - 0 140 - 0 412 - 1
Luna-Brown, Daniel (292800) 163 - 0 111 - 1 140 - 2 414 - 3
Camara, Mahamoud (292734) 180 - 2 121 - 0 105 - 0 406 - 2
Hernandez, Jared (292805) 176 - 3 105 - 1 118 - 0 399 - 4
168 Denver West Sporter 2 Pueblo, CO 591 - 5 331 - 1 393 - 5 1315 - 11
Garcia, Toni A 166 - 3 117 - 0 120 - 1 403 - 4
Gray, Parrice 161 - 1 105 - 1 95 - 2 361 - 4
Bartling, Shawn Emma 136 - 1 78 - 0 128 - 2 342 - 3
Velez, Amara 128 - 0 31 - 0 50 - 0 209 - 0
128 Diamond Hornets Columbia, SC 659 - 7 491 - 1 576 - 3 1708 - 11
Lower Richland High School AJROTC
Hindle, Bobby (LR) (293309) 164 - 2 125 - 0 146 - 1 435 - 3
Jones, Kobe (LR) (236135) 171 - 2 121 - 1 140 - 1 432 - 4
Cook, Chloe (LR) (265202) 169 - 2 114 - 0 137 - 0 420 - 2
Goodwin, Tylaya (LR) (261504) 155 - 1 116 - 0 150 - 1 421 - 2
Ramirez, Victoria (LR) (293306) 134 - 1 129 - 0 140 - 0 403 - 1
129 Dorman HS - 1 Rutherfordton, NC 636 - 6 483 - 4 584 - 5 1703 - 15
AJROTC
Morales, Brandon (DORM) (245407) 163 - 3 140 - 1 168 - 2 471 - 6
Simpson, Celeste (DORM) (263492) 161 - 1 118 - 0 147 - 0 426 - 1
Brown, Cameron (DORM) (263505) 154 - 1 133 - 1 131 - 1 418 - 3
Parker, David (DORM) (295751) 158 - 1 92 - 2 138 - 2 388 - 5
172 Dorman HS - 2 Rutherfordton, NC 568 - 1 283 - 1 388 - 1 1239 - 3
AJROTC
Mabry, Colton (DORM) (304219) 154 - 0 53 - 0 116 - 0 323 - 0
Rivas, Madeline (DORM) (263501) 145 - 0 112 - 1 65 - 0 322 - 1
Delgado, Angel (DORM) (295759) 138 - 1 49 - 0 120 - 1 307 - 2
Davis, Makayla (DORM) (304218) 131 - 0 69 - 0 87 - 0 287 - 0
69 East Gaston HS - 1 Rutherfordton, NC 737 - 21 550 - 4 644 - 11 1931 - 36
MCJROTC
Canaday, Gavin (EGAS) (238585) 193 - 8 154 - 0 175 - 3 522 - 11
Carter, Jason (EGAS) (275129) 188 - 5 144 - 3 167 - 3 499 - 11
Tyson, Madison (EGAS) (279862) 176 - 4 129 - 1 162 - 3 467 - 8
Masters, Tyler (EGAS) (238575) 180 - 4 123 - 0 140 - 2 443 - 6
162 East Gaston HS - 2 Rutherfordton, NC 559 - 6 358 - 1 462 - 2 1379 - 9
MCJROTC
Wright, Chandler (EGAS) (298886) 138 - 0 99 - 0 131 - 0 368 - 0
Bumgardner, Summer (EGAS) (298878) 151 - 5 88 - 0 121 - 1 360 - 6
Nuzzi, Justin (EGAS) (304295) 159 - 0 68 - 1 129 - 1 356 - 2
Mudd, Nic (EGAS) (298882) 111 - 1 103 - 0 81 - 0 295 - 1
109 East Henderson HS Rutherfordton, NC 694 - 17 534 - 3 555 - 4 1783 - 24
AFJROTC
Summey, Joshua (EHEN) (263874) 185 - 6 147 - 1 157 - 3 489 - 10
Whitlock, Taylor (EHEN) (236907) 180 - 3 145 - 2 147 - 1 472 - 6
Knox, Katie (EHEN) (295032) 186 - 7 133 - 0 115 - 0 434 - 7
Jones, Joshua (263965) 143 - 1 109 - 0 136 - 0 388 - 1
81 EAST HS DENVER Pueblo, CO 676 - 8 584 - 3 633 - 5 1893 - 16
Hills, Mirai (242061) 175 - 4 147 - 2 175 - 3 497 - 9
Prack, Journey (266629) 172 - 1 148 - 0 162 - 0 482 - 1
Garcia, Abigail (246973) 164 - 1 156 - 0 145 - 2 465 - 3
Leman, Christian (266630) 165 - 2 133 - 1 151 - 0 449 - 3
Nelson, Mitchell (242064) 160 - 1 118 - 1 134 - 0 412 - 2
185 East Valley HS AJRTOC Yakima, WA 342 - 5 227 - 1 298 - 2 867 - 8
Lorenzo, Jonathan (119) 175 - 3 120 - 1 161 - 2 456 - 6
Anderson, Camille 167 - 2 107 - 0 137 - 0 411 - 2
189 EASTERN VIEW-NOVICE Baltimore, MD 337 - 5 234 - 0 262 - 1 833 - 6
RULAPAUGH, JACOB (295779) 178 - 3 113 - 0 137 - 0 428 - 3
GOLIGHTLY, HALEY (295778) 159 - 2 121 - 0 125 - 1 405 - 3
35 FFCHS Pueblo, CO 733 - 17 592 - 3 710 - 12 2035 - 32
Radford, Cole (294738) 183 - 4 156 - 1 182 - 6 521 - 11
Cole, Bailey (239115) 187 - 8 156 - 2 176 - 2 519 - 12
Boykin, Jalen (237181) 179 - 1 158 - 0 179 - 2 516 - 3
Nicholson, Mackenzie (282045) 184 - 4 122 - 0 173 - 2 479 - 6
