Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
9 Acorns Gold VA 406.8 404.9 403.3 407.0 408.0 406.4 2429.4
Hines, Tess (359341) 103.5 100.4 100.9 104.2 104.4 102.9 616.3
Corbett, Grace (370517) 102.4 99.0 100.6 101.5 102.4 102.3 608.2
Leppert, Diana (374545) 101.8 103.5 101.3 100.1 99.3 97.6 603.6
Junker, Karis (392047) 98.2 100.6 100.5 99.1 100.3 102.6 601.3
Punukollu, Rushil (381199) 99.1 100.4 99.6 101.2 100.9 98.6 599.8
37 Acorns Green VA 384.2 393.0 379.5 395.4 374.7 392.3 2315.7
Betancourt, Gabriel (360630) 97.7 100.0 98.3 101.6 96.1 99.4 593.1
Snowdall, Alyson (398916) 92.1 99.2 96.0 100.5 91.8 100.5 580.1
Tranchemontagne, Clara (357554) 97.6 99.4 93.2 98.2 95.6 95.7 579.7
Wade, Sienna (388515) 96.8 94.4 92.0 95.1 87.8 96.7 562.8
Bartunek, Brock (400758) 90.9 92.3 90.1 92.4 91.2 92.5 549.4
8 AJ Hotshots VA 409.2 406.8 402.9 410.6 407.3 407.4 2434.4
Wytko, Lily (322167) 104.4 104.5 103.2 103.5 103.6 103.3 622.5
Zhao, Andrew (324176) 102.4 101.3 98.3 103.2 101.1 100.4 606.7
Moriarty, Shannon (319315) 97.9 100.3 99.6 102.4 102.8 100.8 603.8
Thamungruxsat, Natasha (330276) 100.8 98.6 101.2 98.1 99.8 102.9 601.4
Ince, Amara (102) 101.6 100.7 98.9 101.5 96.6 99.5 598.8
5 AL Post 295 Ft. Wayne, IN 404.5 408.4 408.6 405.5 409.9 409.2 2445.4
Singleton, Hailey 103.4 105.2 101.9 102.5 104.3 103.5 620.8
Bergman, Deitrich 101.3 103.3 102.3 100.7 102.3 100.6 610.5
Muzik, Claudia 102.7 98.9 103.3 99.7 104.3 101.2 610.1
Michalak, Braden 97.1 100.3 101.1 102.6 99.0 103.9 604.0
Muzik, Delilah 97.0 99.6 100.4 96.8 98.6 98.4 590.8
47 Am. Legion Post 109 colorado springs, CO 373.9 374.1 377.0 374.7 377.0 377.2 2253.9
Larson, Makenzie (112) 102.9 102.5 100.9 98.9 100.2 103.5 608.9
Simpson, Martha (119) 99.8 94.7 100.2 100.4 99.0 101.7 595.8
Sanchez, Logan (117) 90.4 93.8 96.8 97.2 97.9 98.1 574.2
Heesacker, Makenzie (107) 80.8 83.1 79.1 78.2 79.9 73.9 475.0
61 Am. Legion Post 6 colorado springs, CO 328.3 324.4 316.8 322.7 321.1 304.5 1917.8
Stockton, Logan (120) 83.8 83.7 77.1 82.6 91.2 77.0 495.4
Izaguirre, Talea (108) 75.1 82.6 89.7 84.7 76.2 80.3 488.6
Talkington, Connor (122) 82.4 80.2 79.6 78.8 79.0 71.7 471.7
Bashford, Jacob (102) 87.0 77.9 70.4 76.6 74.7 75.5 462.1
Talkington, Rosalie (123) 69.1 51.8 44.7 48.6 54.4 36.5 305.1
82 American Legion Post 157 Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
82 American Legion Post 290 Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 American Legion Post 72 Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Arvada Rifle & Pistol Club colorado springs, CO 382.9 380.7 385.0 373.7 373.0 371.2 2266.5
Sylvia, Chiara (121) 98.9 94.2 100.1 95.1 98.0 92.5 578.8
Meyers, Teegan (113) 99.5 97.3 98.6 97.7 94.8 90.5 578.4
Koert, Camden (110) 94.7 94.0 96.3 90.0 93.7 95.2 563.9
Elfert, Holden (127) 89.8 95.2 90.0 90.9 86.5 93.0 545.4
82 Brooke Point High School NJROTC Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Burnet 4H Precision San Antonio, TX 397.0 400.6 397.8 400.9 402.7 401.5 2400.5
Butler, Elijah (320808) 100.4 102.5 101.1 103.7 101.6 101.5 610.8
Butler, Bethany (320809) 101.1 101.9 101.2 103.0 99.0 101.8 608.0
Sitra , Morgan (361742) 98.1 100.0 99.8 98.6 99.9 97.2 593.6
Stanley , Weiss (350366) 97.4 96.2 95.7 95.6 102.2 101.0 588.1
Sitra , Harper (405654) 83.1 86.0 88.5 90.6 94.6 89.7 532.5
34 C. T. Johnson AJROTC San Antonio, TX 386.1 390.3 392.2 387.5 396.8 391.4 2326.5
Jaguar Precision
Knudson, Elaine (350953) 97.5 99.4 103.3 99.2 99.6 100.9 599.9
Nakprommin, Farina (387452) 99.6 95.2 94.2 96.2 99.4 94.1 578.7
Bledsoe, Grace (387218) 89.3 96.8 97.1 93.9 99.9 97.6 574.6
Taylor-Odgren,, Lily (391801) 97.8 94.5 93.9 90.4 97.9 98.8 573.3
Villamaria, Orianne (381209) 91.2 98.9 97.6 98.2 93.8 90.4 570.1
56 Central Square Binghamton, NY 353.8 369.7 351.1 355.0 358.6 357.8 2146.0
Stalsonberg, Nina (306341) 96.9 94.8 94.7 97.1 98.1 94.0 575.6
Fleischmann, Raechel (402833) 92.4 96.2 95.3 92.0 88.5 94.2 558.6
Coppola, Mea (402634) 94.2 98.1 91.9 94.8 86.3 92.3 557.6
Hansen, Jade (402834) 70.3 80.6 69.2 71.1 85.7 77.3 454.2
67 Cherry Creek Gun Club colorado springs, CO 188.1 187.3 179.1 197.0 195.9 194.1 1141.5
Diamond, Regan (105) 101.0 103.4 102.6 103.2 103.4 103.8 617.4
Allen, Broderick (101) 87.1 83.9 76.5 93.8 92.5 90.3 524.1
7 CIPS Bloomington, IL 404.7 407.4 402.9 404.4 406.9 409.8 2436.1
CIPS
Passmore, Rylie (105) 103.8 104.1 101.6 101.1 103.5 103.8 617.9
Gregory, Dylan (102) 102.2 100.5 103.4 102.9 103.8 102.2 615.0
Gratz, Isabelle (107) 97.8 99.6 97.7 102.6 101.8 102.8 602.3
Downey, Kenly (101) 100.9 103.2 100.2 97.8 97.8 101.0 600.9
82 CIPS Blue Bloomington, IL 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CIPS
82 CIPS White Bloomington, IL 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CIPS
57 CLHS JROTC Ft. Wayne, IN 355.1 361.9 348.6 365.2 364.7 359.6 2137.4
Hockemeyer, Aiden 91.7 91.7 88.8 98.0 91.7 94.1 556.0
Herczeg, Alana 91.2 88.2 86.1 88.5 88.5 87.6 530.1
Glaze, Charlotte 84.5 92.4 81.7 89.6 94.9 86.7 529.8
Wahaley, Taylor (415869) 87.7 86.4 85.4 81.2 89.6 91.2 521.5
Reinking, Garrett 81.8 89.6 88.3 89.1 83.0 81.4 513.2
82 Denver Abraham Lincoln Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Denver East Fountain, CO 379.9 380.7 389.4 379.5 397.6 379.1 2299.4
Baker, Chloe 99.5 97.4 102.3 95.1 100.8 89.6 584.7
Voskull, anika 95.9 95.4 96.5 95.8 101.4 92.5 577.5
Finch, Beatrice 92.0 91.7 97.1 94.3 98.8 96.1 570.0
Cabanis, Anya 92.5 94.4 93.5 94.3 95.3 97.2 567.2
Sudrneir, Lauren 89.9 93.5 87.4 89.3 96.6 93.3 550.0
82 Denver North Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 Denver West Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Duck's Ducklings Ft. Wayne, IN 399.6 401.0 407.3 394.9 395.0 402.6 2400.4
Schleinkofer, Gretchen 103.2 102.3 103.5 102.0 102.2 103.6 616.8
Guise, Eli 101.5 103.1 102.4 100.7 101.5 99.8 609.0
Blackman, Lillian 97.6 98.4 100.6 96.8 95.5 100.1 589.0
Fink, Lilly (372471) 97.3 97.2 100.8 95.4 95.8 99.1 585.6
82 Eastern View High School MCJROTC Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
17 Everett JRC Everett, PA 398.5 402.9 398.9 404.5 401.1 396.4 2402.3
Tegeler, Liam (105) 101.7 103.0 97.6 100.6 101.7 101.1 605.7
Myers, Trey (101) 101.5 100.0 99.5 101.8 99.3 97.2 599.3
Lynn, Karlie (107) 98.5 100.8 100.2 101.0 100.1 98.7 599.3
Kuhne, George (108) 96.8 99.1 101.6 101.1 100.0 99.4 598.0
Mills, Laila (102) 90.7 97.7 90.7 93.5 92.2 90.4 555.2
22 Fountain Fort Carson P1 Fountain, CO 399.0 398.2 399.4 396.1 393.4 405.5 2391.6
Leptrone, Kya (386273) 100.5 102.4 100.7 101.8 102.6 102.8 610.8
Allison, Courtney (323909) 101.5 101.4 101.6 100.6 100.9 101.6 607.6
Williams, Tahirah (390895) 100.7 98.6 96.8 98.2 92.3 100.3 586.9
Parker, , Arianna (389232) 96.3 95.8 100.3 95.5 97.6 100.8 586.3
36 Fountain Fort Carson P2 Fountain, CO 387.1 380.8 390.2 379.7 386.7 391.9 2316.4
Campos, Nayleen (389518) 97.1 96.3 99.3 95.6 97.5 97.2 583.0
Anderson, Thomas (350976) 93.4 95.9 99.0 95.4 98.9 97.6 580.2
Chapin, Cadance (367152) 98.4 93.2 94.7 97.3 94.5 99.2 577.3
Cavanaugh, Caden (374996) 98.2 95.4 97.2 91.4 95.8 97.9 575.9
42 Fountain Fort Carson P3 Fountain, CO 376.5 393.6 383.6 375.3 389.7 360.1 2278.8
Bonilla, Lexa (389517) 92.7 97.9 97.4 95.8 98.8 92.8 575.4
Gigstad, Jens (382722) 96.8 98.8 93.4 97.1 96.6 92.4 575.1
Estrada, Daisy (389519) 92.2 103.6 97.1 90.6 96.9 92.4 572.8
Ochoa, Amasia (389521) 94.8 93.3 95.7 91.8 97.4 82.5 555.5
60 Fountain Fort Carson P4 Fountain, CO 326.6 323.5 335.1 319.0 318.9 325.7 1948.8
Bray, Payton (343623) 83.3 79.8 80.4 86.0 86.2 84.7 500.4
Underwood, Paul (389523) 76.2 85.5 82.8 80.2 87.6 85.3 497.6
Ordway, Emanuel (416083) 80.2 81.4 82.3 78.8 73.8 82.3 478.8
Sherman, Wyatt (416085) 86.9 76.8 89.6 74.0 71.3 73.4 472.0
26 Gallatin Valley Sharp Shooters Bozeman, MT 394.5 399.1 391.5 397.0 397.7 390.3 2370.1
Hildebrandt, Paige (103) 100.8 100.3 100.5 101.4 103.0 100.9 606.9
Sutherlin, Alison (105) 101.7 102.2 98.3 100.0 99.5 97.5 599.2
Bates, Ethan (101) 98.4 98.9 96.1 96.4 96.8 98.4 585.0
Todd, Hannah (106) 93.6 97.7 96.6 99.2 98.4 93.5 579.0
Lubick, Evan (104) 92.3 90.2 95.3 91.4 90.3 90.3 549.8
11 Georgia Competitive Shooters 1 Griffin, GA 404.6 402.7 402.4 408.4 403.8 401.4 2417.7
Sullivan, Katlyn 100.6 101.4 102.4 102.5 100.2 101.9 609.0
Oubre, Julia 100.9 99.7 101.7 103.8 101.8 99.2 607.1
Walter, Brianna 103.2 98.2 99.0 101.5 101.2 98.1 601.2
Moyer, Maddy 99.9 101.6 99.3 99.1 100.6 99.9 600.4
Hicks, Wyatt (103) 99.8 100.0 97.6 100.6 100.0 100.4 598.4
27 Georgia Competitve Shooters 2 Griffin, GA 389.8 394.1 395.3 395.7 394.6 394.2 2363.7
Poole, Josh 102.2 103.4 101.6 103.3 101.9 99.1 611.5
Lee, Madelyn 98.1 98.1 96.7 100.3 97.9 97.2 588.3
Hampl, Michaela 97.0 97.6 100.4 96.1 95.9 97.7 584.7
Mauriello, Zackary 92.5 95.0 96.6 96.0 98.9 100.2 579.2
Bateman, Jayden 89.7 92.0 89.6 82.4 89.2 93.0 535.9
6 Granbury HS MCJROTC A Granbury, TX 407.5 405.3 409.0 406.9 408.2 409.2 2441.5
Czernik, Julia 100.0 102.4 102.9 104.8 102.3 105.0 617.4
Martin, Caroline 103.1 100.2 102.7 103.2 102.2 99.8 611.2
Schumann, Sunnee 102.0 100.8 103.2 100.8 101.7 99.6 608.1
Arlington, Ashton 101.4 101.6 100.2 98.1 102.0 101.5 604.8
Wells, Kameron 101.0 100.5 99.5 98.1 97.3 102.9 599.3
30 Granbury HS MCJROTC B Granbury, TX 387.2 394.6 388.7 386.8 392.3 393.7 2343.3
Wells, Kennedy 98.8 99.0 100.5 99.0 100.1 99.7 597.1
Milligan, Ainsley 95.3 101.4 97.4 94.8 102.1 100.6 591.6
Turner , Mataya 94.8 97.4 98.6 96.1 94.2 96.4 577.5
Allen, Viola 98.3 96.8 92.2 96.9 95.9 97.0 577.1
Price, Caylynn 92.0 94.2 90.5 92.2 91.0 85.2 545.1
68 Granbury HS MCJROTC C Granbury, TX 189.7 191.8 185.7 189.8 189.6 190.8 1137.4
McGrath, Cadince 96.1 100.9 100.9 98.3 97.1 97.2 590.5
Jackson, Kaylenn 93.6 90.9 84.8 91.5 92.5 93.6 546.9
65 Grand Rapids Rifle & Pistol Club Wyoming, MI 193.7 195.1 194.8 204.9 197.6 195.1 1181.2
Grand Rapids Rifle & Pistol Club
Walrath, Emme Noelle (102) 101.7 102.5 100.8 104.5 104.1 101.5 615.1
Chittenden, Carver A (101) 92.0 92.6 94.0 100.4 93.5 93.6 566.1
64 Harrisburg Hunters&Anglers Everett, PA 254.7 249.8 268.3 266.1 285.3 264.9 1589.1
Ames, John (112) 67.7 62.6 79.4 77.3 78.5 70.6 436.1
Smith, Claire (113) 52.1 73.5 67.9 69.6 80.2 72.8 416.1
Mohney, Michael (111) 68.5 64.8 74.9 60.2 66.3 71.4 406.1
Leal, Lucas (110) 66.4 48.9 46.1 59.0 60.3 50.1 330.8
58 Heritage Christian Saint Louis, MO 340.1 346.4 345.2 338.9 342.3 351.2 2064.1
Heritage Christian
Suthar, Sydney (350528) 92.3 96.1 91.0 95.8 94.8 95.4 565.4
Joback, Elijah (322097) 85.0 85.4 89.3 89.8 88.4 91.0 528.9
Fitzsimmons, Elliot (388696) 94.4 81.6 84.3 81.8 85.3 89.2 516.6
Thomas, Derek (389313) 68.4 83.3 80.6 71.5 73.8 75.6 453.2
10 Houston HotShots Precision 1 San Antonio, TX 401.6 404.1 408.3 398.1 405.1 402.1 2419.3
Schammel, Olivia (283656) 100.9 103.6 102.0 102.9 101.8 101.6 612.8
Pruden, Mackenzie (293546) 100.9 98.9 103.3 100.2 99.7 103.1 606.1
Lilly, Elizabeth (310160) 99.8 99.9 102.4 97.8 100.9 101.6 602.4
Youngblood, Skye (357621) 100.0 101.7 100.6 97.2 102.7 95.8 598.0
St.Hilaire, Jacob (414624) 91.9 94.2 90.1 91.9 94.9 92.4 555.4
70 Houston Hotshots Precision 2 San Antonio, TX 190.4 188.3 190.4 183.6 186.4 183.7 1122.8
Garner, John 92.2 97.2 94.5 92.4 96.3 92.4 565.0
Kennedy, Kaden (415798) 98.2 91.1 95.9 91.2 90.1 91.3 557.8
82 Individual San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
31 Joshua HS NJROTC A Granbury, TX 392.1 398.3 387.8 391.4 392.0 388.4 2342.7
Reames, Brooklyn 98.0 100.5 96.6 101.6 102.2 98.9 597.8
Trahan, Carter 97.4 100.3 98.2 98.8 98.1 97.8 590.6
Golleher, Aren 98.2 99.2 96.8 97.1 94.6 94.7 580.6
Sharp, Nolan 98.5 98.3 96.2 93.9 93.8 93.0 573.7
Bunch, Jaxon 95.9 96.8 93.8 92.9 97.1 97.0 573.5
49 Joshua HS NJROTC B Granbury, TX 360.7 375.9 368.3 370.1 383.5 382.2 2240.7
White, Hunter 92.0 93.5 96.7 98.4 96.9 95.3 572.8
Vickers, Jaren 91.1 96.6 91.3 91.4 90.2 98.5 559.1
Farzam, Diego 88.0 93.7 89.2 92.7 97.6 94.8 556.0
Vyers, Christian 89.6 92.1 91.1 87.6 98.8 93.6 552.8
3 Lafayette Gun Club VA 408.6 409.8 406.6 410.4 410.5 411.6 2457.5
Koenig, Victoria (335759) 102.2 103.2 102.3 103.8 102.4 104.6 618.5
Stout, Matthew (335809) 104.7 103.0 102.5 102.8 102.1 102.3 617.4
Evans, Brandon (356924) 101.3 102.1 102.2 101.5 102.9 102.4 612.4
Koenig, Maria (335760) 100.4 101.5 99.6 102.3 103.1 102.3 609.2
Bryson, Michael (367577) 99.4 100.6 98.2 99.0 98.9 99.9 596.0
54 Lancers Aiea, HI 362.2 354.4 373.1 374.8 366.3 367.3 2188.4
ONEAL, ASHLEY SHA (119) 97.4 98.5 98.3 99.1 98.0 99.6 590.9
UEKAWA, KYLLIE SHA (120) 98.0 94.1 95.5 96.4 95.5 95.6 575.1
KIM SEU, ALICIA SHA (113) 91.5 88.4 92.1 97.7 98.0 93.2 560.9
LEE, ZOE SHA (115) 75.3 63.7 87.2 81.6 74.8 78.9 461.5
LEE, MEGAN SHA (114) 69.5 73.4 75.6 67.3 72.5 72.8 431.1
82 Lebanon AJROTC Lebanon, OR 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 Liano 4H Precision San Antonio, TX 94.6 97.2 93.3 95.1 99.5 100.7 580.4
Smith, Riley (418033) 94.6 97.2 93.3 95.1 99.5 100.7 580.4
76 Maverick Milledgeville, GA 98.0 99.1 98.3 97.0 99.3 97.4 589.1
Crumley, Ella (108) 98.0 99.1 98.3 97.0 99.3 97.4 589.1
2 Mavericks: Asian Invasion Milledgeville, GA 410.0 412.6 411.7 412.1 411.9 409.9 2468.2
Dinh, Gracie (111) 103.2 103.6 104.1 104.5 103.4 104.8 623.6
Wee, Tyler (103) 103.7 103.1 103.5 102.2 105.0 101.9 619.4
Hanson, Adrienne (110) 100.7 103.2 103.2 103.2 101.3 103.4 615.0
Wee, Ryan (104) 102.4 102.7 100.9 102.2 102.2 99.8 610.2
62 Mavericks: El Presidentes Muertes Milledgeville, GA 281.7 294.0 301.1 297.2 295.0 296.6 1765.6
Carter, Susan (106) 102.0 101.6 101.4 101.6 102.9 102.7 612.2
Kennedy, Madison (105) 99.4 100.4 102.3 103.3 100.3 97.9 603.6
Sapp , Maddie (107) 80.3 92.0 97.4 92.3 91.8 96.0 549.8
80 McMichael Alternate Fort Mill, SC 87.4 91.3 84.1 87.2 88.6 87.7 526.3
McMichael HS
Long , Haley (395101) 87.4 91.3 84.1 87.2 88.6 87.7 526.3
50 McMichael Team A Fort Mill, SC 369.8 370.8 368.8 375.7 374.0 380.2 2239.3
McMichael HS
Sizemore , Alana (355934) 96.0 97.6 97.2 100.0 95.3 96.3 582.4
Atkins , Erica (374252) 92.8 93.3 95.1 95.7 98.9 101.2 577.0
St.Clair , Joseph (374681) 92.9 93.7 96.0 91.0 95.8 93.7 563.1
Kilby , Megan (374293) 88.1 86.2 80.5 89.0 84.0 89.0 516.8
13 MDJRC VA 393.8 407.9 406.3 405.4 403.8 398.2 2412.5
Dunn, Riley (361077) 99.7 102.4 102.5 103.6 102.6 103.3 614.1
Wisman, Jacob (280941) 99.4 104.2 102.3 101.1 103.1 102.9 613.0
Smith, Everett (325340) 98.4 99.8 101.2 101.9 100.1 98.2 599.6
Brusoe, Anna (281033) 96.3 101.5 100.3 96.1 97.8 93.8 585.8
Gregory, Jessica (365337) 94.0 96.9 93.4 98.8 98.0 93.7 574.8
28 Minnesota Center Shots mendota heights, MN 398.2 394.0 385.9 399.9 387.5 395.9 2351.2
Jaros, Megan (104) 99.5 102.1 102.5 103.6 100.7 101.9 610.3
Barth, Tanner (103) 101.5 99.1 97.4 99.3 97.3 100.8 595.4
Engman, Nathan (102) 101.4 99.5 95.2 100.1 95.5 98.8 590.5
Eugster, Elsa (105) 95.8 90.6 87.0 96.9 94.0 90.7 555.0
Russ, Elly (106) 89.5 93.3 90.8 91.3 89.2 94.4 548.5
82 Moberly AJROTC Moberly, MO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78 Montgomery County 4-H Shooting Sports Granbury, TX 96.2 90.3 97.3 95.7 91.4 99.0 569.9
Haines, Rachel 96.2 90.3 97.3 95.7 91.4 99.0 569.9
82 Mountain View High School MCJROTC Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 Mt. Pleasant Everett, PA 99.4 99.0 97.6 96.8 99.2 98.2 590.2
Marne, Emily (109) 99.4 99.0 97.6 96.8 99.2 98.2 590.2
72 NON AMU SCORING colorado springs, CO 102.9 103.4 102.4 103.7 105.1 104.7 622.2
Mick, Charlotte (130) 102.9 103.4 102.4 103.7 105.1 104.7 622.2
29 NTCSC Altius colorado springs, CO 392.7 397.1 395.8 390.6 395.8 387.5 2348.6
Billings, Brock (103) 100.8 99.9 99.7 102.3 99.8 98.7 601.2
Curtis, Ava (104) 101.2 102.0 99.9 98.0 98.7 99.0 598.8
Rayburn, Madison (115) 96.4 92.8 99.2 96.4 98.1 97.1 580.0
Morris, Ben (114) 94.3 98.4 93.7 90.3 99.2 92.7 568.6
Ruiz, Robert (116) 90.5 96.8 97.0 93.9 91.7 92.4 562.3
4 NTCSC Citius colorado springs, CO 411.9 410.4 407.6 410.5 406.1 410.9 2452.0
Torrence, Megan (124) 104.8 106.4 102.6 104.7 105.0 104.4 627.9
Kring, Mackenzie (111) 104.4 101.4 103.4 103.4 99.6 103.5 615.7
Jones, Kiley (109) 102.9 99.5 100.2 101.0 102.5 98.8 604.9
Veatch, Leo (126) 98.5 102.2 101.4 101.4 99.0 101.0 603.5
Torrence, Allison (125) 99.8 100.4 100.1 97.9 98.4 102.0 598.6
73 Oklahoma Sharpshooters Saint Louis, MO 97.4 98.7 100.8 102.0 98.6 99.4 596.9
Oklahoma Sharpshooters
Shannon, Chloe 97.4 98.7 100.8 102.0 98.6 99.4 596.9
53 Pac 5 Platinum Aiea, HI 375.1 358.4 369.1 376.3 362.5 355.0 2196.4
MONTANO, FELTON PAC 5 (116) 93.7 93.7 98.5 98.5 94.2 97.2 575.8
VONG, TRINITY PAC 5 (110) 97.3 92.5 95.1 92.8 92.6 90.0 560.3
BATARA, MINORI PAC 5 (111) 90.3 88.8 89.4 96.5 84.7 90.1 539.8
FITCH, SEAN PAC 5 (103) 93.8 83.4 86.1 88.5 91.0 77.7 520.5
41 Palmyra Seniors Everett, PA 378.6 380.6 379.3 381.9 380.9 378.6 2279.9
Swick, Ziva (115) 101.4 103.1 103.2 102.8 101.6 100.3 612.4
Adkins, Sam (116) 97.5 102.6 98.4 97.2 96.9 100.1 592.7
Jockers, Corbin (114) 94.2 98.8 97.4 100.4 99.6 102.3 592.7
Ridinger, Aimee (117) 85.5 76.1 80.3 81.5 82.8 75.9 482.1
63 Paul Bunyan-Blue Ox Puyallup, WA 292.4 294.5 265.4 291.4 247.7 275.7 1667.1
Paul Bunyan Rifle and Sportsman's Club
Arranza, Arkin Daniel (101) 77.1 87.0 92.6 89.1 83.1 81.5 510.4
Manley, Aksel (114) 75.0 62.7 73.0 78.5 84.5 85.1 458.8
Scheer, Abby (111) 78.1 76.2 54.4 68.8 24.0 48.4 349.9
Pecotte, Cheyenne (104) 62.2 68.6 45.4 55.0 56.1 60.7 348.0
14 Peak Performance Ft. Wayne, IN 395.2 401.4 407.0 408.9 399.6 399.3 2411.4
Lin, Mela 104.5 100.4 104.9 104.4 101.8 103.3 619.3
Heschel, Diane 98.5 103.9 101.8 102.8 104.3 101.1 612.4
Lawrence, Emma 98.0 100.6 102.0 102.9 101.5 101.9 606.9
Wagner, Theodore (101) 94.2 96.5 98.3 98.8 92.0 93.0 572.8
43 Punakala Aiea, HI 380.8 381.9 388.0 384.0 372.7 374.9 2278.6
SEAVEY, ANNA KALANI (107) 96.5 98.3 95.9 99.3 96.7 98.5 585.2
FUNG, KALEY PUNAHOU (112) 98.4 100.1 98.7 95.3 93.3 93.0 578.8
VILLACORTA, AVA LEIGH PUNAHOU (109) 94.5 93.0 96.6 97.4 88.1 89.2 558.8
SHINDO, BROOKE PUNAHOU (108) 91.4 90.5 96.8 89.9 94.6 92.6 555.8
NOGUCHI, OWEN KALANI (106) 80.3 85.9 77.9 92.0 82.7 90.8 509.6
69 Quincy H.S. Bloomington, IL 189.3 193.6 189.0 189.4 179.0 184.9 1125.2
Quincy High School
Farran, Teriss (112) 92.4 97.5 93.4 92.8 97.1 90.0 563.2
Wilhoit, Skyler (111) 96.9 96.1 95.6 96.6 81.9 94.9 562.0
25 Reading Rebels 397.4 403.7 400.3 394.9 397.3 391.7 2381.4
Reilly, Olivia (101) 100.8 102.5 102.0 101.4 102.5 101.3 610.5
Forgues, Barbara (104) 100.5 101.5 100.1 98.1 99.8 98.0 598.0
Sethakosee, Kaylyn (108) 98.1 99.6 100.5 98.7 95.6 97.0 589.5
Stambulskiy, Aiden (102) 97.7 99.0 97.7 94.2 99.4 95.4 583.4
Fahey, Neilan (103) 98.0 98.2 96.1 95.3 93.2 95.0 575.8
Forgues, Phoebe (105) 96.6 100.1 93.5 96.7 93.4 93.0 573.3
O'Connor, Sean (106) 60.5 65.2 79.0 74.4 26.0 0.0 305.1
20 Rice Crispies Ft. Wayne, IN 398.6 401.2 400.4 406.0 392.6 401.2 2400.0
Wentland, Piper 100.9 103.2 103.3 104.5 102.8 102.8 617.5
Yancey, Alysa 102.8 101.9 99.2 103.2 100.8 102.3 610.2
Miltner, Logan 100.3 98.7 103.9 100.0 94.6 100.6 598.1
Wallstrom, Andrei 94.6 97.4 94.0 98.3 94.4 95.5 574.2
32 Rio Salado Sportsman's Club Junior Division Mesa, AZ 395.3 399.7 388.2 390.6 387.3 395.5 2342.4
DiSanto, Michael (381036) 98.0 100.1 98.3 101.5 98.3 98.3 594.5
Jolly, Naomi (424540) 100.2 101.8 97.8 94.7 93.9 98.6 587.0
Jolly, Nathan (382965) 98.0 97.1 94.7 96.4 100.3 99.1 585.6
Ellis, Xavier (382970) 99.1 100.7 93.1 98.0 90.8 93.6 575.3
Macklin, Hayden (423013) 94.6 92.2 97.4 94.2 94.8 99.5 572.7
38 Robinson Gold VA 388.7 383.8 385.9 385.4 384.2 386.8 2308.5
Bullis, Emory (403504) 102.0 97.3 100.6 95.1 100.2 99.0 594.2
Nickless, Samuel (403411) 98.6 96.2 98.7 95.3 100.4 99.6 588.8
Wilder, William (356332) 97.5 96.1 92.7 99.3 89.9 95.7 571.2
Lin, Matthew (403414) 85.8 94.2 93.3 95.7 92.8 92.5 554.3
Wedige, Jackson (403420) 90.6 91.3 93.3 94.5 90.8 88.6 549.1
45 RVS Bloomington, IL 386.8 384.4 375.6 364.5 376.1 370.8 2258.2
River Valley Shooters
Galle, Jordyn (110) 99.7 99.5 97.6 95.5 97.3 100.0 589.6
Bueschef, Emma (114) 98.9 97.9 95.0 95.2 96.7 94.5 578.2
Wehrle, Ryan (108) 98.9 95.0 95.7 90.3 96.8 92.9 569.6
Lundberg, Andrew (109) 89.3 92.0 87.3 83.5 85.3 83.4 520.8
46 Saber Tooth-Precision Puyallup, WA 375.1 372.8 367.9 381.2 378.8 381.6 2257.4
Oak Harbor HS
Zarate, Victoria (108) 94.3 98.0 98.0 99.2 97.0 98.8 585.3
Pease, Riley Grace (106) 99.6 93.2 98.0 99.6 93.8 99.7 583.9
Hull, Theron (109) 90.4 93.9 92.0 97.2 95.0 95.6 564.1
Richard, Brianna Kalia (116) 90.8 87.7 79.9 85.2 93.0 87.5 524.1
79 Sapulpa HS Ind Saint Louis, MO 88.8 96.1 87.9 89.0 91.1 88.7 541.6
Rutan, Addison 88.8 96.1 87.9 89.0 91.1 88.7 541.6
23 Shelby County Shooting Sports Griffin, GA 395.8 398.5 401.4 402.8 403.2 397.6 2389.3
Buck, Emily 96.5 100.7 103.4 101.0 102.4 102.1 606.1
Seabrooke, Carley 102.3 99.7 100.2 101.3 99.5 102.1 605.1
