Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
11 Coyote Crawlers 1 Clarksville, TN 306.2 215.6 275.6 797.4
West Creek HS
Smith , Donald (110) 81.2 67.2 88.0 236.4
Pollock, Carlee (112) 84.1 70.8 81.3 236.2
Russell, Dylan (111) 63.3 40.3 76.9 180.5
Reich, Andrew (109) 77.6 37.3 29.4 144.3
12 Dallastown Rookie 1 Dallastown, PA 323.0 216.7 242.5 782.2
Weinfurter, Ana (211031) 92.3 61.8 67.2 221.3
Richard, Garrett (210542) 88.6 57.1 72.9 218.6
Lewis, David (211167) 79.3 53.7 73.2 206.2
Rhodes, Erich (210727) 62.8 44.1 29.2 136.1
9 Dallastown Veteran 1 Dallastown, PA 346.4 237.0 293.1 876.5
Moxley, Caleb (190538) 95.3 82.9 97.8 276.0
Quattrocchi, Chris (190586) 80.6 63.9 68.9 213.4
Loucks, Nicholas (170584) 81.0 50.9 73.6 205.5
Weaver, Caitlyn (211164) 89.5 39.3 52.8 181.6
7 Henley HS AFJROTC 1 352.6 282.7 322.8 958.1
WISDOM, TERINA (194237) 97.9 81.7 81.1 260.7
BISHOP, ROGER (173248) 94.8 70.3 91.8 256.9
WISDOM, TAYLOR (213677) 87.6 64.7 73.5 225.8
CHRISTENSEN, JOSH (213676) 72.3 66.0 76.4 214.7
17 Henley HS AFJROTC 2 146.0 79.7 58.2 283.9
KOCHAN, RAYMOND (213692) 77.1 55.8 58.2 191.1
GLADWILL, FLINT (213694) 68.9 23.9 0.0 92.8
5 Howling Coyotes 1 Clarksville, TN 377.6 270.3 333.4 981.3
West Creek HS
Ross, Shashawna (108) 100.7 79.3 90.0 270.0
Carrizo, Alex (107) 90.0 71.7 93.4 255.1
Preddy, Skyler (105) 94.3 68.0 69.5 231.8
Hale, Matthew (106) 92.6 51.3 80.5 224.4
6 La Cueva Sporter #3 1 Albuquerque, NM 360.8 305.7 314.7 981.2
Hart, Rowan B (190741) 93.7 77.3 77.0 248.0
Ferris, Kaysey L (148765) 85.4 81.6 80.3 247.3
Schum, Andrew J (168143) 86.6 80.7 76.5 243.8
Urbano, Skyler (212234) 95.1 66.1 80.9 242.1
4 La Cueva Sporter Blue 1 Albuquerque, NM 384.0 300.8 339.3 1024.1
Jury, Victor R (163451) 93.3 74.1 90.1 257.5
Chandler, Kyle D (211601) 97.8 79.1 79.7 256.6
Goslau, Daniel (191494) 97.6 72.9 84.6 255.1
Periseau, Calliesta (212741) 95.3 74.7 84.9 254.9
2 La Cueva Sporter Silver 1 Albuquerque, NM 379.7 322.2 362.7 1064.6
Ahlgrim, Tessa (168170) 96.2 83.5 91.3 271.0
Park, Minjung (190742) 98.4 78.3 90.0 266.7
Park, Jin (168040) 94.6 78.6 93.2 266.4
Casaus, Jack (184500) 90.5 81.8 88.2 260.5
3 Pack Leaders 1 Clarksville, TN 378.3 325.8 357.2 1061.3
West Creek HS
Tapp, Dakota (102) 99.4 82.7 89.6 271.7
Boddie, Quamir (104) 96.5 82.2 91.9 270.6
Royal, Kalen (103) 100.1 80.5 86.1 266.7
Wallace, James (101) 82.3 80.4 89.6 252.3
1 Ridge View Blazer Rangers 1 Columbia, SC 398.0 354.2 378.4 1130.6
Ridge View High School
LeGrand, Tatiana (181631) 100.2 92.9 96.7 289.8
Turrentine, Justin (170512) 97.0 93.6 98.0 288.6
Ross, ZaCori (154262) 99.5 92.2 91.6 283.3
Guider, Joseph (154258) 101.3 75.5 92.1 268.9
14 SGT York's Own JV 1 Jamestown, TN 316.8 182.1 222.5 721.4
Alvin C. York Institute JROTC
Scott, Destiny (112) 88.3 57.1 83.6 229.0
Brown, MacKenzie (108) 83.0 54.6 68.7 206.3
Matheny, Logan (110) 69.4 40.6 41.6 151.6
McCray, Colin (111) 76.1 29.8 28.6 134.5
15 SGT Yorks's Own Varsity 1 Jamestown, TN 270.0 199.8 203.0 672.8
Alvin C. York Institute JROTC
Smith, Dylan Glen (109) 97.8 69.6 73.8 241.2
Cooper, Shelby Devin (104) 87.4 70.7 65.9 224.0
Reagan, Andrew Tyrel (103) 84.8 59.5 63.3 207.6
8 Western Brown HS Army JROTC 1 Mt. Orab, OH 350.9 269.8 312.2 932.9
Army JROTC Rifle Team
Bradburn, Sonya (199260) 91.6 74.9 87.1 253.6
Watson, Hayley (199277) 87.5 73.4 76.1 237.0
Caudill, Mikayla (199266) 88.9 60.1 78.6 227.6
Timmers, Brandon (199273) 82.9 61.4 70.4 214.7
10 Western Brown HS Army JROTC 2 Mt. Orab, OH 334.7 230.4 266.1 831.2
Army JROTC Rifle Team
Bount, Kayla (216248) 86.1 56.6 69.7 212.4
Moler, Bethany (199271) 82.2 54.6 72.1 208.9
Leimberger, Andrew (216252) 80.4 63.3 63.4 207.1
Bryant, Marty (216250) 86.0 55.9 60.9 202.8
13 Western Brown HS Army JROTC 3 Mt. Orab, OH 306.2 183.2 245.2 734.6
Army JROTC Rifle Team
Mider, Andrew (216253) 90.1 44.2 65.8 200.1
Scott, Isaac (216255) 73.2 49.6 59.2 182.0
Williams, Austin (216259) 79.2 45.5 53.4 178.1
Meisman, Xander (148060) 63.7 43.9 66.8 174.4
16 Western Brown HS Army JROTC 4 Mt. Orab, OH 285.4 102.5 216.4 604.3
Army JROTC Rifle Team
Blount, Dakota (216247) 64.2 38.3 59.8 162.3
Sparrow, Nick (216258) 83.5 23.3 42.6 149.4
Showalter, Mason (216257) 68.3 15.3 63.9 147.5
Kaehler, Ryan (216251) 69.4 25.6 50.1 145.1
18 Western Brown HS Army JROTC 5 Mt. Orab, OH 70.3 23.3 30.7 124.3
Army JROTC Rifle Team
Seng, Tyler (216256) 70.3 23.3 30.7 124.3