Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Childress, Tennisa 97 - 4 90 - 2 96 - 4 95 - 4 100 478 - 14
2 Scott, Austin 95 - 5 89 - 1 98 - 7 95 - 3 100 477 - 16
3 Crumley, Ella 95 - 4 89 - 1 97 - 4 92 - 3 100 473 - 12
4 Billington, Charlie (98) 94 - 3 82 - 0 97 - 6 98 - 6 100 471 - 15
5 Boyd, Aaron (3) 96 - 4 91 - 1 96 - 4 91 - 3 96 470 - 12
6 Rickett, Ethan 98 - 6 78 - 2 98 - 5 95 - 4 100 469 - 17
7 Lee, Madelyn 96 - 5 87 - 2 94 - 4 95 - 4 96 468 - 15
8 Jones, Allen 96 - 5 87 - 2 92 - 2 93 - 2 100 468 - 11

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Paulding 1 479 - 21 450 - 9 487 - 28 466 - 16 488 2360 - 68
2 Forsyth 479 - 20 428 - 9 473 - 19 469 - 15 464 2302 - 62
3 Carroll Black 480 - 21 437 - 3 470 - 18 449 - 9 468 2289 - 46
4 Coweta 1 473 - 19 429 - 2 474 - 16 459 - 15 468 2282 - 47
5 Coweta 2 467 - 16 418 - 5 454 - 7 444 - 7 440 2216 - 33
6 Paulding 2 465 - 17 384 - 4 444 - 12 449 - 10 440 2182 - 43
7 Paulding 3 460 - 11 367 - 3 448 - 9 434 - 9 456 2165 - 32
8 Carroll Green 450 - 8 408 - 8 455 - 12 425 - 10 436 2158 - 39

Full Result Center Website